Other Years: 2023 | |||
Race Date | Race Name | Results | |
March 4-5, 2022 | 12th Annual Texas Spring Nationals |
3/4/2022
3/5/2022 | |
March 19, 2022 | KR Cup + Southern Topless Modifieds | 3/19/2022 | |
March 26, 2022 | KR Cup + Rocket Challenge | 3/26/2022 | |
April 2, 2022 | KR Cup | 4/2/2022 | |
April 9, 2022 | KR Cup + Rocket Challenge | 4/9/2022 | |
April 23, 2022 | Texas Sprint Series + KR Cup | 4/23/2022 | |
April 30, 2022 | KR Cup + Rocket Challenge | 4/30/2022 | |
May 7, 2022 | KR Cup | 5/7/2022 | |
May 14, 2022 | KR Cup + Rocket Challenge | 5/14/2022 | |
May 28, 2022 | KR Cup + Rocket Challenge | 5/28/2022 | |
June 4, 2022 | Texas Sprint Series + KR Cup | 6/4/2022 | |
June 11, 2022 | KR Cup + Rocket Challenge | 6/11/2022 | |
June 18, 2022 | Short Track Super Series Cajun Region + KR Cup | 6/18/2022 | |
June 25, 2022 | KR Cup + Rocket Challenge | 6/25/2022 | |
July 9, 2022 | KR Cup presented by Parkway Buick GMC + Rocket Challenge | 7/9/2022 | |
July 16, 2022 | American Crate Late Model Series + KR Cup presented by Parkway Buick GMC | 7/16/2022 | |
July 30, 2022 | KR Cup presented by Parkway Buick GMC + Rocket Challenge | 7/30/2022 | |
August 6, 2022 | Bobcat of North Texas Night | 8/6/2022 | |
August 13, 2022 | Championship Night - KR Cup presented by Parkway Buick GMC | 8/13/2022 | |
September 3, 2022 | 8th Annual Bryan Mize Memorial featuring American Racer Modified Series | 9/3/2022 | |
September 4, 2022 | Bryan Mize Hangover | 9/4/2022 | |
September 17, 2022 | 2nd Annual Cowboy Up Classic | 9/17/2022 | |
October 21-22, 2022 | 7th Annual SmackDown |
10/21/2022
10/22/2022 | |
November 8-9, 2022 | Short Track Super Series Cajun Swing |
11/8/2022
11/9/2022 |