HOME NEWS SCHEDULE POINTS RESULTS LINEUPS SPONSORS PHOTOS VIDEOS TRACK INFO RULES/FORMS
NEXT EVENT  Saturday, April 1
Rocket Challenge

Points Standings

Bravado Wireless Jr. Limited Modifieds
As of Saturday, March 18, 2023
RankCar NoDriverHometownWinsTop 5Top 10FeaturesPointsGap
1P6Maguire PooleTrenton, TX1 1 1 1 100 0
242Cooper TillerFarmersville, TX0 1 1 1 95 -5
345FLangston FettyDavis, OK0 1 1 1 91 -9
412Kason Capps (R)Anna, TX0 1 1 1 87 -13
526SBentley SmithCrandall, TX0 1 1 1 84 -16
612kKOLBY WHITWORTHWolfe City, TX0 0 1 1 81 -19
73RMRustin MeroneyFruitvale, TX0 0 1 1 78 -22
885Cayton Smith (R)Paris, TX0 0 1 1 76 -24
918Kaylee Boyce (R)Mesquite, TX0 0 1 1 74 -26
105MRicardo Mejia (R)Sumner, TX0 0 1 1 72 -28
1194Scout NationBlossom, TX0 0 0 1 70 -30
128Riley Barnes (R)Paris, TX0 0 0 0 45 -55
By-Line Surveying USRA Factory Stocks
As of Saturday, March 18, 2023
RankCar NoDriverHometownWinsTop 5Top 10FeaturesPointsGap
136JJustin WhiteheadTexarkana, TX1 1 1 1 100 0
2B21Bryce PritchettCrandall, TX0 1 1 1 95 -5
35VMichael SmithParis, TX0 1 1 1 91 -9
42CCJ HowellBoyce, LA0 1 1 1 87 -13
513Jeff HammittEdgewood, TX0 1 1 1 84 -16
651DDaniel LamphierEagletown , OK0 0 1 1 81 -19
74BKyle BlantonBlossom, TX0 0 1 1 78 -22
802Bobby MillerWichita Falls, TX0 0 1 1 76 -24
927Trey StevensVan Alstyne, TX0 0 1 1 74 -26
102CCRoss Malone IIPowderly, TX0 0 1 1 72 -28
117CChris BurrowsMinden, LA0 0 0 1 70 -30
1228James ProctorParis, TX0 0 0 1 68 -32
1322CRichard George JrCelina, TX0 0 0 1 66 -34
1421BBrandon Stowell (R)Powderly, TX0 0 0 1 64 -36
1595BBrandon BettisDetroit, TX0 0 0 1 62 -38
1673Brent FordParis, TX0 0 0 1 60 -40
1710Jared Brown (R)Paris, TX0 0 0 1 58 -42
1869XJeremy FodgeParis, TX0 0 0 1 56 -44
1933DDustin FodgeParis, TX0 0 0 1 55 -45
2057Joey FreelenParis, TX0 0 0 1 54 -46
2132xxxMark MarrVan Alstyne, TX0 0 0 1 53 -47
225OAustin WatersHooks, TX0 0 0 1 52 -48
2324BAaron BoothCooper, TX0 0 0 1 51 -49
247NNakeia NorrisCommerce, TX0 0 0 1 50 -50
Coston & Sons Ready Mix USRA Limited Mods
As of Saturday, March 18, 2023
RankCar NoDriverHometownWinsTop 5Top 10FeaturesPointsGap
123MJimmy DayGreenville, TX1 1 1 1 100 0
295Mason DayFarmersville, TX0 1 1 1 95 -5
320DRowdy DayGreenville, TX0 1 1 1 91 -9
414XJosh LandersPrinceton, TX0 1 1 1 87 -13
513PWyatt PaynePowderly, TX0 1 1 1 84 -16
692Andrew RossumTexarkana, TX0 0 1 1 81 -19
772BAustin Dotson (R)Anna, TX0 0 1 1 78 -22
8168Brian HopkinsTrenton, TX0 0 1 1 76 -24
99RBarron PrinceHaughton, LA0 0 1 1 74 -26
1025WHunter Welch (R)Olustee, OK0 0 1 1 72 -28
11L51Nick LentFlint, TX0 0 0 1 70 -30
1217BDawson Bradford (R)Flower Mound, TX0 0 0 1 68 -32
133Levi WilkersonRusk, TX0 0 0 1 66 -34
147XDaylon Briscoe (R)Paris, TX0 0 0 1 64 -36
155GCharles GrahamWinona, TX0 0 0 1 62 -38
1647CCConner WilliamsSibley, LA0 0 0 1 60 -40
17177Chad RossSulphur Springs, TX0 0 0 1 58 -42
187CCColby Williams0 0 0 1 56 -44
1916JRDustin HeniganMarshall, TX0 0 0 1 55 -45
2049Shannon HartlineIvanhoe, TX0 0 0 1 54 -46
2144SJonathan SullivanGilmer, TX0 0 0 1 53 -47
225SJeremy SkeenCooper, TX0 0 0 1 52 -48
235Aaron BarnesParis, TX0 0 0 0 45 -55
J & G Services Eco-Mods
As of Saturday, March 18, 2023
RankCar NoDriverHometownWinsTop 5Top 10FeaturesPointsGap
1355Larry OsborneBonham, TX1 1 1 1 100 0
290Mason AdamsVan Alstyne, TX0 1 3 3 95 -5
3B21Bryce PritchettCrandall, TX0 2 2 2 91 -9
412KColton KeelAnna, TX0 2 2 2 87 -13
529Billie PottsVan Alstyne, TX0 1 1 1 84 -16
681TShawn WilliamsDenison, TX0 0 1 2 81 -19
717RLLeon HillMelissa, TX0 0 1 1 78 -22
8355Jeremy DoyleBonham, TX0 0 1 1 76 -24
920JTyler MaloneCaddo, OK0 0 3 3 74 -26
1077RTony RossSulphur Springs, TX0 0 1 1 72 -28
1188J3Joe LofticeMcKinney, TX0 0 0 1 70 -30
1272Reggie DotsonPrinceton, TX0 0 0 1 68 -32
1343Ashton BhaktaIrving, TX0 0 1 3 66 -34
14310Scott MarekForney, TX0 0 0 1 64 -36
157KBilly WhitePowderly, TX0 0 0 3 62 -38
1630Donald HopkinsEctor, TX0 0 0 1 60 -40
17152Steve EpsenHugo, OK0 0 0 1 58 -42
1832NDaniel NorrisGreenville, TX0 0 0 1 56 -44
192JTJustin VaughanDallas, TX0 0 0 2 55 -45
207WMark WhelessBonham, TX0 0 0 1 54 -46
Stealth Thru Tubing USRA Stock Cars
As of Saturday, March 18, 2023
RankCar NoDriverHometownWinsTop 5Top 10FeaturesPointsGap
1B21Bryce PritchettCrandall, TX1 1 1 1 100 0
214Blake AdamsMcIntire, IA0 1 1 1 95 -5
32RMichael RiskeyCaddo Mills, TX0 1 1 1 91 -9
451Jeremy HenrySherman, TX0 1 1 1 87 -13
513John Michael WintersPattonville, TX0 1 1 1 84 -16
618Tim ClonchQuinlan, TX0 0 1 1 81 -19
721PPaul PetersBells, TX0 0 1 1 78 -22
886CCody Cline (R)Sulphur Springs, TX0 0 1 1 76 -24
92RMichael Riskey SrCaddo Mills, TX0 0 1 1 74 -26
1058Tyler HoneywellAntlers, OK0 0 1 1 72 -28
Walker, Warren, & Jordan Land Surveying USRA Modifieds
As of Saturday, March 18, 2023
RankCar NoDriverHometownWinsTop 5Top 10FeaturesPointsGap
14Bo DayGreenville, TX1 1 1 1 100 0
218JJake Huckaby (R)Texarkana, TX0 1 1 1 95 -5
35XDanny VealPrinceton, TX0 1 1 1 91 -9
432Mitchell ClementBonham, TX0 1 1 1 87 -13
515WWyatt GaggeroWichita, KS0 1 1 1 84 -16
682Jimmie WilliamsDenison, TX0 0 1 1 81 -19
764Casey FowlerGrand Saline, TX0 0 1 1 78 -22
847Jack SartainRoyse City, TX0 0 1 1 76 -24
99RBarron PrinceHaughton, LA0 0 1 1 74 -26
1017sJason SartainRoyce City, TX0 0 1 1 72 -28
11166Shane GibbonsBenton, AR0 0 0 1 70 -30
123Sam CoxFlower Mound, TX0 0 0 1 68 -32
1313Richard Brown JrDallas, TX0 0 0 1 66 -34
1466David Gould (R)Calera, OK0 0 0 1 64 -36
1544XBryan GunwallBrookston, TX0 0 0 1 62 -38
1616Shawn Caldwell (R)Lone Oak, TX0 0 0 1 60 -40
1715JJason WebbMcKinney, TX0 0 0 0 45 -55