HOME NEWS SCHEDULE POINTS RESULTS LINEUPS SPONSORS PHOTOS VIDEOS TRACK INFO RULES/FORMS
NEXT EVENT  Saturday, July 27
Rocket Challenge + USRA Modifieds

Points Standings

Bravado Wireless Jr. Limited Modifieds
As of Saturday, July 20, 2024
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 12 Kason Capps Howe, TX 8 8 10 10 959 0
2 42 Cooper Tiller Farmersville, TX 2 9 10 10 915 -44
3 8 Riley Barnes Paris, TX 0 7 10 10 871 -88
4 85 Cayton Smith Paris, TX 0 8 10 10 858 -101
5 21H Trevor Hartline (R) Ivanhoe, TX 0 1 8 8 711 -248
6 13R Rhett Burton (R) Colbert, OK 0 4 8 8 669 -290
7 94 Scout Nation Blossom, TX 0 4 8 8 648 -311
8 13Q Brycen Thompson (R) Colbert, OK 0 1 5 5 392 -567
9 48 Dylan Blackburn Hurst, TX 0 3 3 3 281 -678
10 26S Bentley Smith Crandall, TX 0 2 3 3 245 -714
11 24K Kolby Whitworth Wolfe City, TX 0 2 2 2 179 -780
12 20W WYATT BRANTLEY SUPLHUR SPRINGS, TX 0 0 2 2 157 -802
13 WD40 Taylor Waugh Azle, TX 0 0 2 2 150 -809
14 37 Mason Warren Donie, TX 0 1 1 1 95 -864
15 21B Broxton Malone (R) Caddo, OK 0 0 1 1 78 -881
16 95 Cason Claxton Sulphur Springs, TX 0 0 1 1 78 -881
17 3RM Rustin Meroney Fruitvale, TX 0 0 1 1 76 -883
18 19 Jared Cheek Durant, OK 0 0 1 1 76 -883
19 11P Kami Poole (R) Trenton, TX 0 0 1 1 74 -885
20 11B Brittany Bartoo (R) Melissa, TX 0 0 1 1 74 -885
21 34B Cole Dhane (R) Leonard, TX 0 0 0 1 70 -889
By-Line Surveying LLC USRA Factory Stocks
As of Saturday, July 20, 2024
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 38 Deaon Redmon Paris, TX 3 10 11 11 992 0
2 5V Michael Smith Paris, TX 2 6 9 11 941 -51
3 28 James Proctor Paris, TX 0 3 9 10 859 -133
4 2H Marty Hicks Powderly, TX 1 6 7 9 799 -193
5 10 Jared Brown Paris, TX 0 0 4 10 781 -211
6 13P Wyatt Payne Powderly, TX 0 2 6 9 738 -254
7 95 Brandon Bettis Detroit, TX 1 6 8 8 705 -287
8 57 Joey Freelen Paris, TX 0 0 1 9 667 -325
9 34B Terry McGary Powderly, TX 0 0 1 9 651 -341
10 4D Dario Lopez Jr (R) Rowlett, TX 0 0 2 7 629 -363
11 7x Daylon Briscoe (R) Paris, TX 0 2 3 7 624 -368
12 7G Scottie Gipson Lewisville, TX 0 1 4 7 611 -381
13 2cc Ross Malone II Powderly, TX 0 0 3 8 547 -445
14 1P Martin Poole Trenton, TX 0 0 3 7 482 -510
15 7K Billy White Powderly, TX 0 0 3 6 461 -531
16 69W Shelby Williams Bonham, TX 1 3 3 3 365 -627
17 69X Jeremy Fodge Paris, TX 0 2 3 4 307 -685
18 58 Matt Rhodes Paris, TX 0 0 2 4 284 -708
19 22C Richard George Jr Dodd City, TX 0 1 2 4 281 -711
20 36J Justin Whitehead Texarkana, TX 2 2 2 3 275 -717
21 12 Craig Miller (R) Pattonville, TX 0 0 1 4 256 -736
22 4B Kyle Blanton Blossom, TX 0 3 3 3 253 -739
23 H21 Mason Martin Kaufman, TX 0 1 2 3 247 -745
24 22k Kody Boatright Ardmore, OK 0 1 3 3 246 -746
25 40 Michael Bowles Italy, TX 0 0 2 3 222 -770
26 73F Brent Ford Paris, TX 0 0 0 3 218 -774
27 2 Cody Dixon Ennis, TX 0 1 1 2 196 -796
28 20 Neil Kemp Mineral Springs, AR 0 1 1 2 170 -822
29 28M Albert McCall Jr. Crandall, TX 0 1 2 2 159 -833
30 F73 Michael Hail Kilgore, TX 0 0 1 1 151 -841
31 447 Aubrey Spears Denison, TX 0 0 1 2 134 -858
32 21B Brandon Stowell Powderly, TX 0 0 0 2 128 -864
33 T25 Tyler Nichols 0 0 0 1 128 -864
34 23S Timothy Moncier Celina, TX 0 0 0 0 120 -872
35 13 Jeff Hammitt Edgewood, TX 0 0 0 2 116 -876
36 02 Derick Harris Farmersville, TX 0 0 0 2 116 -876
37 73 Jeff Sonntag Balch Springs, TX 0 0 1 1 81 -911
38 32XXX Mitchell Clement Bonham, TX 1 1 1 1 75 -917
39 XXX Shawn Graham Shreveport, LA 0 1 1 1 75 -917
40 B21 Bryce Pritchett Crandall, TX 0 1 1 1 75 -917
41 2 Dylan Reynolds Barling, AR 0 0 1 1 75 -917
42 215 T.J. Evans Gladwater, TX 0 0 1 1 75 -917
43 H2 Johnny Torres San Antonio, TX 0 0 0 1 75 -917
44 98 Chris Davis Wills Point, TX 0 0 0 1 75 -917
45 3M Tristan McCullough Crandall, TX 0 0 0 1 75 -917
46 38DD Rodney White Ector, TX 0 0 0 1 75 -917
47 25 Walter Garner Wills Point, TX 0 0 0 0 75 -917
48 3G Grant Ratcliff Howe, TX 0 0 0 0 75 -917
49 11C Rick Edgerton Fort Smith, AR 0 0 0 0 75 -917
50 2X Chris Garrison Sherman, TX 0 0 0 0 75 -917
51 1T Jason Tiner Winona, TX 0 0 0 0 75 -917
52 85 Kendal Byram (R) Simms, TX 0 0 0 0 75 -917
53 55 Justin Johnson Van Buren, AR 0 0 0 0 75 -917
54 11C Kenneth Reynolds Barling, AR 0 0 0 0 75 -917
55 18 Tim Clonch Quinlan, TX 0 0 1 1 72 -920
56 7 Hayden Hamilton Lone Grove, OK 0 0 0 1 70 -922
57 53 Eric Franklin Royse City, TX 0 0 0 1 68 -924
58 117 Jesse Hooten (R) Terrell, TX 0 0 0 1 68 -924
59 67 Matt Owings Longview, TX 0 0 0 1 66 -926
60 177 Chad Ross Sulphur Springs, TX 0 0 0 1 66 -926
61 25A Chris Attaway Boyd, TX 0 0 0 1 64 -928
62 25 Greg Hammitt Edgewood, TX 0 0 0 1 58 -934
63 18C Chris Striplin Texarkana, TX 0 0 0 1 58 -934
64 16G Charles George Sherman, TX 0 0 0 1 55 -937
65 99 Randy Hoover Paris, TX 0 0 0 1 55 -937
66 25 Cody Gray Blue Mound, TX 0 0 0 0 45 -947
67 27J Eric Jones Jacksonville, TX 0 0 0 0 45 -947
J & G Services Eco-Mods
As of Saturday, July 20, 2024
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 81T Shawn Williams Denison, TX 4 9 10 10 931 0
2 30 Donald Hopkins Ector, TX 0 7 9 10 848 -83
3 72 Reggie Dotson Princeton, TX 0 4 9 10 823 -108
4 P6 Maguire Poole Trenton, TX 0 4 8 10 774 -157
5 24B Aaron Booth Cooper, TX 0 1 7 8 663 -268
6 77R Tony Ross Sulphur Springs, TX 0 3 5 6 505 -426
7 64 Albert Cline Sulphur Springs, TX 0 0 4 5 413 -518
8 18B Kaylee Boyce (R) Mesquite, TX 0 0 2 5 328 -603
9 20D Drew Pattat Kaufman, TX 3 3 3 3 300 -631
10 26J CADEN JONES (R) Kaufman, TX 0 0 3 4 285 -646
11 29 Billie Potts Denison, TX 0 2 2 3 250 -681
12 32XXX Wendell Claxton Sulphur Springs, TX 0 2 2 3 241 -690
13 46 James Franklin Fate, TX 0 0 1 3 211 -720
14 11P Ipn Poole Trenton, TX 0 1 1 2 199 -732
15 44X Ryan Farmer Paris, TX 0 0 0 3 192 -739
16 20J Tyler Malone Caddo, OK 1 2 2 2 184 -747
17 11 Jett Hefti Kemp, TX 0 2 2 2 182 -749
18 45F Langston Fetty Davis, OK 0 2 2 2 182 -749
19 177 Chad Ross Sulphur Springs, TX 0 1 2 2 165 -766
20 144 Samuel Farmer Krugerville, TX 0 0 2 2 148 -783
21 9 CLINT ARTHUR Rowlett, TX 0 0 1 2 142 -789
22 48H Jeremy Hamilton Arlington, TX 0 0 1 2 140 -791
23 23V Jessica Valenzuela Diboll, TX 0 0 1 2 132 -799
24 310 Scott Marek Forney, TX 0 0 0 2 130 -801
25 M88 Jack Mize (R) Campbell, TX 0 0 1 2 127 -804
26 94 Dustin Nation Blossom, TX 0 0 0 1 113 -818
27 55 Chris Crowston Mount Pleasant, TX 0 0 0 1 111 -820
28 24B Deaon Redmon Paris, TX 1 1 1 1 100 -831
29 C88 Carson Bradley Hallsville, TX 1 1 1 1 100 -831
30 4D Devon Bowles Italy, TX 0 1 1 1 95 -836
31 94B Kyle Blanton Blossom, TX 0 1 1 1 95 -836
32 99H Rickey Haney Seagoville, TX 0 1 1 1 87 -844
33 20 Jeff London Wolfe City, TX 0 1 1 1 87 -844
34 25M Kody Miller Greenville, TX 0 1 1 1 84 -847
35 2jt Justin Vaughan Dallas, TX 0 0 1 1 81 -850
36 5J Nick Lent Flint, TX 0 0 1 1 81 -850
37 22jr Gavin Muirhead (R) Mabank, TX 0 0 1 1 78 -853
38 13R Randy Burrows 0 0 1 1 78 -853
39 13 Rance Lewellen Calera, OK 0 0 1 1 78 -853
40 355 Jeremy Doyle Bonham, TX 0 0 1 1 76 -855
41 00x Braden Grubbs (R) Garland, TX 0 0 1 1 76 -855
42 00 Larry Osborne Bonham, TX 0 0 1 1 74 -857
43 72 Sam Farmer Krugerville, TX 0 0 1 1 74 -857
44 13 Robby Cummins Colbert, OK 0 0 1 1 72 -859
45 7N Nakeia Norris Commerce, TX 0 0 0 1 70 -861
46 70R Euvell Grubbs Rowlett, TX 0 0 0 1 70 -861
47 26G Bobby Glover Commerce, TX 0 0 0 1 68 -863
48 94 Scout Nation Blossom, TX 0 0 0 1 68 -863
49 1* Justin Mitchell Kemp, TX 0 0 0 1 62 -869
50 20K Kyle Whitworth Wolfe City, TX 0 0 0 1 62 -869
51 814 Jamie Hatcher Sherman, TX 0 0 0 1 58 -873
52 34a Nathan Arnold Whitesboro, TX 0 0 0 1 54 -877
53 10C Chaise Morgan Canton, TX 0 0 0 1 52 -879
54 152 Steve Epsen Hugo, OK 0 0 0 1 50 -881
55 23 Tyler Nichols 0 0 0 0 45 -886
56 23 Cody Gray Blue Mound, TX 0 0 0 0 45 -886
Stealth Oilwell Services USRA Stock Cars
As of Saturday, July 20, 2024
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 24 Jesse Freelen Powderly, TX 1 9 10 12 927 0
2 34 Donald Fetty Greenville, TX 0 2 10 10 867 -60
3 13 John Michael Winters Pattonville, TX 0 2 7 10 809 -118
4 58 Tyler Honeywell Antlers, OK 0 4 5 8 661 -266
5 86C Cody Cline Sulphur Springs, TX 0 1 4 7 643 -284
6 31 Mason Martin Kaufman, TX 3 5 6 8 602 -325
7 4JR Boone Evans Bullard, TX 1 2 3 5 474 -453
8 15 Roger Stripland Paris, TX 0 0 3 6 469 -458
9 21P Tim Clonch Quinlan, TX 2 4 4 4 443 -484
10 2K Brennan Wood Emory, TX 0 0 5 6 441 -486
11 82 Shelby Williams Bonham, TX 2 4 6 6 438 -489
12 79P Tyler Parker Flint, TX 0 3 4 6 425 -502
13 22T Tyler Muirhead Mabank, TX 0 3 3 4 337 -590
14 420 Drew Pattat Kaufman, TX 0 3 3 3 274 -653
15 7K Kyle Hamby Hackett, AR 0 3 3 3 266 -661
16 74 Blake Hazelip Athens, TX 0 1 2 4 231 -696
17 22 Duain Pritchett Combine, TX 0 1 1 2 230 -697
18 17 Bryce Burden 0 1 2 3 228 -699
19 69 Raymond King Wylie, TX 0 0 1 1 201 -726
20 B4 Jared Baird Norman, OK 0 1 1 2 170 -757
21 5V Michael Smith Paris, TX 0 1 1 3 166 -761
22 8J Leslie Gill Odessa, TX 0 0 2 2 159 -768
23 22K James Farmer Sanger, TX 0 0 0 1 137 -790
24 23W Chris Watson Scurry, TX 0 0 0 1 115 -812
25 5 Jerry Edwards Madill, OK 0 0 0 1 107 -820
26 17M Jeff Metcalf Gentry, AR 1 1 1 1 100 -827
27 179 Gary Fitch Seven Points, TX 0 1 1 1 87 -840
28 21P Paul Peters Bells, TX 0 1 1 1 84 -843
29 16 Cason Harris Bella Vista, AR 0 0 1 1 81 -846
30 1P Marshall Penson Van Buren, AR 0 0 1 1 78 -849
31 18S Cody Smith Kaufman, TX 1 1 2 2 75 -852
32 18N Noah Burlison Malvern, AR 1 1 2 2 75 -852
33 F27 Lynnsee Provence Little Rock, AR 0 2 2 2 75 -852
34 8JS Cameron Starry Corpus Christi, TX 0 2 2 2 75 -852
35 127 Andy Morris Fort Gibson, OK 0 1 2 2 75 -852
36 26JR Hayden Linn Little Rock, AR 0 0 2 2 75 -852
37 8W Randy Weaver Little Rock, AR 0 0 1 2 75 -852
38 88 Blake Clark Joshua, TX 0 0 1 2 75 -852
39 92 Cody Jones Fort Smith, AR 0 0 1 2 75 -852
40 35 Jason Riddle Balch Springs, TX 0 0 0 2 75 -852
41 44N Neil Kemp Mineral Springs, AR 0 0 0 2 75 -852
42 43 Scooter Scruggs Little Rock, AR 0 0 0 2 75 -852
43 01A Drew Armstrong Alexander, AR 0 0 0 2 75 -852
44 32 Brent Fielder Kansas City, MO 0 0 0 2 75 -852
45 14B John Bubbus Bauxite, AR 0 0 0 2 75 -852
46 721 Jason Gore Kaufman, TX 0 0 0 1 75 -852
47 99 JT Garland Cleveland, TX 0 0 0 0 75 -852
48 131 Mark Lord Seminole, TX 0 0 0 0 75 -852
49 511 Cory Williams Slaton, TX 0 0 0 0 75 -852
50 10H Deaon Redmon Paris, TX 0 0 0 0 75 -852
51 15J Jaymee McGarrah Huntsville, AR 0 0 1 1 74 -853
52 1B Brandon Rowland Nashville, AR 0 0 0 1 68 -859
53 5H Charley Hicks Lubbock, TX 0 0 0 1 68 -859
54 10H Scott Hill Cooper, TX 0 0 0 1 66 -861
55 79 Gary Parker Flint, TX 0 0 0 0 45 -882
56 02 Kyle Robinson Pilot Point, TX 0 0 0 0 45 -882
Coston & Son Ready Mix USRA Limited Modified
As of Friday, July 19, 2024
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 29 Matthew Riskey (R) Commerce, TX 1 6 7 9 852 0
2 168 Brian Hopkins Bonham, TX 0 0 7 9 726 -126
3 F5 Skeet Amason New Boston, TX 1 4 7 7 683 -169
4 45 Mark Hemming (R) Shawnee, OK 0 0 0 9 655 -197
5 23B Blake Beggs Terell, TX 0 3 4 6 530 -322
6 12K Colton Keel Anna, TX 1 4 5 5 497 -355
7 36 Brian Orr Sulphur Springs, TX 0 0 3 7 476 -376
8 95 Mason Day Farmersville, TX 0 3 4 6 463 -389
9 4JR Boone Evans Bullard, TX 2 4 4 4 457 -395
10 23 Case Penrod Ardmore, OK 0 0 2 5 424 -428
11 22 Gregory Muirhead Mabank, TX 2 3 3 4 414 -438
12 7V Jake Vaughn Lake Creek, TX 0 0 0 4 405 -447
13 18 Tim Clonch Quinlan, TX 0 3 3 4 385 -467
14 56 Bailey Dosser Rusk, TX 0 3 4 4 359 -493
15 44S Jonathan Sullivan Gilmer, TX 0 0 1 5 357 -495
16 79 Tyler Parker Flint, TX 0 1 2 3 353 -499
17 14 Jacob Watts Sulphur Bluff, TX 0 0 1 4 321 -531
18 24 Scott Modl Paris, TX 0 0 0 3 304 -548
19 12MB John Miller McKinney, TX 0 0 2 4 262 -590
20 25C Cody Smith Kaufman, TX 1 1 1 2 241 -611
21 17RL Leon Hill Melissa, TX 0 0 0 0 225 -627
22 41JR Seth McMackin Lone Oak, TX 0 0 0 4 224 -628
23 26 Dean Abbey Boyd, TX 0 1 1 2 221 -631
24 28 Dustin Sprouse Jr Crandall, TX 0 0 1 3 210 -642
25 7K Billy White Powderly, TX 0 0 1 3 202 -650
26 49 Shannon Hartline Ivanhoe, TX 1 2 2 2 191 -661
27 98 Andrew Fouse Sulphur Springs, TX 0 0 0 3 182 -670
28 02H Hunter O'Keefe Texarkana, TX 0 1 1 1 159 -693
29 7H Tyler Herrin Ada, OK 0 0 2 2 156 -696
30 76 Joe Findling Forney, TX 0 0 2 2 155 -697
31 A04 Austin Brownlee Ardmore, OK 0 0 2 2 150 -702
32 5J Nick Lent Flint, TX 0 0 2 2 150 -702
33 R143 Kevin Forester Royce City, TX 0 0 0 1 144 -708
34 72 Kyle Caldwell (R) Diana, TX 0 0 0 1 144 -708
35 2012K Kyle Whitworth Wolfe City, TX 0 0 1 2 143 -709
36 122 Skyler McFarlin Seagoville, TX 0 0 0 1 143 -709
37 21 Jason Fortier Coppell, TX 0 0 0 1 141 -711
38 36J Justin Whitehead Texarkana, TX 0 0 0 1 139 -713
39 22T Tyler Muirhead Mabank, TX 0 0 1 2 138 -714
40 C88 Carson Bradley Hallsville, TX 0 0 1 2 138 -714
41 5W Derek Watson Bolivar, MO 0 0 1 2 134 -718
42 14M Joseph McPherson (R) Windom, TX 0 0 0 2 134 -718
43 27 Forrest Wemken Dunn, TX 0 0 1 2 130 -722
44 68XXX Jesse Keel Melissa, TX 0 0 0 2 113 -739
45 34 Jace Jarvis Caddo Mills, TX 0 0 0 1 100 -752
46 22T Matt Deaver Wills Point, TX 0 1 1 1 95 -757
47 20 Cory Whitworth Durant, OK 0 0 0 1 95 -757
48 23M Rowdy Day Greenville, TX 0 1 1 1 91 -761
49 58 Chad Reid Yukon, OK 0 1 1 1 91 -761
50 01C Tuff Forester Royce City, TX 0 0 0 0 90 -762
51 29J Jonathan Powers Iowa Park, TX 0 1 1 1 87 -765
52 07G Bryce Pritchett Crandall, TX 0 1 1 1 87 -765
53 15 Dennie Gieber Frankston, TX 0 1 1 1 87 -765
54 23H Hector Barraza El Paso, TX 0 0 1 1 78 -774
55 23A Ryan Penrod Lubbock, TX 0 0 1 1 76 -776
56 17 Tommy Davis Jr Wills Point, TX 0 0 1 1 76 -776
57 23N Kenny Nutter Bolivar, MO 0 0 1 1 76 -776
58 28 Dustin Sprouse Crandall, TX 0 0 0 0 75 -777
59 18B Blaine Smith Kaufman, TX 0 0 0 0 75 -777
60 17B Dawson Bradford Flower Mound, TX 0 0 0 0 75 -777
61 25 Kale Murphrey Tullos, LA 0 0 0 0 75 -777
62 31 Mason Martin Kaufman, TX 0 0 0 0 75 -777
63 84 Justin Collins Cleveland, TX 0 0 0 0 75 -777
64 68 Brandon Watson Denison, TX 0 0 0 0 75 -777
65 92 Jeffrey Kaup Woodward, OK 0 0 0 0 75 -777
66 25W Hunter Welch Olustee, OK 0 0 0 0 75 -777
67 32XXX Wendell Claxton Sulphur Springs, TX 0 0 0 0 75 -777
68 15W Kale Westover Altus, OK 0 0 0 0 75 -777
69 510 Cody King Fanshawe, OK 0 0 0 0 75 -777
70 19k Kyle Slader Muskogee, OK 0 0 0 0 75 -777
71 62A Mitchell Clement Bonham, TX 0 0 0 0 75 -777
72 28G Gary Gutierrez (R) Frisco, TX 0 0 0 0 75 -777
73 511 Cory Williams Slaton, TX 0 0 1 1 74 -778
74 23 Coty Tupper Blanchard, LA 0 0 0 1 70 -782
75 06 Jack Dupont Shreveport, LA 0 0 0 1 70 -782
76 7N Nakeia Norris Commerce, TX 0 0 0 1 64 -788
77 4T Brandon Tullis Mooringsport, LA 0 0 0 1 60 -792
78 72B Austin Dotson (R) Anna, TX 0 0 0 1 60 -792
79 91M Patrick Martin Sumner, TX 0 0 0 1 58 -794
80 57J Jacob Fricks Shreveport, LA 0 0 0 1 53 -799
81 v8 Robert Vetter Wolfe City, TX 0 0 0 1 52 -800
82 714 Andy Wilson Canton, TX 0 0 0 1 51 -801
83 7X Cary Bartoo McKinney, TX 0 0 0 1 51 -801
84 2H Andrew Rossum Texarkana, TX 0 0 0 1 50 -802
85 8 James Wilson Bagwell, TX 0 0 0 1 50 -802
86 215 T.J. Evans Gladwater, TX 0 0 0 1 50 -802
Offen Petroleum USRA Modified
As of Saturday, July 13, 2024
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 25H Shane Hartline Ivanhoe, TX 2 5 5 6 528 0
2 15J Jason Webb McKinney, TX 1 3 5 6 498 -30
3 54T Matthew Day Farmersville, TX 0 4 4 5 403 -125
4 01 Colby Smith Greenville, TX 1 4 4 4 370 -158
5 2B Billy Brierton Greenville, TX 0 1 3 4 368 -160
6 32 Mitchell Clement Bonham, TX 1 3 4 4 363 -165
7 7X Cary Bartoo McKinney, TX 0 0 2 5 361 -167
8 47 Jack Sartain Royse City, TX 1 2 3 4 312 -216
9 12B Bryan Gunwall Brookston, TX 0 0 3 4 294 -234
10 4 Bo Day Greenville, TX 0 3 3 3 273 -255
11 95 Shawn Johnson Marlow, OK 0 0 1 3 204 -324
12 29X Lance Plant Canton, TX 0 0 2 2 195 -333
13 5R Ron Morris McKinney, TX 0 0 0 3 190 -338
14 261 Rickey Wilkerson Gunter, TX 0 0 0 2 173 -355
15 8C Colby O'Neal Midlothian, TX 0 1 2 2 158 -370
16 5X Danny Veal Princeton, TX 0 0 2 2 154 -374
17 11x Wesley Veal Princeton, TX 0 0 2 2 154 -374
18 82 Jimmie Williams Denison, TX 0 0 2 2 146 -382
19 11R Ryan Veal Princeton, TX 0 0 1 2 144 -384
20 5M Mike Morris Hooks, TX 0 0 1 2 142 -386
21 R0 Jason Rowe 0 0 0 2 138 -390
22 87M Robert McCutcheon Prosper, TX 0 0 1 2 136 -392
23 523 Landon Capps (R) Anna, TX 0 0 1 2 125 -403
24 90 Josh Uchtman Arkadelphia, AR 0 0 0 2 124 -404
25 15 Kyle Cave Lavon, TX 0 0 0 2 120 -408
26 R03 Brian Rowe Gun Barrel City, TX 0 0 0 1 97 -431
27 712 Trevor Hughes Westville, OK 0 1 1 1 95 -433
28 1 Paul White Waco, TX 0 1 1 1 87 -441
29 8T Dustin Hyde Texarkana, TX 0 1 1 1 87 -441
30 457 Boone Evans Bullard, TX 0 1 1 1 84 -444
31 80XX Jason Langford Palestine, TX 0 0 1 1 81 -447
32 25D David Tanner Wichita Falls, TX 0 0 1 1 78 -450
33 8 Jeremy Vaughn Pocola, OK 0 0 1 1 78 -450
34 88 Shawn Gammage Greenville, TX 0 0 1 1 76 -452
35 711 Cody Smith Kaufman, TX 0 0 1 1 72 -456
36 58 Todd Greeninger Waxahachie, TX 0 0 0 1 70 -458
37 40J Joshua Stambaugh Howe, TX 0 0 0 1 64 -464
38 11 Scott Haseman Dallas, TX 0 0 0 1 64 -464
39 9* Troy Martin Jr. Wagoner, OK 0 0 0 1 62 -466
40 2T Tim Eaves Jr. Mooringsport, LA 0 0 0 1 58 -470
41 77 Richard Brown Jr Gun Barrel, TX 0 0 0 1 54 -474
42 7 Greg Moran Sherman, TX 0 0 0 1 51 -477
43 17 Jason Sartain Royce City, TX 0 0 0 1 50 -478
44 53M Jason Miles Nacogdoches, TX 0 0 0 0 45 -483
45 24M Manuel Williams II Fouke, AR 0 0 0 0 45 -483
46 2 Ricky Boston Stringtown, OK 0 0 0 0 45 -483
Mod Lites of Arkansas
As of Saturday, June 29, 2024
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 18 Blake Wilson Mabelvale, AR 1 1 1 1 100 0
2 B51 Johnny Brown Jr Mauriceville, TX 0 1 1 1 95 -5
3 31 Gage Raines Searcy, AR 0 1 1 1 91 -9
4 88 Jeromy Wilson Mabelvale, AR 0 1 1 1 87 -13
5 39C Chad Cunningham Mt Vernon, TX 0 1 1 1 84 -16
6 5 Boogie Krajca Frankston, TX 0 0 1 1 81 -19
7 22 Christopher Buxton Lumberton, TX 0 0 1 1 78 -22
8 8 Scott Jordan Vidor, TX 0 0 1 1 76 -24
9 47R James Rollins Arkadelphia, AR 0 0 1 1 74 -26
10 20 David Heard Dubberly, LA 0 0 1 1 72 -28
11 52 Bryce Vowan Marion-West Memphis, AR 0 0 0 1 70 -30
12 28 Dylan Hollingshead Sheridan, AR 0 0 0 1 68 -32
13 444 Charles Armstrong Jr Joshua, TX 0 0 0 1 66 -34
14 0 Jason Castleberry Hot Springs, AR 0 0 0 1 64 -36
15 74A Paul Alban Hot Springs, AR 0 0 0 1 62 -38
16 6 Lynn Beach Sheridan, AR 0 0 0 1 60 -40
17 3C Cody Chandler Hot Springs, AR 0 0 0 1 58 -42
18 3 Charles Armstrong II Joshua, TX 0 0 0 1 56 -44
19 44T Taylor Neilson Hewitt, TX 0 0 0 1 55 -45
20 17 Tim Varney Ozark, AR 0 0 0 1 54 -46
21 49R Grant Rollins Arkadelphia, AR 0 0 0 1 53 -47
22 51 Matthew Russell 0 0 0 0 45 -55
23 14 Mark Williams Malakoff, TX 0 0 0 0 45 -55
24 71 Candi Varney Ozark, AR 0 0 0 0 45 -55
25 7 Glen Beach Jonesboro, AR 0 0 0 0 45 -55
26 02 Axel Armstrong Joshua, TX 0 0 0 0 45 -55
27 55 Mike Callahan Whitesboro, TX 0 0 0 0 45 -55
28 33 Katie Callahan Ennis, TX 0 0 0 0 45 -55
29 17M Patrick Matranga Tyler, TX 0 0 0 0 45 -55
30 30 Copen Armstrong Joshua, TX 0 0 0 0 45 -55
31 100 Charles Oller Joshua, TX 0 0 0 0 45 -55
32 78 Justin Willilams Athens, TX 0 0 0 0 45 -55