HOME NEWS SCHEDULE POINTS RESULTS LINEUPS SPONSORS PHOTOS VIDEOS TRACK INFO RULES/FORMS
NEXT EVENT  Saturday, September 23
3rd Annual Cowboy Up Classic

Points Standings

J & G Services Eco-Mods
As of Saturday, September 2, 2023
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 29 Billie Potts Van Alstyne, TX 0 9 10 10 840 0
2 72 Reggie Dotson Princeton, TX 0 3 7 9 762 -78
3 43 Ashton Bhakta Irving, TX 0 4 7 10 730 -110
4 17RL Leon Hill Melissa, TX 0 2 7 9 707 -133
5 30 Donald Hopkins Ector, TX 0 0 6 11 690 -150
6 81T Shawn Williams Denison, TX 3 5 7 9 568 -272
7 7K Billy White Powderly, TX 0 2 3 8 480 -360
8 77R Tony Ross Sulphur Springs, TX 0 1 3 6 477 -363
9 7N Nakeia Norris Commerce, TX 0 0 3 5 444 -396
10 29R Matthew Riskey (R) Commerce, TX 3 5 5 6 436 -404
11 20D Drew Pattat Kaufman, TX 2 8 8 8 390 -450
12 70R Euvell Grubbs Rowlett, TX 0 0 2 7 354 -486
13 32N Daniel Norris Greenville, TX 0 0 1 5 326 -514
14 152 Steve Epsen Hugo, OK 0 0 3 5 319 -521
15 B21 Bryce Pritchett Crandall, TX 0 3 3 4 299 -541
16 88J3 Joe Loftice McKinney, TX 0 0 2 3 265 -575
17 310 Scott Marek Forney, TX 0 0 1 5 254 -586
18 3D Dondi Arrington Campbell, TX 0 0 2 3 251 -589
19 7J Ellie Jackson Antlers, OK 0 0 0 6 223 -617
20 56R Chris Crowston Mount Pleasant, TX 0 0 1 3 188 -652
21 90 Mason Adams Van Alstyne, TX 0 2 4 4 182 -658
22 C88 Carson Bradley Hallsville, TX 0 3 4 4 162 -678
23 32XXX Wendell Claxton Sulphur Springs, TX 0 1 2 2 158 -682
24 5 MATT HODGES Wells, TX 0 1 2 2 158 -682
25 00 Larry Osborne Bonham, TX 1 1 1 1 145 -695
26 51T John-Micheal Taylor Point, TX 0 0 1 3 130 -710
27 63C Cody Miller Tom Bean, TX 0 0 1 1 126 -714
28 2JT Justin Vaughan Dallas, TX 0 0 0 3 123 -717
29 355 Jeremy Doyle Bonham, TX 0 0 1 1 121 -719
30 48 Michael Grubbs Plano, TX 0 0 1 1 117 -723
31 48H Jeremy Hamilton (R) Arlington, TX 0 0 0 1 113 -727
32 22T Tyler Muirhead Mabank, TX 1 1 2 2 100 -740
33 5J Nick Lent Flint, TX 0 2 2 3 95 -745
34 177 Chad Ross Sulphur Springs, TX 0 1 1 2 91 -749
35 12K Colton Keel Anna, TX 0 2 2 2 87 -753
36 18B Blaine Smith Kaufman, TX 0 1 1 1 87 -753
37 02 Derick Harris Farmersville, TX 0 1 1 1 84 -756
38 22JR Gavin Muirhead (R) Mabank, TX 0 0 2 2 81 -759
39 13R Rhett Burton Colbert, OK 0 0 1 3 76 -764
40 20J Tyler Malone Caddo, OK 0 0 4 4 74 -766
41 76 Terry McGary Powderly, TX 0 0 1 1 74 -766
42 20 Jack Sutton Ennis, TX 0 0 1 1 72 -768
43 23R Raymond Parker (R) PRINCTON, TX 0 0 0 1 70 -770
44 213 Robby Cummins Colbert, OK 0 0 0 1 68 -772
45 28 Dustin Sprouse Jr Crandall, TX 0 0 0 1 68 -772
46 94 Dustin Nation Blossom, TX 0 0 0 1 68 -772
47 34A Nathan Arnold Whitesboro, TX 0 0 0 1 66 -774
48 94 Morgan McGary Greenville, TX 0 0 0 1 64 -776
49 7W Mark Wheless Bonham, TX 0 0 0 1 54 -786
50 11 Jett Hefti Kemp, TX 0 0 1 1 45 -795
51 65C Clint Castillo Fruitville, TX 0 0 0 0 45 -795
52 M88 Jack Mize (R) Campbell, TX 0 0 0 0 45 -795
53 952 Cody Herndon Bonham, TX 0 0 0 0 45 -795
54 15K Keith Clark (R) Whitesboro, TX 0 0 0 0 45 -795
55 13Y Pete York Calera, OK 0 0 0 0 45 -795
56 5J Dennie Gieber Frankston, TX 0 0 0 0 45 -795
Stealth Thru Tubing USRA Stock Cars
As of Sunday, July 30, 2023
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 58 Tyler Honeywell Antlers, OK 1 6 9 9 776 0
2 2R Michael Riskey Caddo Mills, TX 2 8 9 9 758 -18
3 13 John Michael Winters Pattonville, TX 0 6 9 9 755 -21
4 86C Cody Cline (R) Sulphur Springs, TX 0 1 8 8 674 -102
5 2R Michael Riskey Sr Caddo Mills, TX 0 1 7 8 617 -159
6 34 Donald Fetty (R) Greenville, TX 0 4 6 6 499 -277
7 15 Roger Stripland Paris, TX 0 0 6 6 496 -280
8 B21 Bryce Pritchett Crandall, TX 4 5 5 6 495 -281
9 51 Jeremy Henry Sherman, TX 0 2 2 2 223 -553
10 57 Kirk Wood Gravel Ridge, AR 0 1 1 2 202 -574
11 22D Duain Pritchett Combine, TX 0 2 2 3 178 -598
12 24 Chad Abernathy Mt. Ida, AR 0 2 2 2 178 -598
13 18 Tim Clonch Quinlan, TX 0 1 2 2 176 -600
14 703 Treven Geter Lindsay, OK 0 1 2 2 163 -613
15 37 Jeffrey Abbey Comanche, TX 1 1 1 1 100 -676
16 22 Gregory Muirhead Mabank, TX 1 1 1 1 100 -676
17 14 Blake Adams McIntire, IA 0 1 1 1 95 -681
18 127 Andy Morris Fort Gibson, OK 0 1 1 2 91 -685
19 8J Leslie Gill Odessa, TX 0 1 1 1 87 -689
20 17 Bryce Burden 0 0 1 1 81 -695
21 21P Paul Peters Bells, TX 0 0 1 1 78 -698
22 FO Rick Morris Edgewood, TX 0 0 1 1 76 -700
23 144 Sam Farmer Krugerville, TX 0 0 1 1 76 -700
24 67 Rusty Phillips 0 0 0 0 45 -731
Bravado Wireless Jr. Limited Modifieds
As of Saturday, July 29, 2023
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 P6 Maguire Poole Trenton, TX 4 10 10 10 916 0
2 42 Cooper Tiller Farmersville, TX 4 8 9 9 844 -72
3 8 Riley Barnes (R) Paris, TX 0 8 9 10 783 -133
4 94 Scout Nation Blossom, TX 0 3 8 10 758 -158
5 85 Cayton Smith (R) Paris, TX 0 3 9 11 755 -161
6 5M Ricardo Mejia (R) Sumner, TX 0 4 10 10 733 -183
7 26S Bentley Smith Crandall, TX 1 6 6 6 491 -425
8 44X Zander Gunwall (R) Brookston, TX 0 1 5 5 387 -529
9 12k KOLBY WHITWORTH Wolfe City, TX 0 2 4 4 285 -631
10 3RM Rustin Meroney Fruitvale, TX 0 0 3 3 235 -681
11 18 Kaylee Boyce (R) Mesquite, TX 0 1 3 3 234 -682
12 45F Langston Fetty Davis, OK 2 3 3 3 191 -725
13 28K Kaylee Bolden Greenville, TX 0 2 2 2 175 -741
14 12 Kason Capps (R) Howe, TX 0 1 2 2 163 -753
15 11P Kami Poole (R) Trenton, TX 0 0 1 2 115 -801
16 48 Dylan Blackburn Hurst, TX 0 1 1 1 95 -821
17 95 Cason Claxton (R) Sulphur Springs, TX 0 0 1 1 78 -838
18 5B Cutter Bell (R) Tolar, TX 0 0 1 1 78 -838
19 7L Davis Lemaster Grandview, TX 0 0 1 1 76 -840
20 11B Brittany Bartoo (R) Melissa, TX 0 0 1 1 74 -842
21 22SK Brystal Tarver (R) Pittsburg, TX 0 0 0 1 68 -848
22 78 Ryder Egbert Belton, TX 0 0 0 1 66 -850
23 47B Sasha Hoppe Salado, TX 0 1 1 1 45 -871
24 26M Zakary Manthie Salado, TX 0 0 1 1 45 -871
By-Line Surveying USRA Factory Stocks
As of Saturday, July 29, 2023
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 5V Michael Smith Paris, TX 1 8 8 9 846 0
2 21B Brandon Stowell (R) Powderly, TX 2 3 7 9 774 -72
3 2CC Ross Malone II Powderly, TX 0 3 8 9 759 -87
4 38 Deaon Redmon Paris, TX 2 6 6 8 721 -125
5 69X Jeremy Fodge Paris, TX 0 2 7 9 706 -140
6 2H Marty Hicks Powderly, TX 0 3 5 8 655 -191
7 24B Aaron Booth Cooper, TX 0 0 2 9 622 -224
8 28 James Proctor Paris, TX 0 3 5 7 611 -235
9 10 Jared Brown (R) Paris, TX 0 0 0 9 601 -245
10 99 Randy Hoover Paris, TX 0 0 3 8 532 -314
11 95B Brandon Bettis Detroit, TX 0 1 3 5 449 -397
12 B21 Bryce Pritchett Crandall, TX 2 4 4 4 431 -415
13 57 Joey Freelen Paris, TX 0 0 0 7 419 -427
14 73 Brent Ford Paris, TX 0 0 0 6 414 -432
15 1P Martin Poole Trenton, TX 0 0 0 5 371 -475
16 0 Kyle Blanton Blossom, TX 0 3 4 4 336 -510
17 24 Jesse Freelen Powderly, TX 0 1 3 3 295 -551
18 33D Dustin Fodge Paris, TX 0 0 0 4 279 -567
19 51D Daniel Lamphier Eagletown , OK 0 0 2 3 215 -631
20 4A Ty Abernathy Mt. Ida, AR 0 0 2 2 207 -639
21 26G Bobby Glover Commerce, TX 0 0 1 2 181 -665
22 27 Trey Stevens Van Alstyne, TX 0 0 1 2 177 -669
23 5 Brett Arden Athens, TX 0 1 2 2 163 -683
24 7N Nakeia Norris Commerce, TX 0 0 0 3 158 -688
25 323 Chris Coon Kilgore, TX 0 0 1 2 151 -695
26 22C Richard George Jr Celina, TX 0 0 1 2 142 -704
27 27J Jesse Meazell Frankston, TX 0 0 1 2 134 -712
28 58 Matt Rhodes Paris, TX 0 0 0 2 134 -712
29 38DD Rodney White Ector, TX 0 1 1 1 132 -714
30 12X John Armstrong Mabank, TX 0 0 0 2 130 -716
31 77R Tony Ross Sulphur Springs, TX 0 0 1 2 128 -718
32 23 MATT HODGES Wells, TX 0 0 0 2 124 -722
33 02 Bobby Miller Wichita Falls, TX 0 0 1 1 121 -725
34 7X Daylon Briscoe Paris, TX 0 0 1 1 121 -725
35 40 Bruce Edwards Paris, TX 0 0 0 2 116 -730
36 13x Austin Hail Kilgore, TX 0 0 0 2 116 -730
37 65 Richard McIntire Paris, TX 0 0 0 1 113 -733
38 169X Austin Waters Hooks, TX 0 0 0 2 106 -740
39 36J Justin Whitehead Texarkana, TX 1 1 1 1 100 -746
40 3M Tristan McCullough Crandall, TX 1 1 1 1 100 -746
41 75 Sonny Schoffen Celina, TX 0 1 1 1 91 -755
42 2C C.J. Howell Dry Prong, LA 0 1 1 1 87 -759
43 20 Neil Kemp Mineral Springs, AR 0 1 1 1 87 -759
44 13 Jeff Hammitt Edgewood, TX 0 1 1 1 84 -762
45 5-O Cole Ogden Maud, TX 0 0 1 1 74 -772
46 8 Zach Arden Athens, TX 0 0 1 1 74 -772
47 128 John Henry Bonham, TX 0 0 1 1 72 -774
48 234 Joe Findling Forney, TX 0 0 1 1 72 -774
49 7C Chris Burrows Minden, LA 0 0 0 1 70 -776
50 09 Tyler Kirkes Talihina, OK 0 0 0 1 68 -778
51 29 Aaron Arden Athens, TX 0 0 0 1 68 -778
52 35 Raysen Roy Texarkana, TX 0 0 0 1 66 -780
53 28G Raymond Gilbreath Marietta, OK 0 0 0 1 66 -780
54 21R Landon Rogers Karnack, TX 0 0 0 1 64 -782
55 13B Bryan Baker Achille, OK 0 0 0 1 58 -788
56 19 Brodey Slader Muskogee, OK 0 0 0 1 56 -790
57 R3 Rosey Maldonado Kilgore, TX 0 0 0 1 56 -790
58 33B Lynn Bush (R) Pattonville, TX 0 0 0 1 56 -790
59 3 Colton Frazier Palestine, TX 0 0 0 1 55 -791
60 32xxx Mark Marr Van Alstyne, TX 0 0 0 1 53 -793
61 BG22 Braden Grubbs (R) Garland, TX 0 0 0 1 50 -796
62 4C Jason Callaway (R) Paris, TX 0 0 0 0 45 -801
63 H93 Michael Hail Kilgore, TX 0 0 0 0 45 -801
64 37X James Brown Bonham, TX 0 0 0 0 45 -801
65 2 Timothy Hardman (R) Crandall, TX 0 0 0 0 45 -801
66 75 Daniell Johnson Bonham, TX 0 0 0 0 45 -801
Coston & Sons Ready Mix USRA Limited Mods
As of Saturday, July 29, 2023
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 13P Wyatt Payne Powderly, TX 0 8 9 10 840 0
2 72B Austin Dotson (R) Anna, TX 0 2 7 10 763 -77
3 49 Shannon Hartline Ivanhoe, TX 1 5 7 9 720 -120
4 23M Jimmy Day Greenville, TX 2 6 6 6 556 -284
5 168 Brian Hopkins Trenton, TX 0 1 4 7 547 -293
6 14X Josh Landers Princeton, TX 0 4 6 6 523 -317
7 3 Matt Doescher Kemp, TX 2 4 5 6 518 -322
8 14 Jacob Watts Sulphur Bluff, TX 0 0 1 6 439 -401
9 36 Brian Orr Sulphur Springs, TX 0 1 2 6 412 -428
10 44S Jonathan Sullivan Gilmer, TX 0 0 2 5 368 -472
11 20D Rowdy Day Greenville, TX 1 3 3 4 335 -505
12 88J3 Shane Hartline Ivanhoe, TX 1 3 3 3 290 -550
13 23B Blake Beggs Terell, TX 0 1 3 4 288 -552
14 24 Scott Modl Paris, TX 0 0 0 3 282 -558
15 F5 Skeet Amason New Boston, TX 0 3 3 3 277 -563
16 7X Daylon Briscoe (R) Paris, TX 0 0 0 4 252 -588
17 92 Andrew Rossum Texarkana, TX 0 0 3 3 240 -600
18 79 Tyler Parker Flint, TX 0 0 3 3 224 -616
19 68XXX Jesse Keel Mellisa, TX 0 0 3 3 222 -618
20 34 Quinton Jackson Mineola, TX 0 0 2 3 219 -621
21 31 Mason Martin Kaufman, TX 0 1 2 2 218 -622
22 18 Tim Clonch Quinlan, TX 0 1 1 3 214 -626
23 33 Chris Bauer Sulphur Sprins, TX 0 0 1 3 186 -654
24 177 Chad Ross Sulphur Springs, TX 0 0 1 2 179 -661
25 32XXX Wendell Claxton Sulphur Springs, TX 0 1 1 2 153 -687
26 5 Aaron Barnes Paris, TX 0 0 0 1 146 -694
27 L51 Nick Lent Flint, TX 0 0 1 2 142 -698
28 38S Shannan Poe Farmersville, TX 0 0 0 2 136 -704
29 8 James Wilson Bagwell, TX 0 0 1 2 134 -706
30 01C Tuff Forester Royce City, TX 0 0 0 2 128 -712
31 41JR Seth McMackin Lone Oak, TX 0 0 0 2 120 -720
32 R143 Kevin Forester Royce City, TX 0 0 0 2 118 -722
33 19k Kyle Slader Muskogee, OK 1 1 1 1 100 -740
34 25C Cody Smith Kaufman, TX 1 1 1 1 100 -740
35 22 Dalton Ragsdale Muskogee, OK 1 1 1 1 100 -740
36 72 Kyle Caldwell (R) Diana, TX 0 0 0 1 100 -740
37 95 Matthew Day Farmersville, TX 0 1 1 1 95 -745
38 84XX Jason Langford Palestine, TX 0 1 1 1 95 -745
39 12K Colton Keel Anna, TX 0 1 1 1 91 -749
40 33 Olen Cupit Sulphur Springs, TX 0 0 1 1 81 -759
41 L17 Logan Griffin Texarkana, AR 0 0 1 1 81 -759
42 234 Joe Findling Forney, TX 0 0 1 1 81 -759
43 14H Barry Hornbeck Longview, TX 0 0 1 1 78 -762
44 56 Steven Ashcraft Forney, TX 0 0 1 1 78 -762
45 06 Jack Dupont Shreveport, LA 0 0 1 1 78 -762
46 88 Dustin Taylor Texarkana, TX 0 0 1 1 76 -764
47 88J3 Joe Loftice McKinney, TX 0 0 1 1 76 -764
48 9R Barron Prince Haughton, LA 0 0 1 1 74 -766
49 28J Justin Nabors Kemp, TX 0 0 1 1 74 -766
50 22XX Jason Gamez Dallas, TX 0 0 1 1 74 -766
51 58 Chad Reid Yukon, OK 0 0 1 1 74 -766
52 25W Hunter Welch (R) Olustee, OK 0 0 1 1 72 -768
53 1X Kevin Fowler Grand Saline, TX 0 0 1 1 72 -768
54 69 Matt Deaver Wills Point, TX 0 0 0 1 70 -770
55 24B Bailey Turner Hooks, TX 0 0 0 1 70 -770
56 12 Bailey Dosser Rusk, TX 0 0 0 1 70 -770
57 17B Dawson Bradford (R) Flower Mound, TX 0 0 0 1 68 -772
58 55 Kevin Williams Alba, TX 0 0 0 1 68 -772
59 3S Steven Dudley Calara, OK 0 0 0 1 68 -772
60 18B Blaine Smith Kaufman, TX 0 0 0 1 68 -772
61 3 Levi Wilkerson Rusk, TX 0 0 0 1 66 -774
62 35 Aaron Roy Texarkana, TX 0 0 0 1 66 -774
63 21 Jacob Fricks Shreveport, LA 0 0 0 1 66 -774
64 4T Brandon Tullis Mooringsport, LA 0 0 0 1 64 -776
65 24x Marsh Landers Princeton, TX 0 0 0 1 64 -776
67 5G Charles Graham Winona, TX 0 0 0 1 62 -778
68 47CC Conner Williams Sibley, LA 0 0 0 1 60 -780
69 768xx Ronald `` Keel McKinney, TX 0 0 0 1 58 -782
70 7CC Colby Williams Sibley, LA 0 0 0 1 56 -784
71 55S John Smelley Longview, TX 0 0 0 1 56 -784
72 16JR Dustin Henigan Marshall, TX 0 0 0 1 55 -785
73 36DD Trevor Raney Sherman, TX 0 0 0 1 55 -785
74 62A Andrew Williams Madill, OK 0 0 0 1 55 -785
75 28 Dustin Sprouse Crandall, TX 0 0 0 1 54 -786
76 5S Jeremy Skeen Cooper, TX 0 0 0 1 52 -788
77 12 Scotty Allen Urbana, MO 0 0 0 1 52 -788
78 25 William Eslinger Fruitvale, TX 0 0 0 0 45 -795
79 14M Joseph McPherson (R) Windom, TX 0 0 0 0 45 -795
Walker, Warren, & Jordan Land Surveying USRA Modifieds
As of Saturday, July 29, 2023
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 15J Jason Webb McKinney, TX 0 4 4 4 410 0
2 5X Danny Veal Princeton, TX 0 2 4 5 389 -21
3 4 Bo Day Greenville, TX 2 3 3 4 353 -57
4 44X Bryan Gunwall Brookston, TX 0 0 3 5 334 -76
5 18J Jake Huckaby (R) Texarkana, TX 0 2 2 3 297 -113
6 2B Billy Brierton Greenville, TX 0 1 1 4 295 -115
7 81G Michael Grubbs Plano, TX 0 1 2 3 219 -191
8 47 Jack Sartain Royse City, TX 0 0 2 3 213 -197
9 88 Shawn Gammage Greenville, TX 0 0 1 3 212 -198
10 01 Colby Smith Greenville, TX 2 2 2 2 200 -210
11 25H Shane Hartline Ivanhoe, TX 0 2 2 2 186 -224
12 32 Mitchell Clement Bonham, TX 0 2 2 2 174 -236
13 23T Michael Talley Princeton, TX 0 0 0 2 159 -251
14 64 Casey Fowler Grand Saline, TX 0 0 2 2 156 -254
15 17T Trinten Turney Wolfe City, TX 0 0 1 2 144 -266
16 17 Jason Sartain Royce City, TX 0 0 1 2 142 -268
17 95 Shawn Johnson Marlow, OK 0 0 0 2 138 -272
18 29X Lance Plant Canton, TX 0 0 1 2 128 -282
19 16 Shawn Caldwell (R) Lone Oak, TX 0 0 0 2 124 -286
20 5R Ron Morris McKinney, TX 0 0 0 2 120 -290
21 261 Rickey Wilkerson Gunter, TX 0 0 0 2 115 -295
22 712 Trevor Hughes Westville, OK 1 1 1 1 100 -310
23 24M Manuel Williams II Fouke, AR 0 1 1 1 87 -323
24 1 Dennie Gieber Frankston, TX 0 1 1 1 87 -323
25 15W Wyatt Gaggero Wichita, KS 0 1 1 1 84 -326
26 99 Jared Baird Norman, OK 0 1 1 1 84 -326
27 13J James McCreery Midlothian, TX 0 1 1 1 84 -326
28 82 Jimmie Williams Denison, TX 0 0 1 1 81 -329
29 2R Michael Riskey Caddo Mills, TX 0 0 1 1 81 -329
30 28B Wendall Bolden Greenville, TX 0 0 1 1 81 -329
31 7S Troy Schaberg Amity, AR 0 0 1 1 78 -332
32 11X Wesley Veal Princeton, TX 0 0 1 1 78 -332
33 16JR Dustin Henigan Marshall, TX 0 0 1 1 76 -334
34 5F Drake Findley Bryant, AR 0 0 1 1 76 -334
35 9R Barron Prince Haughton, LA 0 0 1 1 74 -336
36 33X Brad Pannell Broken Bow, OK 0 0 1 1 74 -336
37 58X Gary Christian Broken Bow, OK 0 0 1 1 74 -336
38 17RL Drake Long Stilwell, OK 0 0 1 1 72 -338
39 166 Shane Gibbons Benton, AR 0 0 0 1 70 -340
40 3 Sam Cox Flower Mound, TX 0 0 0 1 68 -342
41 71 Philip Houston Odessa, TX 0 0 0 1 68 -342
42 77 Richard Brown Jr Gun Barrel, TX 0 0 0 1 66 -344
43 7K Greg Moran Sherman, TX 0 0 0 1 66 -344
44 66 David Gould (R) Calera, OK 0 0 0 1 64 -346
45 17F Casey Findley Bryant, AR 0 0 0 1 64 -346
46 24W Mason Williams Fouke, AR 0 0 0 1 60 -350
47 16H Chris Henigan Marshall, TX 0 0 0 1 58 -352
48 71M Chad Melton Mineral Wells, TX 0 0 0 1 58 -352
49 11R Ryan Veal Princeton, TX 0 0 0 1 53 -357
50 15G Geoff Lary Minden, LA 0 0 0 1 50 -360
51 5-M Mike Morris Hooks, TX 0 0 0 1 50 -360
52 1 Jimmy Day Greenville, TX 0 0 0 0 45 -365