Bravado Wireless Jr. Limited Modifieds As of Saturday, March 18, 2023 |
||||||||||
Rank | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | P6 | Maguire Poole | Trenton, TX | 1 | 1 | 1 | 1 | 100 | 0 | |
2 | 42 | Cooper Tiller | Farmersville, TX | 0 | 1 | 1 | 1 | 95 | -5 | |
3 | 45F | Langston Fetty | Davis, OK | 0 | 1 | 1 | 1 | 91 | -9 | |
4 | 12 | Kason Capps (R) | Anna, TX | 0 | 1 | 1 | 1 | 87 | -13 | |
5 | 26S | Bentley Smith | Crandall, TX | 0 | 1 | 1 | 1 | 84 | -16 | |
6 | 12k | KOLBY WHITWORTH | Wolfe City, TX | 0 | 0 | 1 | 1 | 81 | -19 | |
7 | 3RM | Rustin Meroney | Fruitvale, TX | 0 | 0 | 1 | 1 | 78 | -22 | |
8 | 85 | Cayton Smith (R) | Paris, TX | 0 | 0 | 1 | 1 | 76 | -24 | |
9 | 18 | Kaylee Boyce (R) | Mesquite, TX | 0 | 0 | 1 | 1 | 74 | -26 | |
10 | 5M | Ricardo Mejia (R) | Sumner, TX | 0 | 0 | 1 | 1 | 72 | -28 | |
11 | 94 | Scout Nation | Blossom, TX | 0 | 0 | 0 | 1 | 70 | -30 | |
12 | 8 | Riley Barnes (R) | Paris, TX | 0 | 0 | 0 | 0 | 45 | -55 | |
By-Line Surveying USRA Factory Stocks As of Saturday, March 18, 2023 |
||||||||||
Rank | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 36J | Justin Whitehead | Texarkana, TX | 1 | 1 | 1 | 1 | 100 | 0 | |
2 | B21 | Bryce Pritchett | Crandall, TX | 0 | 1 | 1 | 1 | 95 | -5 | |
3 | 5V | Michael Smith | Paris, TX | 0 | 1 | 1 | 1 | 91 | -9 | |
4 | 2C | CJ Howell | Boyce, LA | 0 | 1 | 1 | 1 | 87 | -13 | |
5 | 13 | Jeff Hammitt | Edgewood, TX | 0 | 1 | 1 | 1 | 84 | -16 | |
6 | 51D | Daniel Lamphier | Eagletown , OK | 0 | 0 | 1 | 1 | 81 | -19 | |
7 | 4B | Kyle Blanton | Blossom, TX | 0 | 0 | 1 | 1 | 78 | -22 | |
8 | 02 | Bobby Miller | Wichita Falls, TX | 0 | 0 | 1 | 1 | 76 | -24 | |
9 | 27 | Trey Stevens | Van Alstyne, TX | 0 | 0 | 1 | 1 | 74 | -26 | |
10 | 2CC | Ross Malone II | Powderly, TX | 0 | 0 | 1 | 1 | 72 | -28 | |
11 | 7C | Chris Burrows | Minden, LA | 0 | 0 | 0 | 1 | 70 | -30 | |
12 | 28 | James Proctor | Paris, TX | 0 | 0 | 0 | 1 | 68 | -32 | |
13 | 22C | Richard George Jr | Celina, TX | 0 | 0 | 0 | 1 | 66 | -34 | |
14 | 21B | Brandon Stowell (R) | Powderly, TX | 0 | 0 | 0 | 1 | 64 | -36 | |
15 | 95B | Brandon Bettis | Detroit, TX | 0 | 0 | 0 | 1 | 62 | -38 | |
16 | 73 | Brent Ford | Paris, TX | 0 | 0 | 0 | 1 | 60 | -40 | |
17 | 10 | Jared Brown (R) | Paris, TX | 0 | 0 | 0 | 1 | 58 | -42 | |
18 | 69X | Jeremy Fodge | Paris, TX | 0 | 0 | 0 | 1 | 56 | -44 | |
19 | 33D | Dustin Fodge | Paris, TX | 0 | 0 | 0 | 1 | 55 | -45 | |
20 | 57 | Joey Freelen | Paris, TX | 0 | 0 | 0 | 1 | 54 | -46 | |
21 | 32xxx | Mark Marr | Van Alstyne, TX | 0 | 0 | 0 | 1 | 53 | -47 | |
22 | 5O | Austin Waters | Hooks, TX | 0 | 0 | 0 | 1 | 52 | -48 | |
23 | 24B | Aaron Booth | Cooper, TX | 0 | 0 | 0 | 1 | 51 | -49 | |
24 | 7N | Nakeia Norris | Commerce, TX | 0 | 0 | 0 | 1 | 50 | -50 | |
Coston & Sons Ready Mix USRA Limited Mods As of Saturday, March 18, 2023 |
||||||||||
Rank | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 23M | Jimmy Day | Greenville, TX | 1 | 1 | 1 | 1 | 100 | 0 | |
2 | 95 | Mason Day | Farmersville, TX | 0 | 1 | 1 | 1 | 95 | -5 | |
3 | 20D | Rowdy Day | Greenville, TX | 0 | 1 | 1 | 1 | 91 | -9 | |
4 | 14X | Josh Landers | Princeton, TX | 0 | 1 | 1 | 1 | 87 | -13 | |
5 | 13P | Wyatt Payne | Powderly, TX | 0 | 1 | 1 | 1 | 84 | -16 | |
6 | 92 | Andrew Rossum | Texarkana, TX | 0 | 0 | 1 | 1 | 81 | -19 | |
7 | 72B | Austin Dotson (R) | Anna, TX | 0 | 0 | 1 | 1 | 78 | -22 | |
8 | 168 | Brian Hopkins | Trenton, TX | 0 | 0 | 1 | 1 | 76 | -24 | |
9 | 9R | Barron Prince | Haughton, LA | 0 | 0 | 1 | 1 | 74 | -26 | |
10 | 25W | Hunter Welch (R) | Olustee, OK | 0 | 0 | 1 | 1 | 72 | -28 | |
11 | L51 | Nick Lent | Flint, TX | 0 | 0 | 0 | 1 | 70 | -30 | |
12 | 17B | Dawson Bradford (R) | Flower Mound, TX | 0 | 0 | 0 | 1 | 68 | -32 | |
13 | 3 | Levi Wilkerson | Rusk, TX | 0 | 0 | 0 | 1 | 66 | -34 | |
14 | 7X | Daylon Briscoe (R) | Paris, TX | 0 | 0 | 0 | 1 | 64 | -36 | |
15 | 5G | Charles Graham | Winona, TX | 0 | 0 | 0 | 1 | 62 | -38 | |
16 | 47CC | Conner Williams | Sibley, LA | 0 | 0 | 0 | 1 | 60 | -40 | |
17 | 177 | Chad Ross | Sulphur Springs, TX | 0 | 0 | 0 | 1 | 58 | -42 | |
18 | 7CC | Colby Williams | 0 | 0 | 0 | 1 | 56 | -44 | ||
19 | 16JR | Dustin Henigan | Marshall, TX | 0 | 0 | 0 | 1 | 55 | -45 | |
20 | 49 | Shannon Hartline | Ivanhoe, TX | 0 | 0 | 0 | 1 | 54 | -46 | |
21 | 44S | Jonathan Sullivan | Gilmer, TX | 0 | 0 | 0 | 1 | 53 | -47 | |
22 | 5S | Jeremy Skeen | Cooper, TX | 0 | 0 | 0 | 1 | 52 | -48 | |
23 | 5 | Aaron Barnes | Paris, TX | 0 | 0 | 0 | 0 | 45 | -55 | |
J & G Services Eco-Mods As of Saturday, March 18, 2023 |
||||||||||
Rank | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 355 | Larry Osborne | Bonham, TX | 1 | 1 | 1 | 1 | 100 | 0 | |
2 | 90 | Mason Adams | Van Alstyne, TX | 0 | 1 | 3 | 3 | 95 | -5 | |
3 | B21 | Bryce Pritchett | Crandall, TX | 0 | 2 | 2 | 2 | 91 | -9 | |
4 | 12K | Colton Keel | Anna, TX | 0 | 2 | 2 | 2 | 87 | -13 | |
5 | 29 | Billie Potts | Van Alstyne, TX | 0 | 1 | 1 | 1 | 84 | -16 | |
6 | 81T | Shawn Williams | Denison, TX | 0 | 0 | 1 | 2 | 81 | -19 | |
7 | 17RL | Leon Hill | Melissa, TX | 0 | 0 | 1 | 1 | 78 | -22 | |
8 | 355 | Jeremy Doyle | Bonham, TX | 0 | 0 | 1 | 1 | 76 | -24 | |
9 | 20J | Tyler Malone | Caddo, OK | 0 | 0 | 3 | 3 | 74 | -26 | |
10 | 77R | Tony Ross | Sulphur Springs, TX | 0 | 0 | 1 | 1 | 72 | -28 | |
11 | 88J3 | Joe Loftice | McKinney, TX | 0 | 0 | 0 | 1 | 70 | -30 | |
12 | 72 | Reggie Dotson | Princeton, TX | 0 | 0 | 0 | 1 | 68 | -32 | |
13 | 43 | Ashton Bhakta | Irving, TX | 0 | 0 | 1 | 3 | 66 | -34 | |
14 | 310 | Scott Marek | Forney, TX | 0 | 0 | 0 | 1 | 64 | -36 | |
15 | 7K | Billy White | Powderly, TX | 0 | 0 | 0 | 3 | 62 | -38 | |
16 | 30 | Donald Hopkins | Ector, TX | 0 | 0 | 0 | 1 | 60 | -40 | |
17 | 152 | Steve Epsen | Hugo, OK | 0 | 0 | 0 | 1 | 58 | -42 | |
18 | 32N | Daniel Norris | Greenville, TX | 0 | 0 | 0 | 1 | 56 | -44 | |
19 | 2JT | Justin Vaughan | Dallas, TX | 0 | 0 | 0 | 2 | 55 | -45 | |
20 | 7W | Mark Wheless | Bonham, TX | 0 | 0 | 0 | 1 | 54 | -46 | |
Stealth Thru Tubing USRA Stock Cars As of Saturday, March 18, 2023 |
||||||||||
Rank | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | B21 | Bryce Pritchett | Crandall, TX | 1 | 1 | 1 | 1 | 100 | 0 | |
2 | 14 | Blake Adams | McIntire, IA | 0 | 1 | 1 | 1 | 95 | -5 | |
3 | 2R | Michael Riskey | Caddo Mills, TX | 0 | 1 | 1 | 1 | 91 | -9 | |
4 | 51 | Jeremy Henry | Sherman, TX | 0 | 1 | 1 | 1 | 87 | -13 | |
5 | 13 | John Michael Winters | Pattonville, TX | 0 | 1 | 1 | 1 | 84 | -16 | |
6 | 18 | Tim Clonch | Quinlan, TX | 0 | 0 | 1 | 1 | 81 | -19 | |
7 | 21P | Paul Peters | Bells, TX | 0 | 0 | 1 | 1 | 78 | -22 | |
8 | 86C | Cody Cline (R) | Sulphur Springs, TX | 0 | 0 | 1 | 1 | 76 | -24 | |
9 | 2R | Michael Riskey Sr | Caddo Mills, TX | 0 | 0 | 1 | 1 | 74 | -26 | |
10 | 58 | Tyler Honeywell | Antlers, OK | 0 | 0 | 1 | 1 | 72 | -28 | |
Walker, Warren, & Jordan Land Surveying USRA Modifieds As of Saturday, March 18, 2023 |
||||||||||
Rank | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 4 | Bo Day | Greenville, TX | 1 | 1 | 1 | 1 | 100 | 0 | |
2 | 18J | Jake Huckaby (R) | Texarkana, TX | 0 | 1 | 1 | 1 | 95 | -5 | |
3 | 5X | Danny Veal | Princeton, TX | 0 | 1 | 1 | 1 | 91 | -9 | |
4 | 32 | Mitchell Clement | Bonham, TX | 0 | 1 | 1 | 1 | 87 | -13 | |
5 | 15W | Wyatt Gaggero | Wichita, KS | 0 | 1 | 1 | 1 | 84 | -16 | |
6 | 82 | Jimmie Williams | Denison, TX | 0 | 0 | 1 | 1 | 81 | -19 | |
7 | 64 | Casey Fowler | Grand Saline, TX | 0 | 0 | 1 | 1 | 78 | -22 | |
8 | 47 | Jack Sartain | Royse City, TX | 0 | 0 | 1 | 1 | 76 | -24 | |
9 | 9R | Barron Prince | Haughton, LA | 0 | 0 | 1 | 1 | 74 | -26 | |
10 | 17s | Jason Sartain | Royce City, TX | 0 | 0 | 1 | 1 | 72 | -28 | |
11 | 166 | Shane Gibbons | Benton, AR | 0 | 0 | 0 | 1 | 70 | -30 | |
12 | 3 | Sam Cox | Flower Mound, TX | 0 | 0 | 0 | 1 | 68 | -32 | |
13 | 13 | Richard Brown Jr | Dallas, TX | 0 | 0 | 0 | 1 | 66 | -34 | |
14 | 66 | David Gould (R) | Calera, OK | 0 | 0 | 0 | 1 | 64 | -36 | |
15 | 44X | Bryan Gunwall | Brookston, TX | 0 | 0 | 0 | 1 | 62 | -38 | |
16 | 16 | Shawn Caldwell (R) | Lone Oak, TX | 0 | 0 | 0 | 1 | 60 | -40 | |
17 | 15J | Jason Webb | McKinney, TX | 0 | 0 | 0 | 0 | 45 | -55 | |