Showing finishing position, starting position in parentheses, car number, driver and hometown
USMTS MODIFEDS
A Feature 1:
1. (4) 8 Kyle Strickler, Mooresville, N.C.
2. (14) 20 Rodney Sanders, Happy, Texas
3. (16) 24C Jim Chisholm, Osage, Iowa
4. (7) 65 Tyler Davis, Haysville, Kan.
5. (1) 712 Trevor Hughes, Westville, Okla.
6. (9) 58X Gary Christian, Broken Bow, Okla.
7. (23) 15W Alex Williamson, Rushford, Minn.
8. (3) 02 Tanner Mullens, Wichita, Kan.
9. (21) 75 Terry Phillips, Springfield, Mo.
10. (26) 17 Henry Chambers, Baldwin City, Kan.
11. (22) 25 Joe Chisholm, Osage, Iowa
12. (20) 91X Jamie Burford, Keatchie, La.
13. (25) 7 Sean Gaddis, Diana, Texas
14. (27) 15WX Kale Westover, Altus, Okla.
15. (15) 21K Kyle Brown, Madrid, Iowa
16. (6) 2SS Mark Smith, Anthony, N.M.
17. (17) 91 Joe Duvall, Justice, Okla.
18. (28) 99L Steve Lavasseur, River Falls , Wis.
19. (18) 15G Geoff Lary, Minden, La.
20. (19) 65X Carlos Ahumada Jr.., El Paso, Texas
21. (11) 721 Troy Gemmill, Ponca City, Okla.
22. (5) 12J Jason Ingalls, Longview, Texas
23. (10) 32 Mitchell Clement, Bonham, Texas
24. (2) 2G Kenny Gaddis, Diana, Texas
25. (24) 88 Nathan Smith, Anthony, N.M.
26. (12) 29 Keith Hammett, Brookland, Ark.
27. (8) 47 Jack Sartain, Royse City, Texas
28. (13) 12 Jason Hughes, Watts, Okla.
B Feature 1:
1. (1) 12 Jason Hughes, Watts, Okla.
2. (2) 21K Kyle Brown, Madrid, Iowa
3. (4) 91 Joe Duvall, Justice, Okla.
4. (6) 65X Carlos Ahumada Jr.., El Paso, Texas
5. (3) 75 Terry Phillips, Springfield, Mo.
6. (8) 17 Henry Chambers, Baldwin City, Kan.
7. (5) 15W Alex Williamson, Rushford, Minn.
8. (12) 211 Chase Hatton, De Berry, Texas
9. (10) 12B Bryan Gunwall, Brookston, Texas
10. (13) 2GX Troy Girolamo, Williston, N.D.
11. (7) 24W Mason Williams, Fouke, Ark.
12. (14) 88 Nathan Smith, Anthony, N.M.
13. (9) 1S James Reed, Oklahoma City, Okla.
DNS 7 Sean Gaddis, Diana, Texas
DNS 5 Reece Solander, Emporia, Kan.
DNS 751 Rusty Trevathan, Wylie, Texas
B Feature 2:
1. (2) 20 Rodney Sanders, Happy, Texas
2. (7) 24C Jim Chisholm, Osage, Iowa
3. (4) 15G Geoff Lary, Minden, La.
4. (3) 91X Jamie Burford, Keatchie, La.
5. (8) 25 Joe Chisholm, Osage, Iowa
6. (9) 25H Shane Hartline, Ivanhoe, Texas
7. (5) 80XX Jason Langford, Palestine, Texas
8. (14) 15WX Kale Westover, Altus, Okla.
9. (11) 99L Steve Lavasseur, River Falls , Wis.
10. (10) 71 Chad Melton, Mineral Wells, Texas
11. (1) 64 Casey Fowler, Grand Saline, Texas
12. (6) 68 Dean Wille, Warrensburg, Mo.
13. (12) 78 Billy Jack Brutchin, Gladewater, Texas
14. (13) 13S John Smelley, Longview, Texas
15. (15) 55H A.J. Hoff, Mantorville, Minn.
Heat 1:
1. (3) 02 Tanner Mullens, Wichita, Kan.
2. (1) 2G Kenny Gaddis, Diana, Texas
3. (2) 12 Jason Hughes, Watts, Okla.
4. (5) 21K Kyle Brown, Madrid, Iowa
5. (8) 75 Terry Phillips, Springfield, Mo.
6. (6) 65X Carlos Ahumada Jr.., El Paso, Texas
7. (4) 25 Joe Chisholm, Osage, Iowa
8. (7) 25H Shane Hartline, Ivanhoe, Texas
9. (9) 99L Steve Lavasseur, River Falls , Wis.
10. (10) 2GX Troy Girolamo, Williston, N.D.
DNS 55H A.J. Hoff, Mantorville, Minn.
Heat 2:
1. (3) 2SS Mark Smith, Anthony, N.M.
2. (6) 12J Jason Ingalls, Longview, Texas
3. (5) 58X Gary Christian, Broken Bow, Okla.
4. (2) 91 Joe Duvall, Justice, Okla.
5. (7) 15G Geoff Lary, Minden, La.
6. (8) 80XX Jason Langford, Palestine, Texas
7. (9) 68 Dean Wille, Warrensburg, Mo.
8. (4) 71 Chad Melton, Mineral Wells, Texas
9. (10) 751 Rusty Trevathan, Wylie, Texas
10. (1) 15WX Kale Westover, Altus, Okla.
DNS 5 Reece Solander, Emporia, Kan.
Heat 3:
1. (1) 712 Trevor Hughes, Westville, Okla.
2. (5) 47 Jack Sartain, Royse City, Texas
3. (4) 721 Troy Gemmill, Ponca City, Okla.
4. (7) 29 Keith Hammett, Brookland, Ark.
5. (10) 64 Casey Fowler, Grand Saline, Texas
6. (11) 91X Jamie Burford, Keatchie, La.
7. (9) 24W Mason Williams, Fouke, Ark.
8. (8) 1S James Reed, Oklahoma City, Okla.
9. (6) 78 Billy Jack Brutchin, Gladewater, Texas
10. (2) 88 Nathan Smith, Anthony, N.M.
11. (3) 7 Sean Gaddis, Diana, Texas
Heat 4:
1. (1) 65 Tyler Davis, Haysville, Kan.
2. (4) 8 Kyle Strickler, Mooresville, N.C.
3. (3) 32 Mitchell Clement, Bonham, Texas
4. (5) 20 Rodney Sanders, Happy, Texas
5. (6) 15W Alex Williamson, Rushford, Minn.
6. (2) 24C Jim Chisholm, Osage, Iowa
7. (8) 17 Henry Chambers, Baldwin City, Kan.
8. (7) 12B Bryan Gunwall, Brookston, Texas
9. (9) 211 Chase Hatton, De Berry, Texas
10. (10) 13S John Smelley, Longview, Texas
Qualifying 1:
1. (7) 02 Tanner Mullens, Wichita, Kan., 15.353
2. (9) 2SS Mark Smith, Anthony, N.M., 15.428
3. (4) 12 Jason Hughes, Watts, Okla., 15.456
4. (17) 91 Joe Duvall, Justice, Okla., 15.522
5. (19) 2G Kenny Gaddis, Diana, Texas, 15.567
6. (14) 15WX Kale Westover, Altus, Okla., 15.568
7. (3) 25 Joe Chisholm, Osage, Iowa, 15.641
8. (11) 71 Chad Melton, Mineral Wells, Texas, 15.645
9. (16) 21K Kyle Brown, Madrid, Iowa, 15.712
10. (5) 58X Gary Christian, Broken Bow, Okla., 15.716
11. (1) 65X Carlos Ahumada Jr.., El Paso, Texas, 15.755
12. (18) 12J Jason Ingalls, Longview, Texas, 15.756
13. (2) 25H Shane Hartline, Ivanhoe, Texas, 15.796
14. (15) 15G Geoff Lary, Minden, La., 15.8
15. (8) 75 Terry Phillips, Springfield, Mo., 15.896
16. (20) 80XX Jason Langford, Palestine, Texas, 15.899
17. (13) 99L Steve Lavasseur, River Falls , Wis., 15.998
18. (12) 68 Dean Wille, Warrensburg, Mo., 16.011
19. (6) 2GX Troy Girolamo, Williston, N.D., 16.026
20. (10) 751 Rusty Trevathan, Wylie, Texas, 16.128
21. (21) 55H A.J. Hoff, Mantorville, Minn., 16.128
22. (22) 5 Reece Solander, Emporia, Kan., 16.128
Qualifying 2:
1. (10) 7 Sean Gaddis, Diana, Texas, 15.323
2. (14) 32 Mitchell Clement, Bonham, Texas, 15.424
3. (15) 88 Nathan Smith, Anthony, N.M., 15.479
4. (1) 24C Jim Chisholm, Osage, Iowa, 15.508
5. (7) 712 Trevor Hughes, Westville, Okla., 15.51
6. (21) 65 Tyler Davis, Haysville, Kan., 15.688
7. (2) 721 Troy Gemmill, Ponca City, Okla., 15.718
8. (20) 8 Kyle Strickler, Mooresville, N.C., 15.72
9. (19) 47 Jack Sartain, Royse City, Texas, 15.731
10. (6) 20 Rodney Sanders, Happy, Texas, 15.736
11. (8) 78 Billy Jack Brutchin, Gladewater, Texas, 15.747
12. (18) 15W Alex Williamson, Rushford, Minn., 15.755
13. (5) 29 Keith Hammett, Brookland, Ark., 15.807
14. (4) 12B Bryan Gunwall, Brookston, Texas, 15.861
15. (16) 1S James Reed, Oklahoma City, Okla., 16.085
16. (11) 17 Henry Chambers, Baldwin City, Kan., 16.091
17. (3) 24W Mason Williams, Fouke, Ark., 16.105
18. (9) 211 Chase Hatton, De Berry, Texas, 16.163
19. (12) 64 Casey Fowler, Grand Saline, Texas, 16.212
20. (17) 13S John Smelley, Longview, Texas, 16.553
21. (13) 91X Jamie Burford, Keatchie, La., 17.147
OFFEN PETROLEUM USRA FACTORY STOCKS
A Feature 1:
1. (2) 22C Richard George Jr., Dodd City, Texas
2. (4) 38DD Rodney White, Ector, Texas
3. (10) 20D Rowdy Day, Greenville, Texas
4. (7) 3 Colton Frazier, Palestine, Texas
5. (5) 7X Daylon Briscoe, Paris, Texas
6. (11) 50B Jeffrey Hill, Sherman, Texas
7. (9) 8 Zach Arden, Montalba, Texas
8. (1) 28 James Proctor, Paris, Texas
9. (8) 10 Jared Brown, Paris, Texas
10. (6) 1P Martin Poole, Trenton, Texas
11. (3) 94 Kyle Blanton, Blossom, Texas
12. (12) 23R Cody Sparks, Mount Pleasant, Texas
Heat 1:
1. (4) 28 James Proctor, Paris, Texas
2. (3) 38DD Rodney White, Ector, Texas
3. (2) 1P Martin Poole, Trenton, Texas
4. (1) 10 Jared Brown, Paris, Texas
5. (5) 23R Cody Sparks, Mount Pleasant, Texas
DNS 50B Jeffrey Hill, Sherman, Texas
Heat 2:
1. (2) 94 Kyle Blanton, Blossom, Texas
2. (6) 22C Richard George Jr., Dodd City, Texas
3. (4) 7X Daylon Briscoe, Paris, Texas
4. (5) 3 Colton Frazier, Palestine, Texas
5. (1) 8 Zach Arden, Montalba, Texas
6. (3) 20D Rowdy Day, Greenville, Texas
COSTON & SON READY MIX USRA LIMITED MODIFIED/B-MOD
A Feature 1:
1. (5) 457 Boone Evans, Bullard, Texas
2. (1) 29 Matthew Riskey, Commerce, Texas
3. (7) 14X Josh Landers, Tom Bean, Texas
4. (9) 95T Matthew Day, Farmersville, Texas
5. (11) 510 Cody King, Fanshawe, Okla.
6. (4) 15 Dennie Gieber, Frankston, Texas
7. (10) 11R Trevor Raney, Sherman, Texas
8. (8) 18B Blaine Smith, Kaufman, Texas
9. (15) G2G Kody McDowell, Walters, Okla.
10. (6) 168 Brian Hopkins, Bonham, Texas
11. (14) 122 Skyler McFarlin, Seagoville, Texas
12. (22) 7X Cary Bartoo, McKinney, Texas
13. (25) 3L Levi Wilkerson, Rusk, Texas
14. (18) 17RL Leon Hill, Melissa, Texas
15. (13) 21C CLINT ARTHUR, Rowlett, Texas
16. (17) 4 Abbi Wilkerson, Rusk, Texas
17. (3) 1J Payton Johannesen, Gun Barrel City, Texas
18. (16) 12K Colton Keel, Anna, Texas
19. (19) 44S Jonathan Sullivan, Gilmer, Texas
20. (23) 54 Tylar Autery, Palestine, Texas
21. (20) L51 Nick Lent, Flint, Texas
22. (2) 95 Mason Day, Farmersville, Texas
23. (12) 22 Gregory Muirhead, Mabank, Texas
DNS 86C Cody Cline, Sulphur Springs, Texas
DNS 7N Nakeia Norris, Commerce, Texas
Heat 1:
1. (2) 95 Mason Day, Farmersville, Texas
2. (1) 14X Josh Landers, Tom Bean, Texas
3. (6) 168 Brian Hopkins, Bonham, Texas
4. (3) 22 Gregory Muirhead, Mabank, Texas
5. (4) G2G Kody McDowell, Walters, Okla.
6. (5) 4 Abbi Wilkerson, Rusk, Texas
7. (7) 86C Cody Cline, Sulphur Springs, Texas
DNS 7N Nakeia Norris, Commerce, Texas
Heat 2:
1. (4) 29 Matthew Riskey, Commerce, Texas
2. (3) 457 Boone Evans, Bullard, Texas
3. (2) 11R Trevor Raney, Sherman, Texas
4. (5) 510 Cody King, Fanshawe, Okla.
5. (1) 122 Skyler McFarlin, Seagoville, Texas
6. (6) 17RL Leon Hill, Melissa, Texas
7. (7) 44S Jonathan Sullivan, Gilmer, Texas
8. (8) 54 Tylar Autery, Palestine, Texas
Heat 3:
1. (2) 1J Payton Johannesen, Gun Barrel City, Texas
2. (5) 15 Dennie Gieber, Frankston, Texas
3. (4) 18B Blaine Smith, Kaufman, Texas
4. (7) 95T Matthew Day, Farmersville, Texas
5. (1) 21C CLINT ARTHUR, Rowlett, Texas
6. (8) 12K Colton Keel, Anna, Texas
7. (3) L51 Nick Lent, Flint, Texas
8. (6) 7X Cary Bartoo, McKinney, Texas
DNS 3L Levi Wilkerson, Rusk, Texas
STEALTH OILWELL SERVICES USRA STOCK CARS
A Feature 1:
1. (2) 58 Tyler Honeywell, Antlers, Okla.
2. (1) F4 Tommy Fain, Abilene, Texas
3. (3) XXX Shawn Graham, Shreveport, La.
4. (6) 5V Michael Smith, Paris, Texas
5. (7) 75 Anthony Boatman, Whitehouse, Texas
6. (11) 24 Jesse Freelen, Powderly, Texas
7. (9) 13 John Michael Winters, Pattonville, Texas
8. (4) 4PLAY Boone Evans, Bullard, Texas
9. (10) 15 Roger Stripland, Paris, Texas
10. (5) 74 Blake Hazelip, Athens, Texas
DNS 69 Raymond King, Wylie, Texas
Heat 1:
1. (1) 58 Tyler Honeywell, Antlers, Okla.
2. (4) 4PLAY Boone Evans, Bullard, Texas
3. (2) 74 Blake Hazelip, Athens, Texas
4. (3) 75 Anthony Boatman, Whitehouse, Texas
5. (5) 13 John Michael Winters, Pattonville, Texas
6. (6) 15 Roger Stripland, Paris, Texas
Heat 2:
1. (1) XXX Shawn Graham, Shreveport, La.
2. (5) F4 Tommy Fain, Abilene, Texas
3. (2) 5V Michael Smith, Paris, Texas
4. (4) 69 Raymond King, Wylie, Texas
DNS 24 Jesse Freelen, Powderly, Texas