HOME NEWS SCHEDULE POINTS RESULTS SPONSORS PHOTOS VIDEOS TRACK INFO RULES/FORMS
NEXT EVENT  October 18-19, 2024
2nd Annual Rocket Launcher 30
9th Annual Lone Star Dwarf Car Nationals
2nd Annual Mod Lite Nationals

Results for September 28, 2024

September 28, 2024

Showing finishing position, starting position in parentheses, car number, driver and hometown

BY-LINE SURVEYING LLC USRA FACTORY STOCKS

A Feature 1:
1. (1) 3M Lee McCullough, Combine, Texas
2. (3) 22M Taten Perkins, Oakdale, La.
3. (2) 38DD Rodney White, Ector, Texas
4. (7) 7X Daylon Briscoe, Paris, Texas
5. (5) 38 Deaon Redmon, Paris, Texas
6. (10) 92T Terrell Evans, Cache, Okla.
7. (4) 7G Scottie Gipson, Lewisville, Texas
8. (15) 0 Shawn Graham, Shreveport, La.
9. (13) 2CC Ross Malone II, Powderly, Texas
10. (6) 5V Billy White, Powderly, Texas
11. (17) 1P Martin Poole, Trenton, Texas
12. (14) 69X Michael Smith, Paris, Texas
13. (19) 00 Joseph Miramontez, Forney, Texas
14. (20) 11CTG Clyde Ikeler, Wichita Falls, Texas
15. (16) 3G Grant Ratcliff, Howe, Texas
16. (8) 2H Marty Hicks, Powderly, Texas
17. (24) 4D Dario Lopez Jr., Rowlett, Texas
18. (22) 4A Claytan Alford, Wichita Falls, Texas
19. (12) 12 Jared Brown, Paris, Texas
20. (18) 9C Cole Cook, Vivian, La.
21. (21) 67 Matt Owings, Longview, Texas
22. (23) 02 Derick Harris, Farmersville, Texas
23. (9) 94 Brandon Bettis, Detroit, Texas
24. (11) 13P Wyatt Payne, Powderly, Texas

Heat 1:
1. (2) 22M Taten Perkins, Oakdale, La.
2. (7) 38DD Rodney White, Ector, Texas
3. (6) 5V Billy White, Powderly, Texas
4. (3) 13P Wyatt Payne, Powderly, Texas
5. (5) 69X Michael Smith, Paris, Texas
6. (4) 3G Grant Ratcliff, Howe, Texas
7. (8) 00 Joseph Miramontez, Forney, Texas
8. (1) 4A Claytan Alford, Wichita Falls, Texas

Heat 2:
1. (1) 7G Scottie Gipson, Lewisville, Texas
2. (2) 7X Daylon Briscoe, Paris, Texas
3. (7) 38 Deaon Redmon, Paris, Texas
4. (3) 12 Jared Brown, Paris, Texas
5. (5) 0 Shawn Graham, Shreveport, La.
6. (4) 1P Martin Poole, Trenton, Texas
7. (8) 11CTG Clyde Ikeler, Wichita Falls, Texas
8. (6) 4D Dario Lopez Jr., Rowlett, Texas

Heat 3:
1. (4) 3M Lee McCullough, Combine, Texas
2. (2) 2H Marty Hicks, Powderly, Texas
3. (3) 94 Brandon Bettis, Detroit, Texas
4. (6) 92T Terrell Evans, Cache, Okla.
5. (7) 2CC Ross Malone II, Powderly, Texas
6. (5) 9C Cole Cook, Vivian, La.
7. (8) 67 Matt Owings, Longview, Texas
8. (1) 02 Derick Harris, Farmersville, Texas

COSTON & SON READY MIX USRA LIMITED MODIFIED

A Feature 1:
1. (2) 15 Tracy Denby Jr., Vidor, Texas
2. (3) 11 Eric Luttrell, Kaufman, Texas
3. (7) 23 Coty Tupper, Blanchard, La.
4. (12) 29R Matthew Riskey, Commerce, Texas
5. (16) 12K Colton Keel, Anna, Texas
6. (10) 5X Landon Capps, Anna, Texas
7. (4) 00B Britton Moore, Texarkana, Ark.
8. (5) 31 Mason Martin, Kaufman, Texas
9. (11) 17 Tommy Davis Jr., Wills Point, Texas
10. (14) 99 Jeremy Haddox, Ruston, La.
11. (22) 49 Shannon Hartline, Ivanhoe, Texas
12. (8) 79 Tyler Parker, Flint, Texas
13. (20) 18 Chace Hebert, Lafayette, La.
14. (6) 56 Steven Ashcraft, Forney, Texas
15. (9) 1J Payton Johannesen, Gun Barrel City, Texas
16. (24) 21J Wally Beaty, Forney, Texas
17. (15) 14H Barry Hornbeck, Longview, Texas
18. (17) 3B Brandon Pinson, Wichita Falls, Texas
19. (23) 33 Pepper Kuykendall, Venus, Texas
20. (13) 81B Casey Burkham, Combine, Texas
21. (1) 29J Jonathan Powers, Iowa Park, Texas
22. (18) 18C Tim Clonch, Quinlan, Texas
23. (21) 72B Austin Dotson, Anna, Texas
24. (19) D25 David Tanner, Wichita Falls, Texas

Last Chance #1:
1. (1) 81B Casey Burkham, Combine, Texas
2. (5) 14H Barry Hornbeck, Longview, Texas
3. (2) 3B Brandon Pinson, Wichita Falls, Texas
4. (9) D25 David Tanner, Wichita Falls, Texas
5. (6) 72B Austin Dotson, Anna, Texas
6. (16) 33 Pepper Kuykendall, Venus, Texas
7. (8) 68 Brandon Watson, Denison, Texas
8. (12) A04 Austin Brownlee, Ardmore, Okla.
9. (15) 5S Shannon Swilley, Elysian Fields, La.
10. (10) 41JR Seth McMackin, Lone Oak, Texas
11. (13) 25W Hunter Welch, Olustee, Okla.
12. (17) D7 TJ Frazier, Omaha, Texas
13. (18) 55 Chris Crowston, Mount Pleasant, Texas
14. (4) 2JT Justin Vaughan, Dallas, Texas
15. (3) 15W Kale Westover, Altus, Okla.
16. (7) 00X Michael Grubbs, Plano, Texas
DNS 12MB John Miller, McKinney, Texas
DNS 28G Gary Gutierrez, Frisco, Texas
DNS 22S Stetson Swilley, Mass.rk.SHAla.L, La.

Last Chance #2:
1. (1) 99 Jeremy Haddox, Ruston, La.
2. (2) 12K Colton Keel, Anna, Texas
3. (9) 18C Tim Clonch, Quinlan, Texas
4. (5) 18 Chace Hebert, Lafayette, La.
5. (4) 49 Shannon Hartline, Ivanhoe, Texas
6. (15) 21J Wally Beaty, Forney, Texas
7. (8) 17B Dawson Bradford, Flower Mound, Texas
8. (7) 3 Bobby Kellogg, Longview, Texas
9. (12) 17X Tyler Cook, Lubbock, Texas
10. (14) 29 Billie Potts, Denison, Texas
11. (11) 43 Kayden Petty, Red Rock, Texas
12. (6) P6 Maguire Poole, Trenton, Texas
13. (13) 73 Donnie Mitchell, Detroit, Texas
14. (10) 529 Aaron Arden, Athens, Texas
15. (16) 7N Nakeia Norris, Commerce, Texas
16. (3) F5 Skeet Amason, New Boston, Texas
DNS 24B Aaron Booth, Cooper, Texas
DNS 7X Cary Bartoo, McKinney, Texas

Heat 1:
1. (2) 15 Tracy Denby Jr., Vidor, Texas
2. (4) 1J Payton Johannesen, Gun Barrel City, Texas
3. (5) 99 Jeremy Haddox, Ruston, La.
4. (3) 14H Barry Hornbeck, Longview, Texas
5. (7) 18 Chace Hebert, Lafayette, La.
6. (1) 17B Dawson Bradford, Flower Mound, Texas
7. (10) 68 Brandon Watson, Denison, Texas
8. (9) 25W Hunter Welch, Olustee, Okla.
9. (6) 21J Wally Beaty, Forney, Texas
10. (8) 55 Chris Crowston, Mount Pleasant, Texas

Heat 2:
1. (1) 56 Steven Ashcraft, Forney, Texas
2. (3) 5X Landon Capps, Anna, Texas
3. (4) 12K Colton Keel, Anna, Texas
4. (9) 81B Casey Burkham, Combine, Texas
5. (8) 2JT Justin Vaughan, Dallas, Texas
6. (5) D25 David Tanner, Wichita Falls, Texas
7. (6) A04 Austin Brownlee, Ardmore, Okla.
8. (2) 73 Donnie Mitchell, Detroit, Texas
9. (7) 7N Nakeia Norris, Commerce, Texas
DNS 7X Cary Bartoo, McKinney, Texas

Heat 3:
1. (6) 29J Jonathan Powers, Iowa Park, Texas
2. (2) 29R Matthew Riskey, Commerce, Texas
3. (3) 15W Kale Westover, Altus, Okla.
4. (1) 49 Shannon Hartline, Ivanhoe, Texas
5. (4) 00X Michael Grubbs, Plano, Texas
6. (9) 72B Austin Dotson, Anna, Texas
7. (8) 529 Aaron Arden, Athens, Texas
8. (10) 17X Tyler Cook, Lubbock, Texas
9. (7) 33 Pepper Kuykendall, Venus, Texas
10. (5) D7 TJ Frazier, Omaha, Texas

Heat 4:
1. (1) 23 Coty Tupper, Blanchard, La.
2. (3) 17 Tommy Davis Jr., Wills Point, Texas
3. (9) 11 Eric Luttrell, Kaufman, Texas
4. (6) F5 Skeet Amason, New Boston, Texas
5. (5) 3 Bobby Kellogg, Longview, Texas
6. (10) 18C Tim Clonch, Quinlan, Texas
7. (8) 12MB John Miller, McKinney, Texas
8. (4) 28G Gary Gutierrez, Frisco, Texas
9. (2) 5S Shannon Swilley, Elysian Fields, La.
10. (7) 24B Aaron Booth, Cooper, Texas

Heat 5:
1. (1) 79 Tyler Parker, Flint, Texas
2. (5) 31 Mason Martin, Kaufman, Texas
3. (9) 00B Britton Moore, Texarkana, Ark.
4. (8) 3B Brandon Pinson, Wichita Falls, Texas
5. (3) P6 Maguire Poole, Trenton, Texas
6. (6) 41JR Seth McMackin, Lone Oak, Texas
7. (2) 43 Kayden Petty, Red Rock, Texas
8. (4) 29 Billie Potts, Denison, Texas
DNS 22S Stetson Swilley, Mass.rk.SHAla.L, La.

DIRT SUPER LATE MODELS

CASE Late Mode Feature:
1. (1) 3S Brian Shirley, Chatham, Ill.
2. (3) 97 Cade Dillard, Robeline, La.
3. (17) 20TC Tristan Chamberlain, Richmond, Ind.
4. (9) 40B Kyle Bronson, Brandon, Fla.
5. (8) 19 Dustin Sorensen, Rochester, Minn.
6. (7) 9 Nick Hoffman, Mooresville, N.C.
7. (10) 32 Bobby Pierce, Oakwood, Ill.
8. (2) 28 Dennis Erb Jr., Carpentersville, Ill.
9. (11) 74X Ethan Dotson, Bakersfield, Calif.
10. (21) B5 Brandon Sheppard, New Berlin, Ill.
11. (5) 22* Max McLaughlin, Mooresville, N.C.
12. (6) 16 Tyler Bruening, Decorah, Iowa
13. (18) 14M Morgan Bagley, Longview, Texas
14. (12) B1 Brent Larson, Lake Elmo, Minn.
15. (19) 1B BJ Robinson, Bossier city, La.
16. (16) 90 Brian Rickman, Columbus, Miss.
17. (15) 19M Spencer Hughes, Meridian, Miss.
18. (24) 15 Clayton Stuckey, Shreveport, La.
19. (22) 51 Dean Carpenter, Coldwater, Miss.
20. (4) 19R Ryan Gustin, Marshalltown, Iowa
21. (23) 14W Dustin Walker, Polk, Mo.
22. (20) C8 Timothy Culp, Prattsville, Ark.
23. (13) 97JR Cody Overton, Thomson, Ga.
24. (14) 9H Shane Hebert, Lafayette, La.

Last Chance Showdown 1:
1. (3) 20TC Tristan Chamberlain, Richmond, Ind.
2. (1) 1B BJ Robinson, Bossier city, La.
3. (5) B5 Brandon Sheppard, New Berlin, Ill.
4. (4) 1 Tyler Erb, New Waverly, Texas
5. (2) 17 Jarret Stuckey, Shreveport, La.
6. (6) 1G Tony Lindsey, Keithville, La.
7. (7) 6R Robbie Stuart, Deridder, La.
8. (8) 14W Dustin Walker, Polk, Mo.

Last Chance Showdown 2:
1. (1) 14M Morgan Bagley, Longview, Texas
2. (3) C8 Timothy Culp, Prattsville, Ark.
3. (4) 51 Dean Carpenter, Coldwater, Miss.
4. (5) 15 Clayton Stuckey, Shreveport, La.
5. (6) 86 Kyle Beard, Trumann, Ark.
6. (7) 7DD Austin Theiss, Brenham, Texas
7. (8) 88 Chance Mann, Newport, Ark.
8. (2) 53M Jason Miles, Nacogdoches, Texas

Heat 1:
1. (2) 19R Ryan Gustin, Marshalltown, Iowa
2. (1) 16 Tyler Bruening, Decorah, Iowa
3. (4) 40B Kyle Bronson, Brandon, Fla.
4. (3) 97JR Cody Overton, Thomson, Ga.
5. (5) 1B BJ Robinson, Bossier city, La.
6. (7) 20TC Tristan Chamberlain, Richmond, Ind.
7. (6) B5 Brandon Sheppard, New Berlin, Ill.
8. (8) 6R Robbie Stuart, Deridder, La.

Heat 2:
1. (1) 3S Brian Shirley, Chatham, Ill.
2. (2) 19 Dustin Sorensen, Rochester, Minn.
3. (3) 74X Ethan Dotson, Bakersfield, Calif.
4. (4) 19M Spencer Hughes, Meridian, Miss.
5. (5) 17 Jarret Stuckey, Shreveport, La.
6. (7) 1 Tyler Erb, New Waverly, Texas
7. (8) 1G Tony Lindsey, Keithville, La.
8. (6) 14W Dustin Walker, Polk, Mo.

Heat 3:
1. (1) 97 Cade Dillard, Robeline, La.
2. (2) 22* Max McLaughlin, Mooresville, N.C.
3. (3) 32 Bobby Pierce, Oakwood, Ill.
4. (4) 9H Shane Hebert, Lafayette, La.
5. (5) 14M Morgan Bagley, Longview, Texas
6. (7) C8 Timothy Culp, Prattsville, Ark.
7. (6) 15 Clayton Stuckey, Shreveport, La.
8. (8) 7DD Austin Theiss, Brenham, Texas

Heat 4:
1. (1) 28 Dennis Erb Jr., Carpentersville, Ill.
2. (3) 9 Nick Hoffman, Mooresville, N.C.
3. (4) B1 Brent Larson, Lake Elmo, Minn.
4. (2) 90 Brian Rickman, Columbus, Miss.
5. (5) 53M Jason Miles, Nacogdoches, Texas
6. (7) 51 Dean Carpenter, Coldwater, Miss.
7. (6) 86 Kyle Beard, Trumann, Ark.
8. (8) 88 Chance Mann, Newport, Ark.

Sea Foam Group A Qualifying:
1. (16) 16 Tyler Bruening, Decorah, Iowa, 13.507
2. (10) 3S Brian Shirley, Chatham, Ill., 13.567
3. (7) 19R Ryan Gustin, Marshalltown, Iowa, 13.718
4. (2) 19 Dustin Sorensen, Rochester, Minn., 13.737
5. (5) 97JR Cody Overton, Thomson, Ga., 13.857
6. (8) 74X Ethan Dotson, Bakersfield, Calif., 13.892
7. (1) 40B Kyle Bronson, Brandon, Fla., 14.014
8. (12) 19M Spencer Hughes, Meridian, Miss., 14.028
9. (15) 1B BJ Robinson, Bossier city, La., 14.066
10. (13) 17 Jarret Stuckey, Shreveport, La., 14.201
11. (3) B5 Brandon Sheppard, New Berlin, Ill., 14.375
12. (6) 14W Dustin Walker, Polk, Mo., 14.425
13. (9) 20TC Tristan Chamberlain, Richmond, Ind., 14.44
14. (14) 1 Tyler Erb, New Waverly, Texas, 14.484
15. (4) 6R Robbie Stuart, Deridder, La., 14.523
16. (11) 1G Tony Lindsey, Keithville, La., 14.542

Sea Foam Group B Qualifying:
1. (1) 97 Cade Dillard, Robeline, La., 13.629
2. (12) 28 Dennis Erb Jr., Carpentersville, Ill., 13.712
3. (5) 22* Max McLaughlin, Mooresville, N.C., 13.715
4. (15) 90 Brian Rickman, Columbus, Miss., 13.864
5. (16) 32 Bobby Pierce, Oakwood, Ill., 13.889
6. (7) 9 Nick Hoffman, Mooresville, N.C., 13.971
7. (8) 9H Shane Hebert, Lafayette, La., 13.988
8. (13) B1 Brent Larson, Lake Elmo, Minn., 14.261
9. (10) 14M Morgan Bagley, Longview, Texas, 14.34
10. (14) 53M Jason Miles, Nacogdoches, Texas, 14.353
11. (11) 15 Clayton Stuckey, Shreveport, La., 14.418
12. (3) 86 Kyle Beard, Trumann, Ark., 14.455
13. (6) C8 Timothy Culp, Prattsville, Ark., 14.51
14. (9) 51 Dean Carpenter, Coldwater, Miss., 14.533
15. (4) 7DD Austin Theiss, Brenham, Texas, 14.552
16. (2) 88 Chance Mann, Newport, Ark., 14.795

Hot Laps:
1. (28) 28 Dennis Erb Jr., Carpentersville, Ill.
2. (24) 9H Shane Hebert, Lafayette, La.
3. (17) 97 Cade Dillard, Robeline, La.
4. (29) B1 Brent Larson, Lake Elmo, Minn.
5. (25) 51 Dean Carpenter, Coldwater, Miss.
6. (23) 9 Nick Hoffman, Mooresville, N.C.
7. (32) 32 Bobby Pierce, Oakwood, Ill.
8. (22) C8 Timothy Culp, Prattsville, Ark.
9. (27) 15 Clayton Stuckey, Shreveport, La.
10. (26) 14M Morgan Bagley, Longview, Texas
11. (30) 53M Jason Miles, Nacogdoches, Texas
12. (19) 86 Kyle Beard, Trumann, Ark.
13. (21) 22* Max McLaughlin, Mooresville, N.C.
14. (14) 1 Tyler Erb, New Waverly, Texas
15. (10) 3S Brian Shirley, Chatham, Ill.
16. (16) 16 Tyler Bruening, Decorah, Iowa
17. (20) 7DD Austin Theiss, Brenham, Texas
18. (13) 17 Jarret Stuckey, Shreveport, La.
19. (31) 90 Brian Rickman, Columbus, Miss.
20. (9) 20TC Tristan Chamberlain, Richmond, Ind.
21. (15) 1B BJ Robinson, Bossier city, La.
22. (18) 88 Chance Mann, Newport, Ark.
23. (7) 19R Ryan Gustin, Marshalltown, Iowa
24. (12) 19M Spencer Hughes, Meridian, Miss.
25. (5) 97JR Cody Overton, Thomson, Ga.
26. (11) 1G Tony Lindsey, Keithville, La.
27. (4) 6R Robbie Stuart, Deridder, La.
28. (2) 19 Dustin Sorensen, Rochester, Minn.
29. (1) 40B Kyle Bronson, Brandon, Fla.
30. (8) 74X Ethan Dotson, Bakersfield, Calif.
31. (3) B5 Brandon Sheppard, New Berlin, Ill.
32. (6) 14W Dustin Walker, Polk, Mo.