HOME NEWS SCHEDULE POINTS RESULTS SPONSORS PHOTOS VIDEOS TRACK INFO RULES/FORMS
NEXT EVENT 

Results for August 31, 2024

August 31, 2024

Showing finishing position, starting position in parentheses, car number, driver and hometown

J & G SERVICES ECO-MODS

A Feature 1:
1. (1) 20D Drew Pattat, Kaufman, Texas
2. (10) 20J Tyler Malone, Caddo, Okla.
3. (2) 1M Shane Marquez, Bells, Texas
4. (5) 45F Langston Fetty, Davis, Okla.
5. (3) 09 Trent Gibby, Achille, Okla.
6. (7) 177R Chad Ross, Sulphur Springs, Texas
7. (6) 25M Kody Miller, Greenville, Texas
8. (9) 10X Channing Godwin, Merit, Texas
9. (14) 2JT Justin Vaughan, Dallas, Texas
10. (8) 11 Jett Hefti, Kemp, Texas
11. (19) 9P Bart Pearson, Greenville, Texas
12. (16) 30 Donald Hopkins, Ector, Texas
13. (4) 00X Braden Grubbs, Garland, Texas
14. (17) P6 Maguire Poole, Trenton, Texas
15. (20) 814 Jamie Hatcher, Sherman, Texas
16. (15) 21C CLINT ARTHUR, Rowlett, Texas
17. (12) 8 Riley Barnes, Paris, Texas
18. (18) 28 Robbie Harris, Denison, Texas
19. (11) 72 Reggie Dotson, Princeton, Texas
20. (13) 81T Shawn Williams, Denison, Texas

Qualifier:
1. (1) 81T Shawn Williams, Denison, Texas
2. (2) 2JT Justin Vaughan, Dallas, Texas
3. (4) 21C CLINT ARTHUR, Rowlett, Texas
4. (3) 30 Donald Hopkins, Ector, Texas
5. (6) P6 Maguire Poole, Trenton, Texas
6. (7) 28 Robbie Harris, Denison, Texas
7. (5) 9P Bart Pearson, Greenville, Texas
8. (9) 814 Jamie Hatcher, Sherman, Texas
9. (12) 12 Kason Capps, Howe, Texas
10. (8) M1 TJ Miller, Greenville, Texas
11. (10) 70R Euvell Grubbs, Rowlett, Texas
DNS 34B Terry McGary, Powderly, Texas
DNS 10 Austin Fincher, Caney, Okla.

Heat 1:
1. (2) 177R Chad Ross, Sulphur Springs, Texas
2. (1) 10X Channing Godwin, Merit, Texas
3. (3) 72 Reggie Dotson, Princeton, Texas
4. (7) 81T Shawn Williams, Denison, Texas
5. (5) 30 Donald Hopkins, Ector, Texas
6. (4) 9P Bart Pearson, Greenville, Texas
7. (6) 28 Robbie Harris, Denison, Texas
8. (8) 814 Jamie Hatcher, Sherman, Texas
DNS 34B Terry McGary, Powderly, Texas

Heat 2:
1. (1) 11 Jett Hefti, Kemp, Texas
2. (3) 20J Tyler Malone, Caddo, Okla.
3. (2) 8 Riley Barnes, Paris, Texas
4. (6) 2JT Justin Vaughan, Dallas, Texas
5. (4) 21C CLINT ARTHUR, Rowlett, Texas
6. (9) P6 Maguire Poole, Trenton, Texas
7. (5) M1 TJ Miller, Greenville, Texas
8. (8) 70R Euvell Grubbs, Rowlett, Texas
9. (7) 12 Kason Capps, Howe, Texas
DNS 10 Austin Fincher, Caney, Okla.

BY-LINE SURVEYING LLC USRA FACTORY STOCKS

A Feature 1:
1. (2) 27 Dalton Faulkner, Cut and Shoot, Texas
2. (6) H2 Mason Martin, Kaufman, Texas
3. (5) 55M Cody Myers, Bossier city, La.
4. (3) 125 Mark Underwood Jr., Ruston, La.
5. (7) 5V Michael Smith, Paris, Texas
6. (1) 721 Jason Gore, Kaufman, Texas
7. (10) 76 Joshua Martin, Colfax, La.
8. (18) 22C Richard George Jr., Dodd City, Texas
9. (8) 81 Ricky Ingalls, Longview, Texas
10. (14) 4B Kyle Blanton, Blossom, Texas
11. (16) 75 Sonny Schoffen, Celina, Texas
12. (19) 521 Landon Capps, Anna, Texas
13. (17) 2H Marty Hicks, Powderly, Texas
14. (20) 28 James Proctor, Paris, Texas
15. (11) 7G Scottie Gipson, Lewisville, Texas
16. (15) 0 Jackie Hefti, Kemp, Texas
17. (9) 38DD Rodney White, Ector, Texas
18. (4) 3M Tristan McCullough, Crandall, Texas
19. (13) 38 Deaon Redmon, Paris, Texas
20. (12) 69X Rowdy Day, Greenville, Texas

Qualifier 1:
1. (1) 38 Deaon Redmon, Paris, Texas
2. (2) 0 Jackie Hefti, Kemp, Texas
3. (5) 2H Marty Hicks, Powderly, Texas
4. (3) 521 Landon Capps, Anna, Texas
5. (10) 19 Ryan Burk, Keithville, Texas
6. (6) 7X Daylon Briscoe, Paris, Texas
7. (12) 11CTG Clyde Ikeler, Wichita Falls, Texas
8. (9) 3G Grant Ratcliff, Howe, Texas
9. (4) 63 Justin Ingalls, Longview, Texas
DNS 413 Christopher Bledsoe, Achille, Okla.
DNS 00 Gary Hendrickson, Texarkana, Texas
DNS 18C Tim Clonch, Quinlan, Texas

Qualifier 2:
1. (4) 4B Kyle Blanton, Blossom, Texas
2. (1) 75 Sonny Schoffen, Celina, Texas
3. (7) 22C Richard George Jr., Dodd City, Texas
4. (2) 28 James Proctor, Paris, Texas
5. (8) 50 Jeffery Hill, Sherman, Texas
6. (5) 751 Archie Whitt, Nevada, Texas
7. (11) 2CC Ross Malone II, Powderly, Texas
8. (6) 4D Dario Lopez Jr., Rowlett, Texas
9. (3) 18 Billy White, Powderly, Texas
DNS 57 Joey Freelen, Paris, Texas
DNS 12 Jared Brown, Paris, Texas
DNS 4G Duston Gray, Ardmore, Okla.

Heat 1:
1. (1) 5V Michael Smith, Paris, Texas
2. (3) 76 Joshua Martin, Colfax, La.
3. (2) 38 Deaon Redmon, Paris, Texas
4. (4) 28 James Proctor, Paris, Texas
5. (9) 63 Justin Ingalls, Longview, Texas
6. (5) 751 Archie Whitt, Nevada, Texas
7. (7) 413 Christopher Bledsoe, Achille, Okla.
8. (6) 50 Jeffery Hill, Sherman, Texas
9. (8) 19 Ryan Burk, Keithville, Texas
10. (10) 2CC Ross Malone II, Powderly, Texas

Heat 2:
1. (2) 81 Ricky Ingalls, Longview, Texas
2. (3) 7G Scottie Gipson, Lewisville, Texas
3. (4) 75 Sonny Schoffen, Celina, Texas
4. (7) 521 Landon Capps, Anna, Texas
5. (1) 4B Kyle Blanton, Blossom, Texas
6. (6) 7X Daylon Briscoe, Paris, Texas
7. (5) 22C Richard George Jr., Dodd City, Texas
8. (9) 3G Grant Ratcliff, Howe, Texas
9. (8) 12 Jared Brown, Paris, Texas
10. (10) 11CTG Clyde Ikeler, Wichita Falls, Texas

Heat 3:
1. (2) 38DD Rodney White, Ector, Texas
2. (3) 69X Rowdy Day, Greenville, Texas
3. (1) 0 Jackie Hefti, Kemp, Texas
4. (4) 18 Billy White, Powderly, Texas
5. (7) 2H Marty Hicks, Powderly, Texas
6. (6) 4D Dario Lopez Jr., Rowlett, Texas
7. (8) 00 Gary Hendrickson, Texarkana, Texas
8. (5) 57 Joey Freelen, Paris, Texas
DNS 18C Tim Clonch, Quinlan, Texas
DNS 4G Duston Gray, Ardmore, Okla.

IMCA MODIFIED

A Feature 1:
1. (6) 25C Cody Thompson, Sioux City, Iowa
2. (1) 15C Jared Maupin, San Antonio, Texas
3. (5) 12K Colton Keel, Anna, Texas
4. (3) 154 Chase Allen, Midlothian, Texas
5. (8) 89 Steve Whiteaker Jr., Corpus Christi, Texas
6. (9) 5F Drake Findley, Bryant, Ark.
7. (16) 9 Brint Hartwick, Quitman, Ark.
8. (13) 9JR Spencer Hartwick, Quitman, Ark.
9. (14) 12 Jason Ingalls, Longview, Texas
10. (7) 12S Rickey Ingalls, Hallville, Texas
11. (12) 26J Jadin Fuller, Memphis, Mo.
12. (19) 77C Brad Calhoun, Jacksonville, Ark.
13. (4) 18J Jake Huckaby, Texarkana, Texas
14. (17) 60 William Gould, Calera, Okla.
15. (18) 511 Tanner Barnhart, North Little Rock, Ark.
16. (20) 24 Jake Upchurch, Red Oak, Texas
17. (11) 73 Shawn Walsh, Ash Flat, Ark.
18. (10) 11 Donnie Barnhart, North Little Rock, Ark.
19. (15) 94 Chris Morris, Thorndale, Texas
99. (2) 54T Matthew Day, Farmersville, Texas

Qualifier 1:
1. (2) 60 William Gould, Calera, Okla.
2. (3) 77C Brad Calhoun, Jacksonville, Ark.
3. (4) 11T Tim Hamilton, Lindsay, Okla.
4. (10) 7D Dennis Schoenfeld, Van Buren, Ark.
5. (5) 5T Tyler Butler, Yukon, Okla.
6. (6) 5B Brenda Kirby, New River, Ariz.
7. (1) 49 Ryan Slott, New Waverly, Texas
8. (7) 11A Alan Oliva, Moore, Okla.
9. (9) 40J Joshua Stambaugh, Howe, Texas
10. (8) 11Z Zack Oliva, Moore, Okla.
11. (11) 22 Chris Webb, Hendrix, Okla.
DNS 6R Jacob Pirkle, Midlothian, Texas
DNS 67 Bradley Mitchell, Milford, Texas
DNS 37 John Neal Reid, Loving, N.M.
DNS 16 Danny Burns, Whiteboro, Texas
DNS 07 Jason Hilliard, Cache, Okla.

Qualifier 2:
1. (2) 511 Tanner Barnhart, North Little Rock, Ark.
2. (1) 24 Jake Upchurch, Red Oak, Texas
3. (5) 77G Garrett Gregory, Tomball, Texas
4. (4) 5 Tate Butler, Oklahoma City, Okla.
5. (3) 911 Josh McGaha, Abilene, Texas
6. (10) 7S Troy Schaberg, Amity, Ark.
7. (11) 18 Tim Clonch, Quinlan, Texas
8. (6) 4X Chuck Sanders, Little Rock, Ark.
9. (8) 163 Hardy Henderson, Harker Heights, Texas
10. (7) 3W Trey Willoughby, Maysville, Okla.
11. (12) 10 Brandon Walsh, Ash Flat, Ark.
12. (14) 61 Michael Ables, Caddo, Okla.
13. (9) 6CDC Cody Cordell, Lindsay, Okla.
DNS 51 Rusty Trevathan Jr., Wylie, Texas
DNS 77 Brad Callahan, Steelville, Mo.

Heat 1:
1. (2) 12S Rickey Ingalls, Hallville, Texas
2. (1) 26J Jadin Fuller, Memphis, Mo.
3. (4) 49 Ryan Slott, New Waverly, Texas
4. (3) 911 Josh McGaha, Abilene, Texas
5. (6) 5B Brenda Kirby, New River, Ariz.
6. (8) 163 Hardy Henderson, Harker Heights, Texas
7. (7) 7D Dennis Schoenfeld, Van Buren, Ark.
8. (5) 51 Rusty Trevathan Jr., Wylie, Texas
DNS 16 Danny Burns, Whiteboro, Texas

Heat 2:
1. (1) 89 Steve Whiteaker Jr., Corpus Christi, Texas
2. (2) 9JR Spencer Hartwick, Quitman, Ark.
3. (3) 24 Jake Upchurch, Red Oak, Texas
4. (4) 11T Tim Hamilton, Lindsay, Okla.
5. (6) 4X Chuck Sanders, Little Rock, Ark.
6. (7) 11Z Zack Oliva, Moore, Okla.
7. (5) 18 Tim Clonch, Quinlan, Texas
DNS 67 Bradley Mitchell, Milford, Texas

Heat 3:
1. (1) 5F Drake Findley, Bryant, Ark.
2. (4) 12 Jason Ingalls, Longview, Texas
3. (2) 60 William Gould, Calera, Okla.
4. (3) 5 Tate Butler, Oklahoma City, Okla.
5. (5) 07 Jason Hilliard, Cache, Okla.
6. (8) 6CDC Cody Cordell, Lindsay, Okla.
7. (6) 22 Chris Webb, Hendrix, Okla.
8. (7) 61 Michael Ables, Caddo, Okla.

Heat 4:
1. (1) 11 Donnie Barnhart, North Little Rock, Ark.
2. (3) 94 Chris Morris, Thorndale, Texas
3. (2) 511 Tanner Barnhart, North Little Rock, Ark.
4. (8) 5T Tyler Butler, Yukon, Okla.
5. (4) 3W Trey Willoughby, Maysville, Okla.
6. (6) 40J Joshua Stambaugh, Howe, Texas
7. (5) 10 Brandon Walsh, Ash Flat, Ark.
DNS 37 John Neal Reid, Loving, N.M.

Heat 5:
1. (1) 73 Shawn Walsh, Ash Flat, Ark.
2. (2) 9 Brint Hartwick, Quitman, Ark.
3. (4) 77C Brad Calhoun, Jacksonville, Ark.
4. (7) 77G Garrett Gregory, Tomball, Texas
5. (5) 11A Alan Oliva, Moore, Okla.
6. (6) 7S Troy Schaberg, Amity, Ark.
7. (3) 6R Jacob Pirkle, Midlothian, Texas
DNS 77 Brad Callahan, Steelville, Mo.

COSTON & SON READY MIX USRA LIMITED MODIFIED

A Feature 1:
1. (3) 9S Jared Maupin, San Antonio, Texas
2. (8) 12K Colton Keel, Anna, Texas
3. (2) 29 Matthew Riskey, Commerce, Texas
4. (4) F5 Skeet Amason, New Boston, Texas
5. (12) 95 Mason Day, Farmersville, Texas
6. (1) 211 Chase Hatton, De Berry, Texas
7. (6) 49 Shannon Hartline, Ivanhoe, Texas
8. (9) 21 Ryan Reeves, Lubbock, Texas
9. (14) 18 Tim Clonch, Quinlan, Texas
10. (13) 5X Landon Capps, Anna, Texas
11. (17) 215 T.J. Evans, Gladwater, Texas
12. (11) 122 Skyler McFarlin, Seagoville, Texas
13. (16) B44 Jared Baird, Norman, Okla.
14. (5) 31 Mason Martin, Kaufman, Texas
15. (15) 36J Justin Whitehead, Texarkana, Texas
16. (20) 26 Devin Chambers, Marietta, Okla.
17. (18) 07XXX Casey Alexander, Pottsboro, Texas
18. (19) 17X Tyler Cook, Lubbock, Texas
19. (7) 42 Zane Goff, Onalaska, Texas
20. (10) 26A Dean Abbey, Boyd, Texas

Qualifier:
1. (1) 36J Justin Whitehead, Texarkana, Texas
2. (4) B44 Jared Baird, Norman, Okla.
3. (3) 215 T.J. Evans, Gladwater, Texas
4. (6) 07XXX Casey Alexander, Pottsboro, Texas
5. (2) 17X Tyler Cook, Lubbock, Texas
6. (13) 26 Devin Chambers, Marietta, Okla.
7. (10) 68 Brandon Watson, Denison, Texas
8. (17) G2G Kody McDowell, Walters, Okla.
10. (11) 168 Brian Hopkins, Bonham, Texas
11. (9) 12MB John Miller, McKinney, Texas
12. (15) 23 Case Penrod, Ardmore, Okla.
13. (20) 5-O Cole Ogden, Maud, Texas
14. (18) 72B Austin Dotson, Anna, Texas
15. (12) 19PA Brodey Slader, Muskogee, Okla.
16. (21) 3C Jason Cooper, Jarrell, Texas
17. (7) 68XXX Jesse Keel, Melissa, Texas
18. (8) 2H Dustin Hector, Ardmore, Okla.
19. (16) 50 Jeffrey Hill, Sherman, Texas
20. (22) 45 Mark Hemming, Shawnee, Okla.
21. (5) 15J Jubal Dudley, Sherman, Texas
22. (19) 51 Justin Mckeehan, Genoa, Ark.
DNS 6 Chase Vineyard, Davis, Okla.
DNS X88 Duane Biddle, Hutto, Texas

Heat 1:
1. (2) 42 Zane Goff, Onalaska, Texas
2. (1) 122 Skyler McFarlin, Seagoville, Texas
3. (8) 36J Justin Whitehead, Texarkana, Texas
4. (5) 15J Jubal Dudley, Sherman, Texas
5. (7) 12MB John Miller, McKinney, Texas
6. (3) 26 Devin Chambers, Marietta, Okla.
7. (4) G2G Kody McDowell, Walters, Okla.
DNS 6 Chase Vineyard, Davis, Okla.

Heat 2:
1. (1) 12K Colton Keel, Anna, Texas
2. (6) 95 Mason Day, Farmersville, Texas
3. (3) 17X Tyler Cook, Lubbock, Texas
4. (4) 07XXX Casey Alexander, Pottsboro, Texas
5. (2) 68 Brandon Watson, Denison, Texas
7. (5) 72B Austin Dotson, Anna, Texas
DNS X88 Duane Biddle, Hutto, Texas

Heat 3:
1. (2) 21 Ryan Reeves, Lubbock, Texas
2. (1) 5X Landon Capps, Anna, Texas
3. (8) 215 T.J. Evans, Gladwater, Texas
4. (4) 68XXX Jesse Keel, Melissa, Texas
5. (3) 168 Brian Hopkins, Bonham, Texas
6. (7) 23 Case Penrod, Ardmore, Okla.
7. (5) 51 Justin Mckeehan, Genoa, Ark.
8. (6) 3C Jason Cooper, Jarrell, Texas

Heat 4:
1. (8) 26A Dean Abbey, Boyd, Texas
2. (2) 18 Tim Clonch, Quinlan, Texas
3. (1) B44 Jared Baird, Norman, Okla.
4. (4) 2H Dustin Hector, Ardmore, Okla.
5. (3) 19PA Brodey Slader, Muskogee, Okla.
6. (6) 50 Jeffrey Hill, Sherman, Texas
7. (7) 5-O Cole Ogden, Maud, Texas
8. (5) 45 Mark Hemming, Shawnee, Okla.

USRA/TOMS MODIFIED

A Feature 1:
1. (1) 97 Cade Dillard, Robeline, La.
2. (5) J17 Jake Gallardo, Las Cruces, N.M.
3. (8) 2SS Mark Smith, Anthony, N.M.
4. (4) 88S Nathan Smith, Anthony, N.M.
5. (6) 25H Shane Hartline, Ivanhoe, Texas
6. (2) 47 Jack Sartain, Royse City, Texas
7. (13) 88 Chad Wheeler, Muskogee, Okla.
8. (12) 13J Triston Dycus, Maypearl, Texas
9. (7) 15J Jason Webb, McKinney, Texas
10. (9) 01 Colby Smith, Greenville, Texas
11. (11) 211 Chase Hatton, De Berry, Texas
12. (17) 410 Justin McCoy, Grandview, Texas
13. (20) 37 John Neal Reid, Loving, N.M.
14. (16) 7G Sean Gaddis, Diana, Texas
15. (10) 32 Mitchell Clement, Bonham, Texas
16. (15) 7 A.J. Sharpensteen, Amarillo, Texas
17. (14) 24 Jake Upchurch, Red Oak, Texas
18. (18) G17 Fito Gallardo, Las Cruces, N.M.
19. (3) 100 Chris Henigan, Marshall, Texas
20. (19) 82 Max Eddie Thomas, Wills Point, Texas

Qualifier 1:
1. (4) 410 Justin McCoy, Grandview, Texas
2. (1) 82 Max Eddie Thomas, Wills Point, Texas
3. (12) 88O Sam Osman, Spiro, Okla.
4. (9) 8N Nick Rivera, Las Cruces, N.M.
5. (7) 16 Dustin Henigan, Marshall, Texas
6. (8) 8T Dustin Hyde, Texarkana, Texas
7. (6) 12T Tyler Townsend, Longview, Texas
8. (15) 80XX Jason Langford, Palestine, Texas
9. (16) 17 Michael Maraschick, Midland, Texas
10. (14) 5B Brenda Kirby, New River, Ariz.
11. (10) 12B Bryan Gunwall, Brookston, Texas
12. (2) 12 Jason Ingalls, Longview, Texas
13. (3) 11B Donnie Barnhart, North Little Rock, Ark.
14. (11) 2B Billy Brierton, Greenville, Texas
15. (13) 523 Landon Capps, Anna, Texas
16. (19) 51 Rusty Trevathan Jr., Wylie, Texas
17. (5) 54T Matthew Day, Farmersville, Texas
DNS 911 Josh McGaha, Abilene, Texas
DNS 6* Dillon Pike, Waxahachie, Texas

Qualifier 2:
1. (2) G17 Fito Gallardo, Las Cruces, N.M.
2. (9) 37 John Neal Reid, Loving, N.M.
3. (4) 34 Michael Walker, McAllen, Texas
4. (8) 94 Chris Morris, Thorndale, Texas
5. (10) 88X Shawn Gammage, Greenville, Texas
6. (19) 261 Shannon Hartline, Ivanhoe, Texas
7. (5) 9 Jimmy Ray, Las Cruces, N.M.
8. (15) 11X Wesley Veal, Princeton, Texas
9. (7) 18J Jake Huckaby, Texarkana, Texas
10. (13) 07 Jason Hilliard, Cache, Okla.
11. (12) 13S John Smelley, Longview, Texas
12. (6) 11R Ryan Veal, Princeton, Texas
13. (3) 5F Drake Findley, Bryant, Ark.
14. (1) 130 Chase Allen, Midlothian, Texas
DNS 29X Lance Plant, Canton, Texas
DNS 64 Casey Fowler, Grand Saline, Texas
DNS 00X Michael Grubbs, Plano, Texas
DNS 26D Cody Duke, Montgomery, Texas
DNS 15 Kyle Cave, Lavon, Texas

Heat 1:
1. (2) 15J Jason Webb, McKinney, Texas
2. (1) 13J Triston Dycus, Maypearl, Texas
3. (4) 82 Max Eddie Thomas, Wills Point, Texas
4. (7) 5F Drake Findley, Bryant, Ark.
5. (3) 12T Tyler Townsend, Longview, Texas
6. (6) 94 Chris Morris, Thorndale, Texas
7. (5) 2B Billy Brierton, Greenville, Texas
8. (10) 07 Jason Hilliard, Cache, Okla.
9. (8) 17 Michael Maraschick, Midland, Texas
DNS 15 Kyle Cave, Lavon, Texas

Heat 2:
1. (2) 2SS Mark Smith, Anthony, N.M.
2. (1) 88 Chad Wheeler, Muskogee, Okla.
3. (4) 130 Chase Allen, Midlothian, Texas
4. (5) 410 Justin McCoy, Grandview, Texas
5. (7) 11R Ryan Veal, Princeton, Texas
6. (10) 8N Nick Rivera, Las Cruces, N.M.
7. (8) 29X Lance Plant, Canton, Texas
8. (9) 5B Brenda Kirby, New River, Ariz.
9. (3) 00X Michael Grubbs, Plano, Texas
10. (6) 51 Rusty Trevathan Jr., Wylie, Texas

Heat 3:
1. (1) 01 Colby Smith, Greenville, Texas
2. (5) 24 Jake Upchurch, Red Oak, Texas
3. (2) 12 Jason Ingalls, Longview, Texas
4. (4) 34 Michael Walker, McAllen, Texas
5. (3) 16 Dustin Henigan, Marshall, Texas
6. (8) 37 John Neal Reid, Loving, N.M.
7. (6) 88O Sam Osman, Spiro, Okla.
8. (7) 64 Casey Fowler, Grand Saline, Texas
9. (9) 911 Josh McGaha, Abilene, Texas
10. (10) 261 Shannon Hartline, Ivanhoe, Texas

Heat 4:
1. (1) 32 Mitchell Clement, Bonham, Texas
2. (2) 7 A.J. Sharpensteen, Amarillo, Texas
3. (4) G17 Fito Gallardo, Las Cruces, N.M.
4. (3) 54T Matthew Day, Farmersville, Texas
5. (6) 18J Jake Huckaby, Texarkana, Texas
6. (7) 12B Bryan Gunwall, Brookston, Texas
7. (8) 13S John Smelley, Longview, Texas
8. (9) 80XX Jason Langford, Palestine, Texas
9. (5) 26D Cody Duke, Montgomery, Texas

Heat 5:
1. (1) 211 Chase Hatton, De Berry, Texas
2. (6) 7G Sean Gaddis, Diana, Texas
3. (4) 11B Donnie Barnhart, North Little Rock, Ark.
4. (2) 9 Jimmy Ray, Las Cruces, N.M.
5. (5) 8T Dustin Hyde, Texarkana, Texas
6. (7) 88X Shawn Gammage, Greenville, Texas
7. (8) 523 Landon Capps, Anna, Texas
8. (3) 11X Wesley Veal, Princeton, Texas
DNS 6* Dillon Pike, Waxahachie, Texas