HOME NEWS SCHEDULE POINTS RESULTS SPONSORS PHOTOS VIDEOS TRACK INFO RULES/FORMS
NEXT EVENT 

Results for August 30, 2024

August 30, 2024

Showing finishing position, starting position in parentheses, car number, driver and hometown

J & G SERVICES ECO-MODS

Qualifier:
1. (1) 20D Drew Pattat, Kaufman, Texas
2. (5) 1M Shane Marquez, Bells, Texas
3. (11) 09 Trent Gibby, Achille, Okla.
4. (3) 00X Braden Grubbs, Garland, Texas
5. (2) 45F Langston Fetty, Davis, Okla.
6. (16) 25M Kody Miller, Greenville, Texas
7. (8) 10X Channing Godwin, Merit, Texas
8. (15) 11 Jett Hefti, Kemp, Texas
9. (6) 177R Chad Ross, Sulphur Springs, Texas
10. (13) 8 Riley Barnes, Paris, Texas
11. (10) 72 Reggie Dotson, Princeton, Texas
12. (14) 20J Tyler Malone, Caddo, Okla.
13. (17) 9P Bart Pearson, Greenville, Texas
14. (18) 21C CLINT ARTHUR, Rowlett, Texas
15. (20) 30 Donald Hopkins, Ector, Texas
16. (9) 10 Austin Fincher, Caney, Okla.
17. (21) 34B Terry McGary, Powderly, Texas
18. (23) M1 TJ Miller, Greenville, Texas
19. (19) 28 Robbie Harris, Denison, Texas
20. (4) 2JT Justin Vaughan, Dallas, Texas
21. (7) 81T Shawn Williams, Denison, Texas
22. (12) 12 Kason Capps, Howe, Texas
23. (22) 814 Jamie Hatcher, Sherman, Texas

Heat 1:
1. (2) 20D Drew Pattat, Kaufman, Texas
2. (3) 177R Chad Ross, Sulphur Springs, Texas
3. (4) 10X Channing Godwin, Merit, Texas
4. (5) 12 Kason Capps, Howe, Texas
5. (6) 8 Riley Barnes, Paris, Texas
6. (7) 25M Kody Miller, Greenville, Texas
7. (8) 30 Donald Hopkins, Ector, Texas
8. (1) 814 Jamie Hatcher, Sherman, Texas

Heat 2:
1. (2) 45F Langston Fetty, Davis, Okla.
2. (4) 2JT Justin Vaughan, Dallas, Texas
3. (5) 81T Shawn Williams, Denison, Texas
4. (7) 10 Austin Fincher, Caney, Okla.
5. (3) 20J Tyler Malone, Caddo, Okla.
6. (6) 9P Bart Pearson, Greenville, Texas
7. (8) 28 Robbie Harris, Denison, Texas
8. (1) M1 TJ Miller, Greenville, Texas

Heat 3:
1. (2) 00X Braden Grubbs, Garland, Texas
2. (4) 1M Shane Marquez, Bells, Texas
3. (1) 72 Reggie Dotson, Princeton, Texas
4. (6) 09 Trent Gibby, Achille, Okla.
5. (3) 11 Jett Hefti, Kemp, Texas
6. (5) 21C CLINT ARTHUR, Rowlett, Texas
7. (7) 34B Terry McGary, Powderly, Texas

BY-LINE SURVEYING LLC USRA FACTORY STOCKS

Qualifier 1:
1. (3) 721 Jason Gore, Kaufman, Texas
2. (10) 125 Mark Underwood Jr., Ruston, La.
3. (1) 55M Cody Myers, Bossier city, La.
4. (9) 5V Michael Smith, Paris, Texas
5. (11) 0 Jackie Hefti, Kemp, Texas
6. (6) 81 Ricky Ingalls, Longview, Texas
7. (15) 76 Joshua Martin, Colfax, La.
8. (5) 69X Rowdy Day, Greenville, Texas
9. (2) 75 Sonny Schoffen, Celina, Texas
10. (7) 751 Archie Whitt, Nevada, Texas
11. (17) 18 Billy White, Powderly, Texas
12. (14) 7X Daylon Briscoe, Paris, Texas
13. (13) 413 Christopher Bledsoe, Achille, Okla.
14. (16) 4D Dario Lopez Jr., Rowlett, Texas
15. (12) 10 Jared Brown, Paris, Texas
16. (8) 63 Justin Ingalls, Longview, Texas
17. (4) 2H Marty Hicks, Powderly, Texas
DNS 11CTG Clyde Ikeler, Wichita Falls, Texas

Qualifier 2:
1. (2) 27 Dalton Faulkner, Cut and Shoot, Texas
2. (5) 3M Tristan McCullough, Crandall, Texas
3. (3) H2 Mason Martin, Kaufman, Texas
4. (8) 4B Kyle Blanton, Blossom, Texas
5. (13) 38 Deaon Redmon, Paris, Texas
6. (6) 38DD Rodney White, Ector, Texas
7. (16) 7G Scottie Gipson, Lewisville, Texas
8. (14) 28 James Proctor, Paris, Texas
9. (1) 4G Duston Gray, Ardmore, Okla.
10. (7) 22C Richard George Jr., Dodd City, Texas
11. (12) 50 Jeffery Hill, Sherman, Texas
12. (17) 57 Joey Freelen, Paris, Texas
13. (4) 521 Landon Capps, Anna, Texas
14. (15) 19 Ryan Burk, Keithville, Texas
15. (11) 18C Tim Clonch, Quinlan, Texas
16. (10) 3G Grant Ratcliff, Howe, Texas
17. (9) 2CC Ross Malone II, Powderly, Texas

Heat 1:
1. (1) 27 Dalton Faulkner, Cut and Shoot, Texas
2. (2) 521 Landon Capps, Anna, Texas
3. (4) 38DD Rodney White, Ector, Texas
4. (3) 5V Michael Smith, Paris, Texas
5. (6) 125 Mark Underwood Jr., Ruston, La.
6. (7) 0 Jackie Hefti, Kemp, Texas
7. (5) 38 Deaon Redmon, Paris, Texas
8. (9) 76 Joshua Martin, Colfax, La.
9. (8) 18 Billy White, Powderly, Texas

Heat 2:
1. (1) 721 Jason Gore, Kaufman, Texas
2. (3) 2H Marty Hicks, Powderly, Texas
3. (5) 3M Tristan McCullough, Crandall, Texas
4. (2) 4B Kyle Blanton, Blossom, Texas
5. (8) 22C Richard George Jr., Dodd City, Texas
6. (6) 18C Tim Clonch, Quinlan, Texas
7. (4) 413 Christopher Bledsoe, Achille, Okla.
8. (7) 4D Dario Lopez Jr., Rowlett, Texas
9. (9) 57 Joey Freelen, Paris, Texas

Heat 3:
1. (2) 55M Cody Myers, Bossier city, La.
2. (4) H2 Mason Martin, Kaufman, Texas
3. (5) 81 Ricky Ingalls, Longview, Texas
4. (9) 69X Rowdy Day, Greenville, Texas
5. (8) 63 Justin Ingalls, Longview, Texas
6. (6) 10 Jared Brown, Paris, Texas
7. (7) 7X Daylon Briscoe, Paris, Texas
8. (3) 19 Ryan Burk, Keithville, Texas
9. (1) 7G Scottie Gipson, Lewisville, Texas

Heat 4:
1. (2) 4G Duston Gray, Ardmore, Okla.
2. (5) 75 Sonny Schoffen, Celina, Texas
3. (1) 751 Archie Whitt, Nevada, Texas
4. (3) 2CC Ross Malone II, Powderly, Texas
5. (4) 3G Grant Ratcliff, Howe, Texas
6. (6) 50 Jeffery Hill, Sherman, Texas
7. (7) 28 James Proctor, Paris, Texas
DNS 11CTG Clyde Ikeler, Wichita Falls, Texas

USRA/TOMS MODIFIED

Qualifier1:
1. (10) 97 Cade Dillard, Robeline, La.
2. (1) 25H Shane Hartline, Ivanhoe, Texas
3. (3) 13J Triston Dycus, Maypearl, Texas
4. (2) 32 Mitchell Clement, Bonham, Texas
5. (4) 2SS Mark Smith, Anthony, N.M.
6. (9) 9 Jimmy Ray, Las Cruces, N.M.
7. (13) 16 Dustin Henigan, Marshall, Texas
8. (18) 82 Max Eddie Thomas, Wills Point, Texas
9. (8) G17 Fito Gallardo, Las Cruces, N.M.
10. (5) 410 Justin McCoy, Grandview, Texas
11. (15) 8T Dustin Hyde, Texarkana, Texas
12. (6) 88O Sam Osman, Spiro, Okla.
13. (14) 5F Drake Findley, Bryant, Ark.
14. (16) 12B Bryan Gunwall, Brookston, Texas
15. (11) 29X Lance Plant, Canton, Texas
16. (17) 523 Landon Capps, Anna, Texas
17. (7) 911 Josh McGaha, Abilene, Texas
18. (12) 07 Jason Hilliard, Cache, Okla.

Qualifier 2:
1. (3) J17 Jake Gallardo, Las Cruces, N.M.
2. (8) 100 Chris Henigan, Marshall, Texas
3. (6) 88 Chad Wheeler, Muskogee, Okla.
4. (2) 211 Chase Hatton, De Berry, Texas
5. (1) 12 Jason Ingalls, Longview, Texas
6. (4) 12T Tyler Townsend, Longview, Texas
7. (7) 54T Matthew Day, Farmersville, Texas
8. (11) 130 Chase Allen, Midlothian, Texas
9. (17) 11B Donnie Barnhart, North Little Rock, Ark.
10. (13) 24 Jake Upchurch, Red Oak, Texas
11. (16) 94 Chris Morris, Thorndale, Texas
12. (10) 18J Jake Huckaby, Texarkana, Texas
13. (12) 11R Ryan Veal, Princeton, Texas
14. (18) 88X Shawn Gammage, Greenville, Texas
15. (15) 37 John Neal Reid, Loving, N.M.
16. (9) 15 Kyle Cave, Lavon, Texas
17. (5) 80XX Jason Langford, Palestine, Texas
18. (14) 8N Nick Rivera, Las Cruces, N.M.

Qualifier 3:
1. (7) 88S Nathan Smith, Anthony, N.M.
2. (9) 47 Jack Sartain, Royse City, Texas
3. (8) 01 Colby Smith, Greenville, Texas
4. (3) 15J Jason Webb, McKinney, Texas
5. (14) 7 A.J. Sharpensteen, Amarillo, Texas
6. (2) 00X Michael Grubbs, Plano, Texas
7. (1) 11X Wesley Veal, Princeton, Texas
8. (18) 34 Michael Walker, McAllen, Texas
9. (5) 2B Billy Brierton, Greenville, Texas
10. (15) 26D Cody Duke, Montgomery, Texas
11. (13) 51 Rusty Trevathan Jr., Wylie, Texas
12. (12) 7G Sean Gaddis, Diana, Texas
13. (11) 64 Casey Fowler, Grand Saline, Texas
14. (10) 17 Michael Maraschick, Midland, Texas
15. (6) 13S John Smelley, Longview, Texas
16. (17) 5B Brenda Kirby, New River, Ariz.
17. (16) 6* Dillon Pike, Waxahachie, Texas
18. (4) 261 Shannon Hartline, Ivanhoe, Texas

Dash 1:
1. (1) 97 Cade Dillard, Robeline, La.
2. (6) 47 Jack Sartain, Royse City, Texas
3. (5) 100 Chris Henigan, Marshall, Texas
4. (3) 88S Nathan Smith, Anthony, N.M.
5. (2) J17 Jake Gallardo, Las Cruces, N.M.
6. (4) 25H Shane Hartline, Ivanhoe, Texas

Heat 1:
1. (2) 12 Jason Ingalls, Longview, Texas
2. (4) J17 Jake Gallardo, Las Cruces, N.M.
3. (3) 911 Josh McGaha, Abilene, Texas
4. (5) 88S Nathan Smith, Anthony, N.M.
5. (6) 18J Jake Huckaby, Texarkana, Texas
6. (7) 130 Chase Allen, Midlothian, Texas
7. (8) 51 Rusty Trevathan Jr., Wylie, Texas
8. (1) 37 John Neal Reid, Loving, N.M.
9. (9) 88X Shawn Gammage, Greenville, Texas

Heat 2:
1. (1) 00X Michael Grubbs, Plano, Texas
2. (6) 25H Shane Hartline, Ivanhoe, Texas
3. (2) 13S John Smelley, Longview, Texas
4. (5) G17 Fito Gallardo, Las Cruces, N.M.
5. (7) 47 Jack Sartain, Royse City, Texas
6. (4) 11R Ryan Veal, Princeton, Texas
7. (3) 5F Drake Findley, Bryant, Ark.
8. (8) 94 Chris Morris, Thorndale, Texas
9. (9) 34 Michael Walker, McAllen, Texas

Heat 3:
1. (2) 11X Wesley Veal, Princeton, Texas
2. (1) 12T Tyler Townsend, Longview, Texas
3. (7) 15J Jason Webb, McKinney, Texas
4. (4) 15 Kyle Cave, Lavon, Texas
5. (8) 01 Colby Smith, Greenville, Texas
6. (3) 07 Jason Hilliard, Cache, Okla.
7. (6) 7 A.J. Sharpensteen, Amarillo, Texas
8. (9) 8T Dustin Hyde, Texarkana, Texas
9. (5) 5B Brenda Kirby, New River, Ariz.

Heat 4:
1. (1) 13J Triston Dycus, Maypearl, Texas
2. (3) 2SS Mark Smith, Anthony, N.M.
3. (4) 2B Billy Brierton, Greenville, Texas
4. (5) 100 Chris Henigan, Marshall, Texas
5. (7) 97 Cade Dillard, Robeline, La.
6. (6) 7G Sean Gaddis, Diana, Texas
7. (9) 16 Dustin Henigan, Marshall, Texas
8. (8) 6* Dillon Pike, Waxahachie, Texas
9. (2) 523 Landon Capps, Anna, Texas

Heat 5:
1. (2) 32 Mitchell Clement, Bonham, Texas
2. (1) 261 Shannon Hartline, Ivanhoe, Texas
3. (4) 88O Sam Osman, Spiro, Okla.
4. (6) 54T Matthew Day, Farmersville, Texas
5. (8) 9 Jimmy Ray, Las Cruces, N.M.
6. (7) 64 Casey Fowler, Grand Saline, Texas
7. (9) 24 Jake Upchurch, Red Oak, Texas
8. (5) 26D Cody Duke, Montgomery, Texas
9. (3) 11B Donnie Barnhart, North Little Rock, Ark.

Heat 6:
1. (2) 211 Chase Hatton, De Berry, Texas
2. (1) 410 Justin McCoy, Grandview, Texas
3. (4) 88 Chad Wheeler, Muskogee, Okla.
4. (8) 80XX Jason Langford, Palestine, Texas
5. (6) 17 Michael Maraschick, Midland, Texas
6. (9) 29X Lance Plant, Canton, Texas
7. (3) 8N Nick Rivera, Las Cruces, N.M.
8. (5) 12B Bryan Gunwall, Brookston, Texas
9. (7) 82 Max Eddie Thomas, Wills Point, Texas

COSTON & SON READY MIX USRA LIMITED MODIFIED

Qualifier:
1. (1) 211 Chase Hatton, De Berry, Texas
2. (3) 9S Jared Maupin, San Antonio, Texas
3. (6) 31 Mason Martin, Kaufman, Texas
4. (2) 122 Skyler McFarlin, Seagoville, Texas
5. (12) 5X Landon Capps, Anna, Texas
6. (5) 42 Zane Goff, Onalaska, Texas
7. (7) 21 Ryan Reeves, Lubbock, Texas
8. (8) 26 Devin Chambers, Marietta, Okla.
9. (11) 168 Brian Hopkins, Bonham, Texas
10. (4) G2G Kody McDowell, Walters, Okla.
11. (14) 68XXX Jesse Keel, Melissa, Texas
12. (10) 15J Jubal Dudley,
13. (17) 51 Justin Mckeehan, Genoa, Ark.
14. (13) 6 Chase Vineyard, Davis, Okla.
DNS 12MB John Miller, McKinney, Texas
DNS X88 Duane Biddle, Hutto, Texas
DNS 23 Case Penrod, Ardmore, Okla.
1. (2) 29 Matthew Riskey, Commerce, Texas
2. (1) F5 Skeet Amason, New Boston, Texas
3. (11) 49 Shannon Hartline, Ivanhoe, Texas
4. (5) 12K Colton Keel, Anna, Texas
5. (7) B44 Jared Baird, Norman, Okla.
6. (4) 68 Brandon Watson, Denison, Texas
7. (3) 18 Tim Clonch, Quinlan, Texas
8. (9) 17X Tyler Cook, Lubbock, Texas
9. (15) 19PA Brodey Slader, Muskogee, Okla.
10. (12) 07XXX Casey Alexander, Pottsboro, Texas
11. (6) 2H Dustin Hector, Ardmore, Okla.
12. (16) 72B Austin Dotson, Anna, Texas
13. (8) 45 Mark Hemming, Shawnee, Okla.
14. (10) 95 Mason Day, Farmersville, Texas
15. (14) 3C Jason Cooper,
16. (13) 50 Jeffrey Hill, Sherman, Texas

Heat 1:
1. (2) F5 Skeet Amason, New Boston, Texas
2. (1) 68 Brandon Watson, Denison, Texas
3. (5) 12K Colton Keel, Anna, Texas
4. (4) 12MB John Miller, McKinney, Texas
5. (8) 45 Mark Hemming, Shawnee, Okla.
6. (7) 168 Brian Hopkins, Bonham, Texas
7. (3) 68XXX Jesse Keel, Melissa, Texas
8. (6) 19PA Brodey Slader, Muskogee, Okla.
9. (9) 51 Justin Mckeehan, Genoa, Ark.

Heat 2:
1. (2) 122 Skyler McFarlin, Seagoville, Texas
2. (3) 18 Tim Clonch, Quinlan, Texas
3. (6) G2G Kody McDowell, Walters, Okla.
4. (5) 26 Devin Chambers, Marietta, Okla.
5. (4) 15J Jubal Dudley,
6. (7) 49 Shannon Hartline, Ivanhoe, Texas
7. (8) 6 Chase Vineyard, Davis, Okla.
8. (1) X88 Duane Biddle, Hutto, Texas

Heat 3:
1. (2) 29 Matthew Riskey, Commerce, Texas
2. (4) 9S Jared Maupin, San Antonio, Texas
3. (1) 21 Ryan Reeves, Lubbock, Texas
4. (8) 31 Mason Martin, Kaufman, Texas
5. (5) 95 Mason Day, Farmersville, Texas
6. (3) 5X Landon Capps, Anna, Texas
7. (7) 3C Jason Cooper,
8. (6) 23 Case Penrod, Ardmore, Okla.

Heat 4:
1. (3) 211 Chase Hatton, De Berry, Texas
2. (1) 42 Zane Goff, Onalaska, Texas
3. (4) 2H Dustin Hector, Ardmore, Okla.
4. (6) B44 Jared Baird, Norman, Okla.
5. (7) 17X Tyler Cook, Lubbock, Texas
6. (5) 07XXX Casey Alexander, Pottsboro, Texas
7. (2) 50 Jeffrey Hill, Sherman, Texas
8. (8) 72B Austin Dotson, Anna, Texas

IMCA MODIFIED

B Feature 1:
1. (3) 15C Jared Maupin, San Antonio, Texas
2. (6) 18J Jake Huckaby, Texarkana, Texas
3. (7) 26J Jadin Fuller, Memphis, Mo.
4. (1) 11 Donnie Barnhart, North Little Rock, Ark.
5. (9) 9JR Spencer Hartwick, Quitman, Ark.
6. (5) 9 Brint Hartwick, Quitman, Ark.
7. (8) 5 Tate Butler, Oklahoma City, Okla.
8. (2) 49 Ryan Slott, New Waverly, Texas
9. (12) 3W Trey Willoughby, Maysville, Okla.
10. (4) 18 Tim Clonch, Quinlan, Texas
11. (11) 11A Alan Oliva, Moore, Okla.
12. (13) 22 Chris Webb, Hendrix, Okla.
13. (14) 7D Dennis Schoenfeld, Van Buren, Ark.
DNS 37 John Neal Reid, Loving, N.M.
DNS 67 Bradley Mitchell, Milford, Texas
DNS 77 Brad Callahan, Steelville, Mo.

B Feature 2:
1. (11) 54T Matthew Day, Farmersville, Texas
2. (10) 12K Colton Keel, Anna, Texas
3. (16) 89 Steve Whiteaker Jr., Corpus Christi, Texas
4. (1) 73 Shawn Walsh, Ash Flat, Ark.
5. (7) 60 William Gould, Calera, Okla.
6. (6) 911 Josh McGaha, Abilene, Texas
7. (3) 94 Chris Morris, Thorndale, Texas
8. (4) 11T Tim Hamilton, Lindsay, Okla.
9. (14) 77C Brad Calhoun, Jacksonville, Ark.
10. (2) 07 Jason Hilliard, Cache, Okla.
11. (8) 5B Brenda Kirby, New River, Ariz.
12. (9) 40J Joshua Stambaugh, Howe, Texas
13. (15) 11Z Zack Oliva, Moore, Okla.
14. (5) 77G Garrett Gregory, Tomball, Texas
15. (12) 6CDC Cody Cordell, Lindsay, Okla.
DNS 16 Danny Burns, Whiteboro, Texas

B Feature 3:
1. (2) 154 Chase Allen, Midlothian, Texas
2. (5) 25C Cody Thompson, Sioux City, Iowa
3. (1) 5F Drake Findley, Bryant, Ark.
4. (4) 12S Rickey Ingalls, Hallville, Texas
5. (9) 511 Tanner Barnhart, North Little Rock, Ark.
6. (3) 24 Jake Upchurch, Red Oak, Texas
7. (6) 6R Jacob Pirkle, Midlothian, Texas
8. (8) 12 Jason Ingalls, Longview, Texas
9. (11) 51 Rusty Trevathan Jr., Wylie, Texas
10. (12) 10 Brandon Walsh, Ash Flat, Ark.
11. (10) 4X Chuck Sanders, Little Rock, Ark.
12. (15) 7S Troy Schaberg, Amity, Ark.
13. (14) 61 Michael Ables, Caddo, Okla.
14. (7) 163 Hardy Henderson, Harker Heights, Texas
15. (13) 5T Tyler Butler, Yukon, Okla.

Heat 1:
1. (2) 73 Shawn Walsh, Ash Flat, Ark.
2. (4) 15C Jared Maupin, San Antonio, Texas
3. (5) 9 Brint Hartwick, Quitman, Ark.
4. (8) 77G Garrett Gregory, Tomball, Texas
5. (10) 6R Jacob Pirkle, Midlothian, Texas
6. (1) 37 John Neal Reid, Loving, N.M.
7. (6) 3W Trey Willoughby, Maysville, Okla.
8. (9) 10 Brandon Walsh, Ash Flat, Ark.
9. (3) 77C Brad Calhoun, Jacksonville, Ark.
10. (7) 7S Troy Schaberg, Amity, Ark.

Heat 2:
1. (2) 5F Drake Findley, Bryant, Ark.
2. (4) 94 Chris Morris, Thorndale, Texas
3. (7) 24 Jake Upchurch, Red Oak, Texas
4. (1) 163 Hardy Henderson, Harker Heights, Texas
5. (3) 5B Brenda Kirby, New River, Ariz.
6. (5) 4X Chuck Sanders, Little Rock, Ark.
7. (8) 54T Matthew Day, Farmersville, Texas
8. (9) 22 Chris Webb, Hendrix, Okla.
9. (6) 67 Bradley Mitchell, Milford, Texas
DNS 89 Steve Whiteaker Jr., Corpus Christi, Texas

Heat 3:
1. (1) 07 Jason Hilliard, Cache, Okla.
2. (3) 11T Tim Hamilton, Lindsay, Okla.
3. (6) 12S Rickey Ingalls, Hallville, Texas
4. (5) 60 William Gould, Calera, Okla.
5. (4) 9JR Spencer Hartwick, Quitman, Ark.
6. (8) 40J Joshua Stambaugh, Howe, Texas
7. (7) 6CDC Cody Cordell, Lindsay, Okla.
8. (2) 16 Danny Burns, Whiteboro, Texas
DNS 77 Brad Callahan, Steelville, Mo.

Heat 4:
1. (1) 154 Chase Allen, Midlothian, Texas
2. (3) 18 Tim Clonch, Quinlan, Texas
3. (2) 911 Josh McGaha, Abilene, Texas
4. (7) 18J Jake Huckaby, Texarkana, Texas
5. (9) 26J Jadin Fuller, Memphis, Mo.
6. (4) 12K Colton Keel, Anna, Texas
7. (8) 11A Alan Oliva, Moore, Okla.
8. (6) 5T Tyler Butler, Yukon, Okla.
9. (5) 61 Michael Ables, Caddo, Okla.

Heat 5:
1. (2) 49 Ryan Slott, New Waverly, Texas
2. (6) 11 Donnie Barnhart, North Little Rock, Ark.
3. (4) 25C Cody Thompson, Sioux City, Iowa
4. (1) 5 Tate Butler, Oklahoma City, Okla.
5. (3) 12 Jason Ingalls, Longview, Texas
6. (7) 511 Tanner Barnhart, North Little Rock, Ark.
7. (5) 51 Rusty Trevathan Jr., Wylie, Texas
8. (8) 7D Dennis Schoenfeld, Van Buren, Ark.
9. (9) 11Z Zack Oliva, Moore, Okla.