Showing finishing position, starting position in parentheses, car number, driver and hometown
J & G SERVICES ECO-MODS
A Feature 1:
1. (1) 20D Drew Pattat, Kaufman, Texas
2. (2) 09 Trent Gibby, Achille, Okla.
3. (6) 13 Cory Whitworth, Durant, Okla.
4. (4) 30 Donald Hopkins, Ector, Texas
5. (5) P6 Maguire Poole, Trenton, Texas
6. (11) 21C CLINT ARTHUR, Rowlett, Texas
7. (7) 72 Reggie Dotson, Princeton, Texas
8. (8) 24B Aaron Booth, Cooper, Texas
9. (12) 44X Ryan Farmer, Paris, Texas
10. (3) 81T Shawn Williams, Denison, Texas
11. (9) 77R Tony Ross, Sulphur Springs, Texas
12. (14) 46 James Franklin, Fate, Texas
13. (13) 13R Rhett Burton, Colbert, Okla.
14. (10) 64P Matthew Pritchard, Trenton, Texas
DNS 73 Brandon Stowell, Powderly, Texas
Heat 1:
1. (4) 20D Drew Pattat, Kaufman, Texas
2. (2) P6 Maguire Poole, Trenton, Texas
3. (6) 81T Shawn Williams, Denison, Texas
4. (5) 72 Reggie Dotson, Princeton, Texas
5. (3) 77R Tony Ross, Sulphur Springs, Texas
6. (7) 46 James Franklin, Fate, Texas
7. (1) 21C CLINT ARTHUR, Rowlett, Texas
DNS 13R Rhett Burton, Colbert, Okla.
Heat 2:
1. (2) 09 Trent Gibby, Achille, Okla.
2. (1) 30 Donald Hopkins, Ector, Texas
3. (3) 73 Brandon Stowell, Powderly, Texas
4. (5) 13 Cory Whitworth, Durant, Okla.
5. (6) 24B Aaron Booth, Cooper, Texas
6. (7) 64P Matthew Pritchard, Trenton, Texas
7. (4) 44X Ryan Farmer, Paris, Texas
STEALTH OILWELL SERVICES USRA STOCK CARS
A Feature 1:
1. (4) 21P Tim Clonch, Quinlan, Texas
2. (3) 58 Tyler Honeywell, Antlers, Okla.
3. (6) 16M Jimmy McGarrah, Huntsville, Ark.
4. (1) 69 Raymond King, Wylie, Texas
5. (8) 99W Braden Jarvis, Claremore, Okla.
6. (10) 24 Jesse Freelen, Powderly, Texas
7. (14) 13 John Michael Winters, Pattonville, Texas
8. (5) 34 Donald Fetty, Greenville, Texas
9. (13) 02 Erick Shive, Chouteau, Okla.
10. (12) 10H Deaon Redmon, Paris, Texas
11. (7) 79 Gary Parker, Flint, Texas
12. (11) 15 Roger Stripland, Paris, Texas
13. (2) 420 Drew Pattat, Kaufman, Texas
14. (9) 86C Cody Cline, Sulphur Springs, Texas
Heat 1:
1. (3) 69 Raymond King, Wylie, Texas
2. (6) 420 Drew Pattat, Kaufman, Texas
3. (2) 34 Donald Fetty, Greenville, Texas
4. (1) 79 Gary Parker, Flint, Texas
5. (4) 86C Cody Cline, Sulphur Springs, Texas
6. (7) 10H Deaon Redmon, Paris, Texas
7. (5) 02 Erick Shive, Chouteau, Okla.
Heat 2:
1. (1) 58 Tyler Honeywell, Antlers, Okla.
2. (3) 21P Tim Clonch, Quinlan, Texas
3. (2) 16M Jimmy McGarrah, Huntsville, Ark.
4. (4) 99W Braden Jarvis, Claremore, Okla.
5. (5) 24 Jesse Freelen, Powderly, Texas
6. (7) 15 Roger Stripland, Paris, Texas
7. (6) 13 John Michael Winters, Pattonville, Texas
BRAVADO WIRELESS JR. LIMITED MODIFIEDS
A Feature 1:
1. (1) 12 Kason Capps, Howe, Texas
2. (5) 8 Riley Barnes, Paris, Texas
3. (4) 88XX Dusty Lee Jr., Sunnyville, Texas
4. (2) 148 Dylan Blackburn, Hurst, Texas
5. (3) 37 Mason Warren, Donie, Texas
6. (8) 26S Bentley Smith, Crandall, Texas
7. (7) 5B Cutter Bell, Tolar, Texas
8. (10) B14 Brayden Riddle, Kaufman, Texas
9. (9) 2 Brook Mueller, Midlothian, Texas
10. (14) 85 Cayton Smith, Paris, Texas
11. (12) 94 Scout Nation, Blossom, Texas
12. (21) 10 Brady Gerik, West, Texas
13. (13) 24K Kolby Whitworth, Wolfe City, Texas
14. (20) 21H Trevor Hartline, Ivanhoe, Texas
15. (16) 07 Kail Black, Hallsburg, Texas
16. (15) UFO Parker McElroy, Burleson, Texas
17. (17) 29 Mason Douglas, Frost, Texas
18. (18) 13Q Brycen Thompson, Colbert, Okla.
19. (22) 48 Emerson Land, Waco, Texas
20. (11) 20 Kolton Whitworth, Wolfe City, Texas
21. (19) 95 Cason Claxton, Sulphur Springs, Texas
22. (6) 42 Cooper Tiller, Farmersville, Texas
Dash 1:
1. (4) 12 Kason Capps, Howe, Texas
2. (1) 148 Dylan Blackburn, Hurst, Texas
3. (2) 37 Mason Warren, Donie, Texas
4. (5) 88XX Dusty Lee Jr., Sunnyville, Texas
5. (3) 8 Riley Barnes, Paris, Texas
6. (6) 42 Cooper Tiller, Farmersville, Texas
Heat 1:
1. (2) 37 Mason Warren, Donie, Texas
2. (5) 12 Kason Capps, Howe, Texas
3. (4) 26S Bentley Smith, Crandall, Texas
4. (1) B14 Brayden Riddle, Kaufman, Texas
5. (7) 24K Kolby Whitworth, Wolfe City, Texas
6. (3) 13Q Brycen Thompson, Colbert, Okla.
7. (6) 21H Trevor Hartline, Ivanhoe, Texas
8. (8) 48 Emerson Land, Waco, Texas
Heat 2:
1. (1) 88XX Dusty Lee Jr., Sunnyville, Texas
2. (3) 42 Cooper Tiller, Farmersville, Texas
3. (5) 5B Cutter Bell, Tolar, Texas
4. (4) 94 Scout Nation, Blossom, Texas
5. (7) 85 Cayton Smith, Paris, Texas
6. (2) 29 Mason Douglas, Frost, Texas
7. (6) 10 Brady Gerik, West, Texas
Heat 3:
1. (2) 8 Riley Barnes, Paris, Texas
2. (7) 148 Dylan Blackburn, Hurst, Texas
3. (4) 2 Brook Mueller, Midlothian, Texas
4. (3) 20 Kolton Whitworth, Wolfe City, Texas
5. (6) UFO Parker McElroy, Burleson, Texas
6. (1) 07 Kail Black, Hallsburg, Texas
7. (5) 95 Cason Claxton, Sulphur Springs, Texas
BY-LINE SURVEYING LLC USRA FACTORY STOCKS
A Feature 1:
1. (2) 2H Marty Hicks, Powderly, Texas
2. (4) 4B Kyle Blanton, Blossom, Texas
3. (3) 521 Landon Capps, Anna, Texas
4. (11) 13P Wyatt Payne, Powderly, Texas
5. (5) 18 Billy White, Powderly, Texas
6. (18) 2CC Ross Malone II, Powderly, Texas
7. (9) 58 Matt Rhodes, Paris, Texas
8. (15) 28 James Proctor, Paris, Texas
9. (7) 10 Jared Brown, Paris, Texas
10. (8) 7G Scottie Gipson, Lewisville, Texas
11. (10) 4D Dario Lopez Jr., Rowlett, Texas
12. (14) 57 Joey Freelen, Paris, Texas
13. (13) 12 Craig Miller, Pattonville, Texas
14. (12) 34B Terry McGary, Powderly, Texas
15. (17) 02 Derick Harris, Farmersville, Texas
16. (6) 95 Brandon Bettis, Detroit, Texas
17. (1) 38 Deaon Redmon, Paris, Texas
DNS 177 Chad Ross, Sulphur Springs, Texas
Heat 1:
1. (4) 2H Marty Hicks, Powderly, Texas
2. (3) 4B Kyle Blanton, Blossom, Texas
3. (2) 10 Jared Brown, Paris, Texas
4. (7) 18 Billy White, Powderly, Texas
5. (1) 58 Matt Rhodes, Paris, Texas
6. (8) 13P Wyatt Payne, Powderly, Texas
7. (9) 57 Joey Freelen, Paris, Texas
8. (5) 28 James Proctor, Paris, Texas
9. (6) 2CC Ross Malone II, Powderly, Texas
Heat 2:
1. (8) 38 Deaon Redmon, Paris, Texas
2. (6) 521 Landon Capps, Anna, Texas
3. (3) 7G Scottie Gipson, Lewisville, Texas
4. (7) 95 Brandon Bettis, Detroit, Texas
5. (2) 4D Dario Lopez Jr., Rowlett, Texas
6. (4) 34B Terry McGary, Powderly, Texas
7. (9) 12 Craig Miller, Pattonville, Texas
8. (5) 177 Chad Ross, Sulphur Springs, Texas
9. (1) 02 Derick Harris, Farmersville, Texas
COSTON & SON READY MIX USRA LIMITED MODIFIED
A Feature 1:
1. (2) 29 Matthew Riskey, Commerce, Texas
2. (3) 49 Shannon Hartline, Ivanhoe, Texas
3. (1) F5 Skeet Amason, New Boston, Texas
4. (5) 12K Colton Keel, Anna, Texas
5. (8) 18 Tim Clonch, Quinlan, Texas
6. (6) 12MB John Miller, McKinney, Texas
7. (7) 14 Jacob Watts, Sulphur Bluff, Texas
8. (4) 79 Tyler Parker, Flint, Texas
9. (14) 72B Austin Dotson, Anna, Texas
10. (10) 7X Cary Bartoo, McKinney, Texas
11. (12) 168 Brian Hopkins, Bonham, Texas
12. (16) 23 Case Penrod, Ardmore, Okla.
13. (13) 24 Scott Modl, Paris, Texas
14. (11) 17RL Leon Hill, Melissa, Texas
15. (17) 15J Jubal Dudley,
16. (15) 28G Gary Gutierrez, Frisco, Texas
17. (9) 36 Brian Orr, Sulphur Springs, Texas
18. (19) 7N Nakeia Norris, Commerce, Texas
19. (18) 44S Jonathan Sullivan, Gilmer, Texas
Heat 1:
1. (3) 29 Matthew Riskey, Commerce, Texas
2. (5) 12K Colton Keel, Anna, Texas
3. (2) 36 Brian Orr, Sulphur Springs, Texas
4. (7) 18 Tim Clonch, Quinlan, Texas
5. (4) 72B Austin Dotson, Anna, Texas
6. (1) 23 Case Penrod, Ardmore, Okla.
7. (6) 7N Nakeia Norris, Commerce, Texas
Heat 2:
1. (3) 49 Shannon Hartline, Ivanhoe, Texas
2. (1) 12MB John Miller, McKinney, Texas
3. (5) 14 Jacob Watts, Sulphur Bluff, Texas
4. (6) 17RL Leon Hill, Melissa, Texas
5. (4) 28G Gary Gutierrez, Frisco, Texas
6. (2) 15J Jubal Dudley,
Heat 3:
1. (4) F5 Skeet Amason, New Boston, Texas
2. (6) 79 Tyler Parker, Flint, Texas
3. (2) 7X Cary Bartoo, McKinney, Texas
4. (5) 168 Brian Hopkins, Bonham, Texas
5. (1) 24 Scott Modl, Paris, Texas
6. (3) 44S Jonathan Sullivan, Gilmer, Texas