Showing finishing position, starting position in parentheses, car number, driver and hometown
BRAVADO WIRELESS JR. LIMITED MODIFIEDS
A Feature 1:
1. (1) 12 Kason Capps, Howe, Texas
2. (2) 8 Riley Barnes, Paris, Texas
3. (3) 42 Cooper Tiller, Farmersville, Texas
4. (4) 24K Kolby Whitworth, Wolfe City, Texas
5. (7) 94 Scout Nation, Blossom, Texas
6. (6) 21H Trevor Hartline, Ivanhoe, Texas
7. (5) 85 Cayton Smith, Paris, Texas
8. (8) 26S Bentley Smith, Crandall, Texas
Heat 1:
1. (1) 12 Kason Capps, Howe, Texas
2. (2) 8 Riley Barnes, Paris, Texas
3. (5) 42 Cooper Tiller, Farmersville, Texas
4. (7) 26S Bentley Smith, Crandall, Texas
5. (3) 24K Kolby Whitworth, Wolfe City, Texas
6. (8) 85 Cayton Smith, Paris, Texas
7. (4) 21H Trevor Hartline, Ivanhoe, Texas
8. (6) 94 Scout Nation, Blossom, Texas
COSTON & SON READY MIX USRA LIMITED MODIFIED
A Feature 1:
1. (3) 29 Matthew Riskey, Commerce, Texas
2. (2) 5J Dennie Gieber, Frankston, Texas
3. (8) 23 Coty Tupper, Blanchard, La.
4. (1) 12K Colton Keel, Anna, Texas
5. (9) 49 Shannon Hartline, Ivanhoe, Texas
6. (10) F5 Skeet Amason, New Boston, Texas
7. (13) 18 Tim Clonch, Quinlan, Texas
8. (11) 20K Kyle Whitworth, Wolfe City, Texas
9. (16) 215 T.J. Evans, Gladwater, Texas
10. (6) 11B Travis Bowden, Marshall, Texas
11. (5) 79 Tyler Parker, Flint, Texas
12. (15) 45 Mark Hemming, Shawnee, Okla.
13. (17) 36 Brian Orr, Sulphur Springs, Texas
14. (4) 168 Brian Hopkins, Bonham, Texas
15. (7) 95 Mason Day, Farmersville, Texas
16. (14) 92 Andrew Rossum, Texarkana, Texas
17. (12) 477 Tracy Adams, Rowlett, Texas
Dash 1:
1. (1) 12K Colton Keel, Anna, Texas
2. (3) 5J Dennie Gieber, Frankston, Texas
3. (2) 29 Matthew Riskey, Commerce, Texas
4. (4) 168 Brian Hopkins, Bonham, Texas
5. (6) 79 Tyler Parker, Flint, Texas
6. (5) 11B Travis Bowden, Marshall, Texas
Heat 1:
1. (1) 5J Dennie Gieber, Frankston, Texas
2. (4) 168 Brian Hopkins, Bonham, Texas
3. (9) 29 Matthew Riskey, Commerce, Texas
4. (3) 23 Coty Tupper, Blanchard, La.
5. (7) 49 Shannon Hartline, Ivanhoe, Texas
6. (2) 477 Tracy Adams, Rowlett, Texas
7. (6) 92 Andrew Rossum, Texarkana, Texas
8. (8) 215 T.J. Evans, Gladwater, Texas
9. (5) 36 Brian Orr, Sulphur Springs, Texas
Heat 2:
1. (2) 12K Colton Keel, Anna, Texas
2. (4) 11B Travis Bowden, Marshall, Texas
3. (1) 79 Tyler Parker, Flint, Texas
4. (6) 95 Mason Day, Farmersville, Texas
5. (3) F5 Skeet Amason, New Boston, Texas
6. (8) 20K Kyle Whitworth, Wolfe City, Texas
7. (5) 18 Tim Clonch, Quinlan, Texas
8. (7) 45 Mark Hemming, Shawnee, Okla.
STEALTH OILWELL SERVICES USRA STOCK CARS
A Feature 1:
1. (1) 21P Tim Clonch, Quinlan, Texas
2. (2) 69 Raymond King, Wylie, Texas
3. (4) 24 Jesse Freelen, Powderly, Texas
4. (5) 34 Donald Fetty, Greenville, Texas
5. (6) 13 John Michael Winters, Pattonville, Texas
6. (3) 4JR Boone Evans, Bullard, Texas
7. (7) 15 Roger Stripland, Paris, Texas
Heat 1:
1. (3) 21P Tim Clonch, Quinlan, Texas
2. (1) 69 Raymond King, Wylie, Texas
3. (5) 4JR Boone Evans, Bullard, Texas
4. (4) 24 Jesse Freelen, Powderly, Texas
5. (7) 34 Donald Fetty, Greenville, Texas
6. (6) 13 John Michael Winters, Pattonville, Texas
7. (2) 15 Roger Stripland, Paris, Texas
J & G SERVICES ECO-MODS
A Feature 1:
1. (1) 81T Shawn Williams, Denison, Texas
2. (2) P6 Maguire Poole, Trenton, Texas
3. (6) 72 Reggie Dotson, Princeton, Texas
4. (3) 77R Tony Ross, Sulphur Springs, Texas
5. (4) 30 Donald Hopkins, Ector, Texas
6. (8) 46 James Franklin, Fate, Texas
7. (5) 24B Aaron Booth, Cooper, Texas
8. (10) 5M Chase Bryant, Princeton, Texas
9. (9) 64B Matthew Pritchard, Trenton, Texas
DNS 94B Kyle Blanton, Blossom, Texas
Heat 1:
1. (2) 81T Shawn Williams, Denison, Texas
2. (1) 77R Tony Ross, Sulphur Springs, Texas
3. (4) 24B Aaron Booth, Cooper, Texas
4. (3) 72 Reggie Dotson, Princeton, Texas
5. (5) 64B Matthew Pritchard, Trenton, Texas
Heat 2:
1. (2) P6 Maguire Poole, Trenton, Texas
2. (1) 30 Donald Hopkins, Ector, Texas
3. (5) 46 James Franklin, Fate, Texas
4. (4) 5M Chase Bryant, Princeton, Texas
5. (3) 94B Kyle Blanton, Blossom, Texas
OFFEN PETROLEUM USRA MODIFIED
A Feature 1:
1. (6) 01 Colby Smith, Greenville, Texas
2. (8) 25H Shane Hartline, Ivanhoe, Texas
3. (12) 47 Jack Sartain, Royse City, Texas
4. (2) 16 Chris Henigan, Marshall, Texas
5. (1) 64 Casey Fowler, Grand Saline, Texas
6. (9) 5X Danny Veal, Princeton, Texas
7. (14) 16JR Dustin Henigan, Marshall, Texas
8. (13) 5F Drake Findley, Bryant, Ark.
10. (20) 12B Bryan Gunwall, Brookston, Texas
11. (17) 6 Donnie Powers, Henderson, Texas
12. (19) 95 Shawn Johnson, Marlow, Okla.
13. (11) 32 Mitchell Clement, Bonham, Texas
14. (4) 54T Matthew Day, Farmersville, Texas
15. (18) 17 Trinten Turney, Wolfe City, Texas
16. (3) 457 Boone Evans, Bullard, Texas
17. (7) 2B Billy Brierton, Greenville, Texas
18. (10) 5R Ron Morris, McKinney, Texas
19. (16) 15 Kyle Cave, Lavon, Texas
DNS 94 Chris Morris, Thorndale, Texas
Heat 1:
1. (2) 64 Casey Fowler, Grand Saline, Texas
2. (3) 54T Matthew Day, Farmersville, Texas
4. (5) 5R Ron Morris, McKinney, Texas
5. (1) 94 Chris Morris, Thorndale, Texas
6. (7) 15 Kyle Cave, Lavon, Texas
7. (4) 95 Shawn Johnson, Marlow, Okla.
Heat 2:
1. (1) 457 Boone Evans, Bullard, Texas
2. (2) 2B Billy Brierton, Greenville, Texas
3. (3) 5X Danny Veal, Princeton, Texas
4. (4) 47 Jack Sartain, Royse City, Texas
5. (6) 5F Drake Findley, Bryant, Ark.
6. (5) 6 Donnie Powers, Henderson, Texas
Heat 3:
1. (2) 16 Chris Henigan, Marshall, Texas
2. (1) 01 Colby Smith, Greenville, Texas
3. (4) 25H Shane Hartline, Ivanhoe, Texas
4. (3) 32 Mitchell Clement, Bonham, Texas
5. (6) 16JR Dustin Henigan, Marshall, Texas
6. (5) 17 Trinten Turney, Wolfe City, Texas
DNS 12B Bryan Gunwall, Brookston, Texas
BY-LINE SURVEYING LLC USRA FACTORY STOCKS
A Feature 1:
1. (4) 38 Deaon Redmon, Paris, Texas
2. (5) 20 Neil Kemp, Mineral Springs, Ark.
3. (1) 5V Michael Smith, Paris, Texas
4. (9) 4B Kyle Blanton, Blossom, Texas
5. (6) 2H Marty Hicks, Powderly, Texas
6. (3) 95 Brandon Bettis, Detroit, Texas
7. (15) 58 Matt Rhodes, Paris, Texas
8. (20) 34 Kendal Byram, Simms, Texas
9. (13) 829 Zach Arden, Athens, Texas
10. (21) 10 Jared Brown, Paris, Texas
11. (18) 4D Dario Lopez Jr., Rowlett, Texas
12. (16) 34B Terry McGary, Powderly, Texas
13. (2) 55M Cody Myers, Bossier City, La.
14. (22) 1P Martin Poole, Trenton, Texas
15. (7) 13P Wyatt Payne, Powderly, Texas
16. (17) 67 Matt Owings, Longview, Texas
17. (10) 25R Nathan Rachui, Corpus Christi, Texas
18. (19) 81 Jason Beckham, Pittsburg, Texas
19. (12) 5W Chris Coon, Kilgore, Texas
20. (14) 57 Joey Freelen, Paris, Texas
21. (8) 18 Billy White, Powderly, Texas
22. (11) 28 James Proctor, Paris, Texas
DNS 5 Brett Arden, Athens, Texas
DNS 73 Brent Ford, Paris, Texas
DNS 22K Kody Boatright, Ardmore, Okla.
Heat 1:
1. (1) 2H Marty Hicks, Powderly, Texas
2. (9) 55M Cody Myers, Bossier City, La.
3. (7) 13P Wyatt Payne, Powderly, Texas
4. (4) 5W Chris Coon, Kilgore, Texas
5. (6) 829 Zach Arden, Athens, Texas
6. (2) 4D Dario Lopez Jr., Rowlett, Texas
7. (3) 34 Kendal Byram, Simms, Texas
8. (5) 10 Jared Brown, Paris, Texas
9. (8) 73 Brent Ford, Paris, Texas
Heat 2:
1. (3) 38 Deaon Redmon, Paris, Texas
2. (6) 20 Neil Kemp, Mineral Springs, Ark.
3. (4) 4B Kyle Blanton, Blossom, Texas
4. (2) 28 James Proctor, Paris, Texas
5. (1) 57 Joey Freelen, Paris, Texas
6. (7) 34B Terry McGary, Powderly, Texas
7. (8) 81 Jason Beckham, Pittsburg, Texas
8. (5) 1P Martin Poole, Trenton, Texas
Heat 3:
1. (6) 5V Michael Smith, Paris, Texas
2. (7) 95 Brandon Bettis, Detroit, Texas
3. (4) 25R Nathan Rachui, Corpus Christi, Texas
4. (8) 18 Billy White, Powderly, Texas
5. (2) 58 Matt Rhodes, Paris, Texas
6. (1) 67 Matt Owings, Longview, Texas
7. (3) 22K Kody Boatright, Ardmore, Okla.
8. (5) 5 Brett Arden, Athens, Texas