Bravado Wireless Jr. Limited Modifieds As of Saturday, February 8, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 12K | Kolton Whitworth | Wolfe City, TX | 1 | 1 | 1 | 1 | 100 | 0 | |
2 | 21C | Cayson Williams | Forney, TX | 0 | 1 | 1 | 1 | 95 | -5 | |
3 | 21H | Trevor Hartline | Ivanhoe, TX | 0 | 1 | 1 | 1 | 91 | -9 | |
4 | 21JR | Casen Arthur | Rowlett, TX | 0 | 1 | 1 | 1 | 87 | -13 | |
5 | 14 | Cameron Anderson | Paris, TX | 0 | 1 | 1 | 1 | 84 | -16 | |
6 | 8 | Riley Barnes | Paris, TX | 0 | 0 | 1 | 1 | 81 | -19 | |
Coston & Son Ready Mix USRA Limited Modified/B-Mod As of Saturday, February 8, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 210 | Chase Hatton | De Berry, TX | 0 | 2 | 2 | 2 | 190 | 0 | |
2 | 23 | Coty Tupper | Blanchard, LA | 1 | 2 | 2 | 2 | 184 | -6 | |
3 | 22T | Tyler Muirhead | Mabank, TX | 0 | 1 | 2 | 2 | 165 | -25 | |
4 | 161 | Remington Budd | Haughton, LA | 0 | 1 | 1 | 2 | 148 | -42 | |
5 | 22 | Gregory Muirhead | Mabank, TX | 0 | 1 | 1 | 2 | 142 | -48 | |
6 | 3L | Levi Wilkerson (R) | Rusk, TX | 0 | 0 | 1 | 2 | 136 | -54 | |
7 | 4 | Abbi Wilkerson | Rusk, TX | 0 | 0 | 1 | 2 | 133 | -57 | |
8 | 47CC | Conner Williams | Sibley, LA | 0 | 0 | 0 | 2 | 132 | -58 | |
9 | 7CC | Colby Williams | Sibley, LA | 0 | 0 | 1 | 2 | 125 | -65 | |
10 | 68XXX | Jesse Keel | Melissa, TX | 0 | 0 | 1 | 1 | 119 | -71 | |
11 | 21 | Cody Gray | Blue Mound, TX | 0 | 0 | 1 | 1 | 117 | -73 | |
12 | 77 | Joseph Gunnels | Terrell, TX | 0 | 0 | 0 | 1 | 115 | -75 | |
13 | R143 | Kevin Forester | Royce City, TX | 0 | 0 | 0 | 1 | 113 | -77 | |
14 | 83M | Adam McCormack | Wills Point, TX | 0 | 0 | 0 | 1 | 111 | -79 | |
15 | 168 | Brian Hopkins | Bonham, TX | 0 | 0 | 0 | 1 | 107 | -83 | |
16 | 217 | Jimmy Gore | Kaufman, TX | 0 | 0 | 0 | 1 | 101 | -89 | |
17 | 22 | Dalton Ragsdale | Muskogee, OK | 1 | 1 | 1 | 1 | 100 | -90 | |
18 | 55S | John Smelley | Longview, TX | 0 | 0 | 0 | 1 | 99 | -91 | |
19 | 95 | Matthew Day | Farmersville, TX | 0 | 1 | 1 | 1 | 91 | -99 | |
20 | 86C | Cody Cline (R) | Sulphur Springs, TX | 0 | 0 | 0 | 0 | 90 | -100 | |
21 | 21C | CLINT ARTHUR | Rowlett, TX | 0 | 0 | 0 | 0 | 90 | -100 | |
22 | C88 | Carson Bradley | Hallsville, TX | 0 | 1 | 1 | 1 | 87 | -103 | |
23 | 12MB | John Miller | McKinney, TX | 0 | 0 | 1 | 1 | 81 | -109 | |
24 | 12K | Colton Keel | Anna, TX | 0 | 0 | 1 | 1 | 81 | -109 | |
25 | 12MB | Jason Webb | McKinney, TX | 0 | 0 | 1 | 1 | 78 | -112 | |
26 | 95 | Mason Day | Farmersville, TX | 0 | 0 | 1 | 1 | 76 | -114 | |
27 | 99H | Rickey Haney | Seagoville, TX | 0 | 0 | 0 | 1 | 70 | -120 | |
28 | 5J | Dennie Gieber | Frankston, TX | 0 | 0 | 0 | 1 | 66 | -124 | |
29 | 56 | Steven Ashcraft | Forney, TX | 0 | 0 | 0 | 1 | 62 | -128 | |
30 | 2H | Hunter O'Keefe | Texarkana, TX | 0 | 0 | 0 | 1 | 60 | -130 | |
31 | 17RL | Leon Hill | Melissa, TX | 0 | 0 | 0 | 1 | 58 | -132 | |
32 | 3Z | Payton Zentgraf | Wichita Falls, TX | 0 | 0 | 0 | 1 | 58 | -132 | |
33 | 5 | Brett Arden | Montalba, TX | 0 | 0 | 0 | 1 | 56 | -134 | |
34 | 7MK | Kyle Wilkins | Italy, TX | 0 | 0 | 0 | 1 | 54 | -136 | |
35 | 529 | Aaron Arden | Athens, TX | 0 | 0 | 0 | 1 | 52 | -138 | |
36 | 36DD | Trevor Raney | Sherman, TX | 0 | 0 | 0 | 0 | 45 | -145 | |
37 | 13 | Randy Buttery | Quinlan, TX | 0 | 0 | 0 | 0 | 45 | -145 | |
38 | 77 | Michael Wingate | merietta, OK | 0 | 0 | 0 | 0 | 45 | -145 | |
39 | 197 | Gary Fitch | Seven Points, TX | 0 | 0 | 0 | 0 | 45 | -145 | |
J & G Services Eco-Mods As of Saturday, February 8, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 20D | Drew Pattat | Kaufman, TX | 1 | 2 | 2 | 2 | 195 | 0 | |
2 | 7 | Randy Buttery | Quinlan, TX | 0 | 2 | 2 | 2 | 179 | -16 | |
3 | 4D | Devon Bowles | Italy, TX | 1 | 1 | 2 | 2 | 176 | -19 | |
4 | 17C | Wes Carlin | Van Alstyne, TX | 0 | 1 | 2 | 2 | 172 | -23 | |
5 | 30 | Donald Hopkins | Ector, TX | 0 | 2 | 2 | 2 | 171 | -24 | |
6 | 72 | Reggie Dotson | Princeton, TX | 0 | 1 | 2 | 2 | 169 | -26 | |
7 | 100R | Ross Conner | Kaufman, TX | 0 | 0 | 2 | 2 | 148 | -47 | |
8 | 45 | Colt Miller (R) | Kaufman, TX | 0 | 0 | 1 | 2 | 142 | -53 | |
9 | 13R | Rhett Burton (R) | Colbert, OK | 0 | 1 | 1 | 1 | 87 | -108 | |
10 | 68 | Keith Burnett | Palestine, TX | 0 | 0 | 1 | 1 | 81 | -114 | |
11 | P6 | Maguire Poole | Trenton, TX | 0 | 0 | 1 | 1 | 78 | -117 | |
12 | 77R | Tony Ross | Sulphur Springs, TX | 0 | 0 | 1 | 1 | 74 | -121 | |
13 | 32XXX | Wendell Claxton | Sulphur Springs, TX | 0 | 0 | 1 | 1 | 74 | -121 | |
14 | 0 | Matthew Pritchard | Trenton, TX | 0 | 0 | 0 | 1 | 68 | -127 | |
Offen Petroleum USRA Factory Stocks As of Saturday, February 8, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 38DD | Rodney White | Ector, TX | 1 | 2 | 2 | 2 | 195 | 0 | |
2 | 20D | Rowdy Day | Greenville, TX | 1 | 2 | 2 | 2 | 191 | -4 | |
3 | 22C | Richard George Jr | Dodd City, TX | 0 | 1 | 2 | 2 | 171 | -24 | |
4 | 751 | Rusty Trevathan | Wylie, TX | 0 | 2 | 2 | 2 | 168 | -27 | |
5 | 94 | Kyle Blanton | Blossom, TX | 0 | 1 | 2 | 2 | 163 | -32 | |
6 | 40 | Michael Bowles | Italy, TX | 0 | 0 | 2 | 2 | 162 | -33 | |
7 | 4A | Ty Abernathy | Mt. Ida, AR | 0 | 1 | 2 | 2 | 159 | -36 | |
8 | WWW | Chris Coon | Kilgore, TX | 0 | 0 | 1 | 2 | 148 | -47 | |
9 | 10 | Jared Brown | Paris, TX | 0 | 0 | 1 | 2 | 140 | -55 | |
10 | 451 | Bo Day | Greenville, TX | 0 | 0 | 1 | 2 | 136 | -59 | |
11 | 23R | Cody Sparks (R) | Mount Pleasant, TX | 0 | 0 | 0 | 2 | 128 | -67 | |
12 | 4JR | Boone Evans | Bullard, TX | 0 | 0 | 0 | 2 | 126 | -69 | |
13 | 7X | Daylon Briscoe | Paris, TX | 0 | 0 | 0 | 2 | 126 | -69 | |
14 | 50B | Jeffrey Hill | Sherman, TX | 0 | 0 | 0 | 2 | 115 | -80 | |
15 | 95 | Brandon Bettis | Detroit, TX | 0 | 0 | 0 | 2 | 110 | -85 | |
16 | 311 | Lee McCullough | Combine, TX | 0 | 1 | 1 | 1 | 87 | -108 | |
17 | 3M | Tristan McCullough | Crandall, TX | 0 | 0 | 1 | 1 | 76 | -119 | |
18 | 1M | Landon Miller | Arp, TX | 0 | 0 | 1 | 1 | 74 | -121 | |
19 | 7 | Hayden Hamilton | Lone Grove, OK | 0 | 0 | 0 | 1 | 68 | -127 | |
20 | 12 | Craig Miller (R) | Pattonville, TX | 0 | 0 | 0 | 1 | 66 | -129 | |
21 | 34B | Terry McGary | Powderly, TX | 0 | 0 | 0 | 1 | 62 | -133 | |
22 | 18D | Dario Lopez III (R) | Greenville, TX | 0 | 0 | 0 | 1 | 62 | -133 | |
23 | 18M | Wayne Melton | Caddo Mills, TX | 0 | 0 | 0 | 1 | 60 | -135 | |
24 | 28 | James Proctor | Paris, TX | 0 | 0 | 0 | 1 | 55 | -140 | |
25 | 51D | Daniel Lamphier | Eagletown , OK | 0 | 0 | 0 | 0 | 45 | -150 | |
Stealth Oilwell Services USRA Stock Cars As of Saturday, February 8, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 26F | Cole Farmer | Glenwood, AR | 0 | 2 | 2 | 2 | 182 | 0 | |
2 | 3J | Josh Cain | Rio Rancho, NM | 1 | 1 | 2 | 2 | 178 | -4 | |
3 | 24 | Chad Abernathy | Mt. Ida, AR | 0 | 1 | 2 | 2 | 165 | -17 | |
4 | 82 | Shelby Williams | Bonham, TX | 1 | 1 | 1 | 2 | 164 | -18 | |
5 | 92 | Kyle Davis | Jay, OK | 0 | 1 | 2 | 2 | 163 | -19 | |
6 | 40 | Derek Brown | Stoutland, MO | 0 | 0 | 2 | 2 | 162 | -20 | |
7 | B21 | Bryce Pritchett | Crandall, TX | 0 | 1 | 2 | 2 | 160 | -22 | |
8 | 22 | Chad King | Davis, OK | 0 | 0 | 2 | 2 | 150 | -32 | |
9 | 75 | Anthony Boatman | Whitehouse, TX | 0 | 0 | 1 | 2 | 144 | -38 | |
10 | 4JR | Boone Evans | Bullard, TX | 0 | 1 | 1 | 2 | 143 | -39 | |
11 | 34 | Donald Fetty | Greenville, TX | 0 | 0 | 0 | 2 | 136 | -46 | |
12 | 74 | Blake Hazelip | Athens, TX | 0 | 0 | 0 | 2 | 128 | -54 | |
13 | 13 | John Michael Winters | Pattonville, TX | 0 | 0 | 0 | 2 | 128 | -54 | |
14 | 60 | William Gould | Calera, OK | 0 | 1 | 1 | 1 | 95 | -87 | |
15 | 44N | Neil Kemp | Mineral Springs, AR | 0 | 1 | 1 | 1 | 84 | -98 | |
16 | 24 | Jesse Freelen | Powderly, TX | 0 | 0 | 1 | 1 | 74 | -108 | |
17 | 15 | Roger Stripland | Paris, TX | 0 | 0 | 0 | 1 | 68 | -114 | |
18 | 31 | Mason Martin | Kaufman, TX | 0 | 0 | 0 | 1 | 64 | -118 | |
19 | 321 | Tristan McCullough | Crandall, TX | 0 | 0 | 0 | 1 | 62 | -120 | |
20 | 22K | James Farmer | Sanger, TX | 0 | 0 | 0 | 1 | 60 | -122 | |
21 | 22D | Lee McCullough | Combine, TX | 0 | 0 | 0 | 1 | 60 | -122 | |
22 | 5 | Jerry Edwards | Madill, OK | 0 | 0 | 0 | 0 | 45 | -137 | |
23 | 69 | Raymond King | Wylie, TX | 0 | 0 | 0 | 0 | 45 | -137 | |
24 | 420 | Drew Pattat | Kaufman, TX | 0 | 0 | 0 | 0 | 45 | -137 | |