By-Line Surveying LLC USRA Factory Stocks As of Friday, October 18, 2024 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 38 | Deaon Redmon | Paris, TX | 4 | 12 | 14 | 15 | 1310 | 0 | |
2 | 5V | Michael Smith | Paris, TX | 3 | 8 | 11 | 14 | 1190 | -120 | |
3 | 2H | Marty Hicks | Powderly, TX | 2 | 10 | 11 | 13 | 1161 | -149 | |
4 | 28 | James Proctor | Paris, TX | 0 | 3 | 12 | 14 | 1139 | -171 | |
5 | 10 | Jared Brown | Paris, TX | 0 | 0 | 9 | 15 | 1080 | -230 | |
6 | 13P | Wyatt Payne | Powderly, TX | 0 | 4 | 9 | 13 | 1052 | -258 | |
7 | 95 | Brandon Bettis | Detroit, TX | 1 | 6 | 9 | 11 | 959 | -351 | |
8 | 34B | Terry McGary | Powderly, TX | 0 | 0 | 1 | 13 | 913 | -397 | |
9 | 4D | Dario Lopez Jr (R) | Rowlett, TX | 0 | 0 | 3 | 12 | 907 | -403 | |
10 | 57 | Joey Freelen | Paris, TX | 0 | 0 | 1 | 13 | 900 | -410 | |
11 | 18 | Billy White (R) | Powderly, TX | 0 | 2 | 7 | 11 | 754 | -556 | |
12 | 1P | Martin Poole | Trenton, TX | 0 | 0 | 4 | 10 | 693 | -617 | |
13 | 2cc | Ross Malone II | Powderly, TX | 0 | 1 | 5 | 11 | 684 | -626 | |
14 | 7G | Scottie Gipson | Lewisville, TX | 0 | 2 | 6 | 9 | 683 | -627 | |
15 | 7x | Daylon Briscoe (R) | Paris, TX | 1 | 3 | 4 | 8 | 624 | -686 | |
16 | 58 | Matt Rhodes | Paris, TX | 0 | 0 | 6 | 8 | 594 | -716 | |
17 | 4B | Kyle Blanton | Blossom, TX | 0 | 7 | 7 | 8 | 588 | -722 | |
18 | 12 | Craig Miller (R) | Pattonville, TX | 0 | 0 | 1 | 7 | 446 | -864 | |
19 | 69W | Shelby Williams | Bonham, TX | 1 | 3 | 3 | 3 | 365 | -945 | |
20 | 73F | Brent Ford | Paris, TX | 0 | 0 | 0 | 4 | 362 | -948 | |
21 | 69X | Jeremy Fodge | Paris, TX | 0 | 2 | 3 | 4 | 307 | -1003 | |
22 | 22k | Kody Boatright | Ardmore, OK | 0 | 1 | 3 | 3 | 291 | -1019 | |
23 | 22C | Richard George Jr | Dodd City, TX | 0 | 1 | 3 | 5 | 281 | -1029 | |
24 | 36J | Justin Whitehead | Texarkana, TX | 2 | 2 | 2 | 3 | 275 | -1035 | |
25 | 20 | Neil Kemp | Mineral Springs, AR | 0 | 2 | 2 | 3 | 265 | -1045 | |
26 | H2 | Mason Martin | Kaufman, TX | 0 | 1 | 2 | 3 | 247 | -1063 | |
27 | 02 | Derick Harris | Farmersville, TX | 0 | 0 | 0 | 3 | 223 | -1087 | |
28 | 40 | Michael Bowles | Italy, TX | 0 | 0 | 2 | 3 | 222 | -1088 | |
29 | 177 | Chad Ross | Sulphur Springs, TX | 0 | 0 | 0 | 2 | 208 | -1102 | |
30 | 2 | Cody Dixon | Ennis, TX | 0 | 1 | 1 | 2 | 196 | -1114 | |
31 | 5X | Landon Capps | Anna, TX | 0 | 2 | 2 | 2 | 178 | -1132 | |
32 | 28M | Albert McCall Jr. | Crandall, TX | 0 | 1 | 2 | 2 | 159 | -1151 | |
33 | F73 | Michael Hail | Kilgore, TX | 0 | 0 | 1 | 1 | 151 | -1159 | |
34 | 34 | Kendal Byram (R) | Simms, TX | 0 | 0 | 1 | 1 | 151 | -1159 | |
35 | 447 | Aubrey Spears | Denison, TX | 0 | 0 | 1 | 2 | 134 | -1176 | |
36 | 21B | Brandon Stowell | Powderly, TX | 0 | 0 | 0 | 2 | 128 | -1182 | |
37 | T25 | Tyler Nichols | 0 | 0 | 0 | 1 | 128 | -1182 | ||
38 | 67 | Matt Owings | Longview, TX | 0 | 0 | 0 | 2 | 126 | -1184 | |
39 | 23S | Timothy Moncier | Celina, TX | 0 | 0 | 0 | 0 | 120 | -1190 | |
40 | 13 | Jeff Hammitt | Edgewood, TX | 0 | 0 | 0 | 2 | 116 | -1194 | |
41 | 81 | Jason Beckham | Pittsburg, TX | 0 | 0 | 0 | 2 | 116 | -1194 | |
42 | 69X | Bo Day | Greenville, TX | 1 | 1 | 1 | 1 | 100 | -1210 | |
43 | 69X | Rowdy Day | Greenville, TX | 0 | 1 | 1 | 1 | 95 | -1215 | |
44 | 73 | Jeff Sonntag | Balch Springs, TX | 0 | 0 | 1 | 1 | 81 | -1229 | |
45 | 32XXX | Mitchell Clement | Bonham, TX | 1 | 1 | 1 | 1 | 75 | -1235 | |
46 | XXX | Shawn Graham | Shreveport, LA | 0 | 1 | 1 | 1 | 75 | -1235 | |
47 | B21 | Bryce Pritchett | Crandall, TX | 0 | 1 | 1 | 1 | 75 | -1235 | |
48 | 2 | Dylan Reynolds | Barling, AR | 0 | 0 | 1 | 1 | 75 | -1235 | |
49 | 215 | T.J. Evans | Gladwater, TX | 0 | 0 | 1 | 1 | 75 | -1235 | |
50 | H2 | Johnny Torres | San Antonio, TX | 0 | 0 | 0 | 1 | 75 | -1235 | |
51 | 98 | Chris Davis | Wills Point, TX | 0 | 0 | 0 | 1 | 75 | -1235 | |
52 | 3M | Tristan McCullough | Crandall, TX | 0 | 0 | 0 | 1 | 75 | -1235 | |
53 | 38DD | Rodney White | Ector, TX | 0 | 0 | 0 | 1 | 75 | -1235 | |
54 | 25 | Walter Garner | Wills Point, TX | 0 | 0 | 0 | 0 | 75 | -1235 | |
55 | 3G | Grant Ratcliff (R) | Howe, TX | 0 | 0 | 0 | 0 | 75 | -1235 | |
56 | 11C | Rick Edgerton | Fort Smith, AR | 0 | 0 | 0 | 0 | 75 | -1235 | |
57 | 2X | Chris Garrison | Sherman, TX | 0 | 0 | 0 | 0 | 75 | -1235 | |
58 | 1T | Jason Tiner | Winona, TX | 0 | 0 | 0 | 0 | 75 | -1235 | |
59 | 55 | Justin Johnson | Van Buren, AR | 0 | 0 | 0 | 0 | 75 | -1235 | |
60 | 11C | Kenneth Reynolds | Barling, AR | 0 | 0 | 0 | 0 | 75 | -1235 | |
61 | 829 | Zach Arden | Montalba, TX | 0 | 0 | 1 | 1 | 74 | -1236 | |
62 | 18 | Tim Clonch | Quinlan, TX | 0 | 0 | 1 | 1 | 72 | -1238 | |
63 | 7 | Hayden Hamilton | Lone Grove, OK | 0 | 0 | 0 | 1 | 70 | -1240 | |
64 | 72D | Sonny Dawdy | Caddo Mills, TX | 0 | 0 | 0 | 1 | 70 | -1240 | |
65 | 53 | Eric Franklin | Royse City, TX | 0 | 0 | 0 | 1 | 68 | -1242 | |
66 | 117 | Jesse Hooten (R) | Terrell, TX | 0 | 0 | 0 | 1 | 68 | -1242 | |
67 | 55M | Cody Myers | Bossier city, LA | 0 | 0 | 0 | 1 | 66 | -1244 | |
68 | 25A | Chris Attaway | Boyd, TX | 0 | 0 | 0 | 1 | 64 | -1246 | |
69 | 40 | Bruce Edwards | Paris, TX | 0 | 0 | 0 | 1 | 64 | -1246 | |
70 | 25 | Greg Hammitt | Edgewood, TX | 0 | 0 | 0 | 1 | 58 | -1252 | |
71 | 18C | Chris Striplin | Texarkana, TX | 0 | 0 | 0 | 1 | 58 | -1252 | |
72 | 25R | Nathan Rachui | Corpus Christi, TX | 0 | 0 | 0 | 1 | 58 | -1252 | |
73 | 16G | Charles George | Sherman, TX | 0 | 0 | 0 | 1 | 55 | -1255 | |
74 | 99 | Randy Hoover | Paris, TX | 0 | 0 | 0 | 1 | 55 | -1255 | |
75 | WWW | Chris Coon | Kilgore, TX | 0 | 0 | 0 | 1 | 55 | -1255 | |
76 | 02T | Ty John | Concord, OK | 0 | 0 | 0 | 1 | 55 | -1255 | |
77 | 97 | Lainne Beckham | Pittsburg, TX | 0 | 0 | 0 | 1 | 53 | -1257 | |
78 | 25 | Cody Gray | Blue Mound, TX | 0 | 0 | 0 | 0 | 45 | -1265 | |
79 | 27J | Eric Jones | Jacksonville, TX | 0 | 0 | 0 | 0 | 45 | -1265 | |
80 | 5 | Brett Arden | Montalba, TX | 0 | 0 | 0 | 0 | 45 | -1265 | |
Coston & Son Ready Mix USRA Limited Modified As of Friday, October 18, 2024 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 29 | Matthew Riskey (R) | Commerce, TX | 5 | 11 | 12 | 14 | 1252 | 0 | |
2 | F5 | Skeet Amason | New Boston, TX | 1 | 7 | 12 | 12 | 1045 | -207 | |
3 | 168 | Brian Hopkins | Bonham, TX | 0 | 0 | 9 | 13 | 1010 | -242 | |
4 | 45 | Mark Hemming (R) | Shawnee, OK | 0 | 0 | 0 | 11 | 791 | -461 | |
5 | 36 | Brian Orr | Sulphur Springs, TX | 0 | 0 | 4 | 11 | 738 | -514 | |
6 | 18 | Tim Clonch | Quinlan, TX | 0 | 5 | 7 | 8 | 712 | -540 | |
7 | 12K | Colton Keel | Anna, TX | 1 | 6 | 7 | 7 | 671 | -581 | |
8 | 79 | Tyler Parker | Flint, TX | 0 | 1 | 5 | 7 | 656 | -596 | |
9 | 95 | Mason Day | Farmersville, TX | 0 | 3 | 4 | 8 | 581 | -671 | |
10 | 49 | Shannon Hartline | Ivanhoe, TX | 1 | 6 | 6 | 7 | 552 | -700 | |
11 | 23 | Case Penrod | Ardmore, OK | 0 | 1 | 3 | 8 | 550 | -702 | |
12 | 14 | Jacob Watts | Sulphur Bluff, TX | 0 | 1 | 3 | 7 | 543 | -709 | |
13 | 23B | Blake Beggs | Terell, TX | 0 | 3 | 4 | 7 | 530 | -722 | |
14 | 7V | Jake Vaughn | Lake Creek, TX | 0 | 0 | 0 | 5 | 460 | -792 | |
15 | 4JR | Boone Evans | Bullard, TX | 2 | 4 | 4 | 4 | 457 | -795 | |
16 | 17RL | Leon Hill | Melissa, TX | 0 | 0 | 1 | 3 | 427 | -825 | |
17 | 22 | Gregory Muirhead | Mabank, TX | 3 | 4 | 4 | 5 | 414 | -838 | |
18 | 44S | Jonathan Sullivan | Gilmer, TX | 0 | 0 | 1 | 6 | 412 | -840 | |
19 | 12MB | John Miller (R) | McKinney, TX | 0 | 0 | 4 | 7 | 411 | -841 | |
20 | 24 | Scott Modl | Paris, TX | 0 | 0 | 0 | 4 | 370 | -882 | |
21 | 56 | Bailey Dosser | Rusk, TX | 0 | 3 | 4 | 4 | 359 | -893 | |
22 | 2012K | Kyle Whitworth | Wolfe City, TX | 0 | 0 | 3 | 4 | 297 | -955 | |
23 | 5J | Dennie Gieber | Frankston, TX | 0 | 2 | 3 | 3 | 263 | -989 | |
24 | 25C | Cody Smith | Kaufman, TX | 1 | 1 | 1 | 2 | 241 | -1011 | |
25 | 41JR | Seth McMackin | Lone Oak, TX | 0 | 0 | 0 | 4 | 224 | -1028 | |
26 | 26 | Dean Abbey | Boyd, TX | 0 | 1 | 1 | 2 | 221 | -1031 | |
27 | 72B | Austin Dotson (R) | Anna, TX | 0 | 1 | 2 | 3 | 218 | -1034 | |
28 | 28 | Dustin Sprouse Jr | Crandall, TX | 0 | 0 | 1 | 3 | 210 | -1042 | |
29 | 28G | Gary Gutierrez (R) | Frisco, TX | 0 | 0 | 2 | 3 | 209 | -1043 | |
30 | 7K | Billy White | Powderly, TX | 0 | 0 | 1 | 3 | 202 | -1050 | |
31 | 7X | Cary Bartoo | McKinney, TX | 0 | 0 | 2 | 4 | 193 | -1059 | |
32 | 98 | Andrew Fouse | Sulphur Springs, TX | 0 | 0 | 0 | 3 | 182 | -1070 | |
33 | 68XXX | Jesse Keel | Melissa, TX | 0 | 0 | 0 | 3 | 175 | -1077 | |
34 | 29J | Jonathan Powers | Iowa Park, TX | 0 | 2 | 2 | 2 | 174 | -1078 | |
35 | 7N | Nakeia Norris | Commerce, TX | 0 | 0 | 1 | 4 | 174 | -1078 | |
36 | 23 | Coty Tupper | Blanchard, LA | 0 | 1 | 1 | 2 | 161 | -1091 | |
37 | 02H | Hunter O'Keefe | Texarkana, TX | 0 | 1 | 1 | 1 | 159 | -1093 | |
38 | 7H | Tyler Herrin | Ada, OK | 0 | 0 | 2 | 2 | 156 | -1096 | |
39 | 76 | Joe Findling | Forney, TX | 0 | 0 | 2 | 2 | 155 | -1097 | |
40 | A04 | Austin Brownlee | Ardmore, OK | 0 | 0 | 2 | 2 | 150 | -1102 | |
41 | 5J | Nick Lent | Flint, TX | 0 | 0 | 2 | 2 | 150 | -1102 | |
42 | R143 | Kevin Forester | Royce City, TX | 0 | 0 | 0 | 2 | 144 | -1108 | |
43 | 72 | Kyle Caldwell (R) | Diana, TX | 0 | 0 | 0 | 2 | 144 | -1108 | |
44 | 122 | Skyler McFarlin | Seagoville, TX | 0 | 0 | 0 | 1 | 143 | -1109 | |
45 | 21 | Jason Fortier | Coppell, TX | 0 | 0 | 0 | 1 | 141 | -1111 | |
46 | 36J | Justin Whitehead | Texarkana, TX | 0 | 0 | 0 | 1 | 139 | -1113 | |
47 | 22T | Tyler Muirhead | Mabank, TX | 0 | 0 | 1 | 2 | 138 | -1114 | |
48 | C88 | Carson Bradley | Hallsville, TX | 0 | 0 | 1 | 2 | 138 | -1114 | |
49 | 5W | Derek Watson | Bolivar, MO | 0 | 0 | 1 | 2 | 134 | -1118 | |
50 | 14M | Joseph McPherson (R) | Windom, TX | 0 | 0 | 0 | 2 | 134 | -1118 | |
51 | 27 | Forrest Wemken | Dunn, TX | 0 | 0 | 1 | 2 | 130 | -1122 | |
52 | 215 | T.J. Evans | Gladwater, TX | 0 | 0 | 1 | 2 | 124 | -1128 | |
53 | 2H | Andrew Rossum | Texarkana, TX | 0 | 0 | 0 | 2 | 110 | -1142 | |
54 | 34 | Jace Jarvis | Caddo Mills, TX | 0 | 0 | 0 | 1 | 100 | -1152 | |
55 | 22T | Matt Deaver | Wills Point, TX | 0 | 1 | 1 | 1 | 95 | -1157 | |
56 | 20 | Cory Whitworth | Durant, OK | 0 | 0 | 0 | 1 | 95 | -1157 | |
57 | 23M | Rowdy Day | Greenville, TX | 0 | 1 | 1 | 1 | 91 | -1161 | |
58 | 58 | Chad Reid | Yukon, OK | 0 | 1 | 1 | 1 | 91 | -1161 | |
59 | 01C | Tuff Forester | Royce City, TX | 0 | 0 | 0 | 0 | 90 | -1162 | |
60 | 07G | Bryce Pritchett | Crandall, TX | 0 | 1 | 1 | 1 | 87 | -1165 | |
61 | 23H | Hector Barraza | El Paso, TX | 0 | 0 | 1 | 1 | 78 | -1174 | |
62 | 23A | Ryan Penrod | Lubbock, TX | 0 | 0 | 1 | 1 | 76 | -1176 | |
63 | 17 | Tommy Davis Jr | Wills Point, TX | 0 | 0 | 1 | 1 | 76 | -1176 | |
64 | 23N | Kenny Nutter | Bolivar, MO | 0 | 0 | 1 | 1 | 76 | -1176 | |
65 | 28 | Dustin Sprouse | Crandall, TX | 0 | 0 | 0 | 0 | 75 | -1177 | |
66 | 18B | Blaine Smith | Kaufman, TX | 0 | 0 | 0 | 0 | 75 | -1177 | |
67 | 17B | Dawson Bradford | Flower Mound, TX | 0 | 0 | 0 | 0 | 75 | -1177 | |
68 | 25 | Kale Murphrey | Tullos, LA | 0 | 0 | 0 | 0 | 75 | -1177 | |
69 | 31 | Mason Martin (R) | Kaufman, TX | 0 | 0 | 0 | 0 | 75 | -1177 | |
70 | 84 | Justin Collins | Cleveland, TX | 0 | 0 | 0 | 0 | 75 | -1177 | |
71 | 68 | Brandon Watson | Denison, TX | 0 | 0 | 0 | 0 | 75 | -1177 | |
72 | 92 | Jeffrey Kaup | Woodward, OK | 0 | 0 | 0 | 0 | 75 | -1177 | |
73 | 25W | Hunter Welch | Olustee, OK | 0 | 0 | 0 | 0 | 75 | -1177 | |
74 | 32XXX | Wendell Claxton | Sulphur Springs, TX | 0 | 0 | 0 | 0 | 75 | -1177 | |
75 | 15W | Kale Westover | Altus, OK | 0 | 0 | 0 | 0 | 75 | -1177 | |
76 | 510 | Cody King | Fanshawe, OK | 0 | 0 | 0 | 0 | 75 | -1177 | |
77 | 19k | Kyle Slader | Muskogee, OK | 0 | 0 | 0 | 0 | 75 | -1177 | |
78 | 62A | Mitchell Clement | Bonham, TX | 0 | 0 | 0 | 0 | 75 | -1177 | |
79 | 511 | Cory Williams | Slaton, TX | 0 | 0 | 1 | 1 | 74 | -1178 | |
80 | 11B | Travis Bowden | Marshall, TX | 0 | 0 | 1 | 1 | 72 | -1180 | |
81 | 06 | Jack Dupont | Shreveport, LA | 0 | 0 | 0 | 1 | 70 | -1182 | |
82 | 3 | Bobby Kellogg | Longview, TX | 0 | 0 | 0 | 1 | 70 | -1182 | |
83 | 91M | Jason Rowe | 0 | 0 | 0 | 1 | 64 | -1188 | ||
84 | 15J | Jubal Dudley | Sherman, TX | 0 | 0 | 0 | 1 | 62 | -1190 | |
85 | 4T | Brandon Tullis | Mooringsport, LA | 0 | 0 | 0 | 1 | 60 | -1192 | |
86 | 91M | Patrick Martin | Sumner, TX | 0 | 0 | 0 | 1 | 58 | -1194 | |
87 | 477 | Tracy Adams | Rowlett, TX | 0 | 0 | 0 | 1 | 58 | -1194 | |
88 | 57J | Jacob Fricks | Shreveport, LA | 0 | 0 | 0 | 1 | 53 | -1199 | |
89 | v8 | Robert Vetter | Wolfe City, TX | 0 | 0 | 0 | 1 | 52 | -1200 | |
90 | 714 | Andy Wilson | Canton, TX | 0 | 0 | 0 | 1 | 51 | -1201 | |
91 | 8 | James Wilson | Bagwell, TX | 0 | 0 | 0 | 1 | 50 | -1202 | |
J & G Services Eco-Mods As of Saturday, August 31, 2024 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 81T | Shawn Williams | Denison, TX | 7 | 12 | 14 | 15 | 1303 | 0 | |
2 | 30 | Donald Hopkins | Ector, TX | 0 | 11 | 13 | 15 | 1193 | -110 | |
3 | 72 | Reggie Dotson | Princeton, TX | 0 | 7 | 13 | 15 | 1178 | -125 | |
4 | P6 | Maguire Poole | Trenton, TX | 0 | 6 | 12 | 15 | 1115 | -188 | |
5 | 24B | Aaron Booth | Cooper, TX | 0 | 1 | 11 | 12 | 967 | -336 | |
6 | 77R | Tony Ross | Sulphur Springs, TX | 0 | 4 | 7 | 9 | 736 | -567 | |
7 | 64 | Albert Cline | Sulphur Springs, TX | 0 | 0 | 5 | 6 | 485 | -818 | |
8 | 46 | James Franklin | Fate, TX | 0 | 0 | 2 | 6 | 426 | -877 | |
9 | 20D | Drew Pattat | Kaufman, TX | 5 | 5 | 5 | 5 | 400 | -903 | |
10 | 18B | Kaylee Boyce (R) | Mesquite, TX | 0 | 0 | 2 | 5 | 328 | -975 | |
11 | 9 | CLINT ARTHUR | Rowlett, TX | 0 | 0 | 3 | 5 | 301 | -1002 | |
12 | 26J | CADEN JONES (R) | Kaufman, TX | 0 | 0 | 3 | 4 | 285 | -1018 | |
13 | 44X | Ryan Farmer | Paris, TX | 0 | 0 | 1 | 4 | 266 | -1037 | |
14 | 177 | Chad Ross | Sulphur Springs, TX | 0 | 2 | 4 | 4 | 256 | -1047 | |
15 | 29 | Billie Potts | Denison, TX | 0 | 2 | 2 | 3 | 250 | -1053 | |
16 | 32XXX | Wendell Claxton | Sulphur Springs, TX | 0 | 2 | 2 | 3 | 241 | -1062 | |
17 | 5M | Chase Bryant (R) | Princeton, TX | 0 | 0 | 2 | 3 | 222 | -1081 | |
18 | 11P | Ipn Poole | Trenton, TX | 0 | 1 | 1 | 2 | 199 | -1104 | |
19 | M88 | Jack Mize (R) | Campbell, TX | 0 | 0 | 1 | 3 | 195 | -1108 | |
20 | 09 | Trent Gibby | Achille, OK | 0 | 3 | 3 | 3 | 190 | -1113 | |
21 | 20J | Tyler Malone | Caddo, OK | 1 | 3 | 3 | 3 | 184 | -1119 | |
22 | 45F | Langston Fetty | Davis, OK | 0 | 3 | 3 | 3 | 182 | -1121 | |
23 | 11 | Jett Hefti | Kemp, TX | 0 | 2 | 3 | 3 | 182 | -1121 | |
24 | 00x | Braden Grubbs (R) | Garland, TX | 0 | 1 | 2 | 3 | 160 | -1143 | |
25 | 144 | Samuel Farmer | Krugerville, TX | 0 | 0 | 2 | 2 | 148 | -1155 | |
26 | 94B | Kyle Blanton | Blossom, TX | 0 | 1 | 1 | 1 | 140 | -1163 | |
27 | 48H | Jeremy Hamilton | Arlington, TX | 0 | 0 | 1 | 2 | 140 | -1163 | |
28 | 17C | Wes Carlin | Van Alstyne, TX | 0 | 0 | 0 | 2 | 140 | -1163 | |
29 | 0 | Matthew Pritchard (R) | Trenton, TX | 0 | 0 | 1 | 2 | 138 | -1165 | |
30 | 70R | Euvell Grubbs | Rowlett, TX | 0 | 0 | 0 | 2 | 134 | -1169 | |
31 | 23V | Jessica Valenzuela | Diboll, TX | 0 | 0 | 1 | 2 | 132 | -1171 | |
32 | 310 | Scott Marek | Forney, TX | 0 | 0 | 0 | 2 | 130 | -1173 | |
33 | 73 | Brandon Stowell | Powderly, TX | 0 | 0 | 1 | 1 | 121 | -1182 | |
34 | 94 | Dustin Nation | Blossom, TX | 0 | 0 | 0 | 1 | 113 | -1190 | |
35 | 55 | Chris Crowston | Mount Pleasant, TX | 0 | 0 | 0 | 1 | 111 | -1192 | |
36 | 24B | Deaon Redmon | Paris, TX | 1 | 1 | 1 | 1 | 100 | -1203 | |
37 | C88 | Carson Bradley | Hallsville, TX | 1 | 1 | 1 | 1 | 100 | -1203 | |
38 | 4D | Devon Bowles | Italy, TX | 0 | 1 | 1 | 1 | 95 | -1208 | |
39 | 69 | Cory Whitworth | Durant, OK | 0 | 1 | 1 | 1 | 91 | -1212 | |
40 | 99H | Rickey Haney | Seagoville, TX | 0 | 1 | 1 | 1 | 87 | -1216 | |
41 | 20 | Jeff London | Wolfe City, TX | 0 | 1 | 1 | 1 | 87 | -1216 | |
42 | 25M | Kody Miller | Greenville, TX | 0 | 1 | 2 | 2 | 84 | -1219 | |
43 | 10 | Austin Fincher | Caney, OK | 0 | 1 | 1 | 1 | 84 | -1219 | |
44 | 2jt | Justin Vaughan | Dallas, TX | 0 | 0 | 2 | 2 | 81 | -1222 | |
45 | 5J | Nick Lent | Flint, TX | 0 | 0 | 1 | 1 | 81 | -1222 | |
46 | 22jr | Gavin Muirhead (R) | Mabank, TX | 0 | 0 | 1 | 1 | 78 | -1225 | |
47 | 13R | Randy Burrows | 0 | 0 | 1 | 1 | 78 | -1225 | ||
48 | 13 | Rance Lewellen | Calera, OK | 0 | 0 | 1 | 1 | 78 | -1225 | |
49 | 355 | Jeremy Doyle | Bonham, TX | 0 | 0 | 1 | 1 | 76 | -1227 | |
50 | 00 | Larry Osborne | Bonham, TX | 0 | 0 | 1 | 1 | 74 | -1229 | |
51 | 72 | Sam Farmer | Krugerville, TX | 0 | 0 | 1 | 1 | 74 | -1229 | |
52 | 13 | Robby Cummins | Colbert, OK | 0 | 0 | 1 | 1 | 72 | -1231 | |
53 | 23R | Raymond Parker | PRINCTON, TX | 0 | 0 | 1 | 1 | 72 | -1231 | |
54 | 7N | Nakeia Norris | Commerce, TX | 0 | 0 | 0 | 1 | 70 | -1233 | |
55 | 26G | Bobby Glover | Commerce, TX | 0 | 0 | 0 | 1 | 68 | -1235 | |
56 | 94 | Scout Nation | Blossom, TX | 0 | 0 | 0 | 1 | 68 | -1235 | |
57 | 13R | Rhett Burton | Colbert, OK | 0 | 0 | 0 | 1 | 66 | -1237 | |
58 | 1* | Justin Mitchell | Kemp, TX | 0 | 0 | 0 | 1 | 62 | -1241 | |
59 | 20K | Kyle Whitworth | Wolfe City, TX | 0 | 0 | 0 | 1 | 62 | -1241 | |
60 | 814 | Jamie Hatcher | Sherman, TX | 0 | 0 | 0 | 2 | 58 | -1245 | |
61 | 34a | Nathan Arnold | Whitesboro, TX | 0 | 0 | 0 | 1 | 54 | -1249 | |
62 | 10C | Chaise Morgan | Canton, TX | 0 | 0 | 0 | 1 | 52 | -1251 | |
63 | 152 | Steve Epsen | Hugo, OK | 0 | 0 | 0 | 1 | 50 | -1253 | |
64 | 23 | Tyler Nichols | 0 | 0 | 0 | 0 | 45 | -1258 | ||
65 | 23 | Cody Gray | Blue Mound, TX | 0 | 0 | 0 | 0 | 45 | -1258 | |
Bravado Wireless Jr. Limited Modifieds As of Saturday, August 17, 2024 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 12 | Kason Capps | Howe, TX | 12 | 12 | 14 | 14 | 1334 | 0 | |
2 | 42 | Cooper Tiller | Farmersville, TX | 2 | 12 | 13 | 14 | 1267 | -67 | |
3 | 8 | Riley Barnes | Paris, TX | 0 | 11 | 14 | 14 | 1216 | -118 | |
4 | 85 | Cayton Smith | Paris, TX | 0 | 8 | 13 | 13 | 1137 | -197 | |
5 | 21H | Trevor Hartline (R) | Ivanhoe, TX | 0 | 2 | 11 | 12 | 1029 | -305 | |
6 | 94 | Scout Nation | Blossom, TX | 0 | 6 | 10 | 11 | 894 | -440 | |
7 | 13R | Rhett Burton (R) | Colbert, OK | 0 | 4 | 8 | 8 | 669 | -665 | |
8 | 13Q | Brycen Thompson (R) | Colbert, OK | 0 | 1 | 6 | 7 | 545 | -789 | |
9 | 26S | Bentley Smith | Crandall, TX | 0 | 3 | 6 | 6 | 483 | -851 | |
10 | 48 | Dylan Blackburn | Hurst, TX | 0 | 5 | 5 | 5 | 451 | -883 | |
11 | 24K | Kolby Whitworth | Wolfe City, TX | 0 | 3 | 4 | 5 | 417 | -917 | |
12 | 12K | Kolton Whitworth (R) | Wolfe City, TX | 0 | 0 | 2 | 3 | 232 | -1102 | |
13 | 37 | Mason Warren | Donie, TX | 0 | 2 | 2 | 2 | 170 | -1164 | |
14 | 20W | WYATT BRANTLEY | SUPLHUR SPRINGS, TX | 0 | 0 | 2 | 2 | 157 | -1177 | |
15 | 95 | Cason Claxton | Sulphur Springs, TX | 0 | 0 | 1 | 2 | 153 | -1181 | |
16 | WD40 | Taylor Waugh | Azle, TX | 0 | 0 | 2 | 2 | 150 | -1184 | |
17 | 11BP | Alexis Beazley | Van Alstyne, TX | 0 | 0 | 2 | 2 | 148 | -1186 | |
18 | 21B | Broxton Malone (R) | Caddo, OK | 0 | 0 | 1 | 1 | 78 | -1256 | |
19 | 3RM | Rustin Meroney | Fruitvale, TX | 0 | 0 | 1 | 1 | 76 | -1258 | |
20 | 19 | Jared Cheek | Durant, OK | 0 | 0 | 1 | 1 | 76 | -1258 | |
21 | 88XX | Dusty Lee Jr | Sunnyville, TX | 0 | 1 | 1 | 1 | 75 | -1259 | |
22 | B14 | Brayden Riddle | Kaufman, TX | 0 | 0 | 1 | 1 | 75 | -1259 | |
23 | 5B | Cutter Bell | Tolar, TX | 0 | 0 | 1 | 1 | 75 | -1259 | |
24 | 2 | Brook Mueller | Midlothian, TX | 0 | 0 | 1 | 1 | 75 | -1259 | |
25 | 48 | Emerson Land | Waco, TX | 0 | 0 | 0 | 1 | 75 | -1259 | |
26 | UFO | Parker McElroy | Burleson, TX | 0 | 0 | 0 | 1 | 75 | -1259 | |
27 | 10 | Brady Gerik | West, TX | 0 | 0 | 0 | 1 | 75 | -1259 | |
28 | 29 | Mason Douglas | Frost, TX | 0 | 0 | 0 | 1 | 75 | -1259 | |
29 | 07 | Kail Black | Hallsburg, TX | 0 | 0 | 0 | 1 | 75 | -1259 | |
30 | 11P | Kami Poole (R) | Trenton, TX | 0 | 0 | 1 | 1 | 74 | -1260 | |
31 | 11B | Brittany Bartoo (R) | Melissa, TX | 0 | 0 | 1 | 1 | 74 | -1260 | |
32 | 34B | Cole Dhane (R) | Leonard, TX | 0 | 0 | 0 | 1 | 70 | -1264 | |
