HOME NEWS SCHEDULE POINTS RESULTS SPONSORS PHOTOS VIDEOS TRACK INFO RULES/FORMS
NEXT EVENT 

Gass, MacEwen, Lowe, Hull, Raffurty top Rocket Launcher 30

October 19, 2024

Noah Gass (center) won the ASCS Elite Outlaw Sprints main event.

Noah Gass (center) won the ASCS Elite Outlaw Sprints main event.

OFFICIAL RESULTS
Rocket Launcher 30 featuring ASCS Elite Outlaw Sprints
9th Annual Lone Star Dwarf Car Nationals
2nd Annual Texas Mod Lite Nationals
Rocket Raceway Park, Petty, Texas
Saturday, Oct. 19, 2024

Showing finishing position, starting position in parentheses, car number, driver and hometown

LONE STAR DWARF - SPORTSMAN

A Feature 1:
1. (3) 19 Wyatt MacEwen, Fort Collins, Colo.
2. (4) 35 Tony DeGeorge, Titusville, Fla.
3. (1) 21 Landon Falkenberg, Belton, Texas
4. (10) 42P Colton Patterson, Princeton, Texas
5. (13) 14R Duane Burford, Three Rivers, Texas
6. (8) 33 David Miller, Georgetown, Texas
7. (7) 22X Blaze Payne, Temple, Texas
8. (6) 4M Mason Mach, Temple, Texas
9. (12) 127 Shawn Baker, Killeen, Texas
10. (5) 00W Dylan Wood, Bryan, Texas
11. (15) 927 Darcey Morcombe, College Station, Texas
12. (2) 21MP Marek Pipe, Greeley, Colo.
13. (14) 08 Danielle Long, Smiley, Texas
14. (11) 18T Brian Bowman,
15. (9) 24T Gage Urbanovsky, Kingsville, Texas
DNS 44 Clayton Haapapuro, Ennis, Texas
DNS 31 Chris Peguero, Granbury, Texas

Dash 1:
1. (2) 21 Landon Falkenberg, Belton, Texas
2. (4) 21MP Marek Pipe, Greeley, Colo.
3. (6) 19 Wyatt MacEwen, Fort Collins, Colo.
4. (1) 35 Tony DeGeorge, Titusville, Fla.
5. (3) 00W Dylan Wood, Bryan, Texas
6. (5) 4M Mason Mach, Temple, Texas

Heat 1:
1. (6) 22X Blaze Payne, Temple, Texas
2. (5) 24T Gage Urbanovsky, Kingsville, Texas
3. (1) 18T Brian Bowman,
4. (2) 14R Duane Burford, Three Rivers, Texas
5. (3) 927 Darcey Morcombe, College Station, Texas
DNS 31 Chris Peguero, Granbury, Texas

Heat 2:
1. (3) 33 David Miller, Georgetown, Texas
2. (2) 42P Colton Patterson, Princeton, Texas
3. (1) 127 Shawn Baker, Killeen, Texas
4. (4) 08 Danielle Long, Smiley, Texas
DNS 44 Clayton Haapapuro, Ennis, Texas

LONE STAR DWARF - VETS

A Feature 1:
1. (1) 151 Jason Lowe, Midlothian, Texas
2. (5) 12N Keith Lischer, Temple, Texas
3. (6) 84 David Garland, Irving, Texas
4. (4) 52C Don Jackson, Peyton, Colo.
5. (3) 251 Ed Griggs, Pleasant Hill, Mo.
6. (10) 81D Jerry Burford, Bryan, Texas
7. (9) 22C Brett Pihl, Pueblo, Colo.
8. (13) 19 Jason Bellows, Roanoke, Texas
9. (8) 22X Greg Payne, Vadito, N.M.
10. (7) 4 Randy Yates, Kopperal, Texas
11. (24) 51 Richard Brooker, South Lake, Texas
12. (14) 31 Steve Miller, Rosanky, Texas
13. (16) 45P Mike Perlin, Argyle, Texas
14. (23) 21 Billy White, Temple, Texas
15. (20) 81 Carl Davis, Mineral Wells, Texas
16. (17) 333 Mike Oakley, Casper, Wyo.
17. (15) 1 Toby Blackney, Cornth, Texas
18. (22) 47C Brett Rice, Colo springs, Colo.
19. (11) 33C Doug Darling, Limon, Colo.
20. (19) 7 Ron Theel, Victoria, Texas
21. (2) 55Y Donald Crosby, Fort Worth, Texas
22. (18) 15 Troop Miller, Fort Worth, Texas
DNS 0 Denny Hannel, Shingle Springs, Calif.
DNS 30 Billy Groff, Helotes, Texas

Dash 1:
1. (1) 151 Jason Lowe, Midlothian, Texas
2. (2) 55Y Donald Crosby, Fort Worth, Texas
3. (6) 251 Ed Griggs, Pleasant Hill, Mo.
4. (4) 52C Don Jackson, Peyton, Colo.
5. (3) 12N Keith Lischer, Temple, Texas
6. (5) 84 David Garland, Irving, Texas

Heat 1:
1. (3) 4 Randy Yates, Kopperal, Texas
2. (1) 22C Brett Pihl, Pueblo, Colo.
3. (9) 33C Doug Darling, Limon, Colo.
4. (2) 19 Jason Bellows, Roanoke, Texas
5. (7) 1 Toby Blackney, Cornth, Texas
6. (4) 333 Mike Oakley, Casper, Wyo.
7. (6) 7 Ron Theel, Victoria, Texas
8. (8) 30 Billy Groff, Helotes, Texas
9. (5) 21 Billy White, Temple, Texas

Heat 2:
1. (4) 22X Greg Payne, Vadito, N.M.
2. (6) 81D Jerry Burford, Bryan, Texas
3. (3) 0 Denny Hannel, Shingle Springs, Calif.
4. (5) 31 Steve Miller, Rosanky, Texas
5. (9) 45P Mike Perlin, Argyle, Texas
6. (1) 15 Troop Miller, Fort Worth, Texas
7. (7) 81 Carl Davis, Mineral Wells, Texas
8. (8) 47C Brett Rice, Colo springs, Colo.
9. (2) 51 Richard Brooker, South Lake, Texas

410 SPRINTS - WINGED

Mad Hatter Motorsports:
1. (1) 20G Noah Gass, Mounds, Okla.
2. (5) 25B Blaine Baxter, Liberty Hill, Texas
3. (6) 1 Brenham Crouch, Lubbock, Texas
4. (4) J2 John Carney II, El Paso, Texas
5. (3) 4 Austin Mundie, Crandall, Texas
6. (7) 01J Jeb Sessums, Burleson, Texas
7. (10) 2 Brekton Crouch, Lubbock, Texas
8. (8) 85 Colby Stubblefield, Seagoville, Texas
9. (12) V8 Robert Vetter, Wolfe City, Texas
10. (11) 21 Michelle Parson, Abilene, Texas
11. (13) 3D Jeff Day Jr., Greenville, Texas
12. (14) 86 Jordan Rupe, Pilot Point, Texas
13. (9) 73 Scotty Thiel, Sheboygan, Wis.
14. (2) 10G Marcus Thomas, Corsicana, Texas
15. (15) 51 Jimmy Gardner, Denison, Texas

SCP Polymers:
1. (2) 10G Marcus Thomas, Corsicana, Texas
2. (4) 20G Noah Gass, Mounds, Okla.
3. (6) 01J Jeb Sessums, Burleson, Texas
4. (1) 85 Colby Stubblefield, Seagoville, Texas
5. (3) 1 Brenham Crouch, Lubbock, Texas
6. (5) 21 Michelle Parson, Abilene, Texas
7. (7) 86 Jordan Rupe, Pilot Point, Texas
DNS 51 Jimmy Gardner, Denison, Texas

Boxwell Heavy Haul:
1. (2) 25B Blaine Baxter, Liberty Hill, Texas
2. (3) J2 John Carney II, El Paso, Texas
3. (4) 4 Austin Mundie, Crandall, Texas
4. (5) 73 Scotty Thiel, Sheboygan, Wis.
5. (1) 2 Brekton Crouch, Lubbock, Texas
6. (7) V8 Robert Vetter, Wolfe City, Texas
7. (6) 3D Jeff Day Jr., Greenville, Texas

Qualifying:
1. (12) 20G Noah Gass, Mounds, Okla., 11.21
2. (9) 4 Austin Mundie, Crandall, Texas, 11.409
3. (14) 1 Brenham Crouch, Lubbock, Texas, 11.471
4. (5) J2 John Carney II, El Paso, Texas, 11.55
5. (6) 10G Marcus Thomas, Corsicana, Texas, 11.638
6. (4) 25B Blaine Baxter, Liberty Hill, Texas, 11.717
7. (11) 85 Colby Stubblefield, Seagoville, Texas, 11.792
8. (10) 2 Brekton Crouch, Lubbock, Texas, 11.969
9. (13) 21 Michelle Parson, Abilene, Texas, 11.975
10. (1) 73 Scotty Thiel, Sheboygan, Wis., 11.978
11. (3) 01J Jeb Sessums, Burleson, Texas, 12.075
12. (8) 3D Jeff Day Jr., Greenville, Texas, 12.563
13. (15) 51 Jimmy Gardner, Denison, Texas, 12.741
14. (2) V8 Robert Vetter, Wolfe City, Texas, 12.832
15. (7) 86 Jordan Rupe, Pilot Point, Texas, 12.832

NORTH TEXAS MOD LITES

A Feature 1:
1. (1) 461 Dillon Raffurty, Kansas City, Mo.
2. (4) 20 David Heard, Dubberly, La.
3. (9) B51 Johnny Brown, Orange, Texas
4. (5) 64 Randy Bryan, Ames, Iowa
5. (2) 8 Scott Jordan, Vidor, Texas
6. (12) 31 Gage Raines, Searcy, Ark.
7. (7) K0 Chad Kirkpatrick, Sheridan, Ark.
8. (6) 39C Chad Cunningham, Mt Vernon, Texas
9. (3) 9 Riley Clem, Wildersville, Tenn.
10. (8) 5 Boogie Krajca, Frankston, Texas
11. (10) 18 Blake Wilson, Mabelvale, Ark.
12. (17) 44T Taylor Neilson, Hewitt, Texas
13. (16) 70J James Cain, Whitney, Texas
14. (19) 55 Josh Skipworth, Plano, Texas
15. (23) 53 Charlie Laizure, Creighton, Mo.
16. (14) 4 Michael Phay, Goodyear, Ariz.
17. (22) 00 Courtney Reynolds, Edgewood, Texas
18. (13) 111 Bryan Mccauley, Casa Grande, Ariz.
19. (15) 112 Devin Bryant, Rose Bud, Ark.
20. (24) 86 Steve Ellis, Waxahachie, Texas
21. (21) 56 Cameron Beene, Arkadelphia, Ark.
22. (18) 3 Nathan Wolfe, Lees Summit, Mo.
23. (20) 444 Charles Armstrong III, Joshua, Texas
24. (11) 47 Ed Griggs, Pleasant Hill, Mo.

LCQ:
1. (2) 111 Bryan Mccauley, Casa Grande, Ariz.
2. (7) 4 Michael Phay, Goodyear, Ariz.
3. (3) 112 Devin Bryant, Rose Bud, Ark.
4. (6) 70J James Cain, Whitney, Texas
5. (10) 44T Taylor Neilson, Hewitt, Texas
6. (9) 3 Nathan Wolfe, Lees Summit, Mo.
7. (16) 55 Josh Skipworth, Plano, Texas
8. (5) 444 Charles Armstrong III, Joshua, Texas
9. (13) 56 Cameron Beene, Arkadelphia, Ark.
10. (12) 00 Courtney Reynolds, Edgewood, Texas
11. (18) 53 Charlie Laizure, Creighton, Mo.
12. (11) 86 Steve Ellis, Waxahachie, Texas
13. (15) 17M Patrick Matranga, Tyler, Texas
14. (19) 02 Axel Armstrong, Joshua, Texas
15. (8) 2 Charles Armstrong Jr., Joshua, Texas
16. (4) 05 Kobe Simpson, Bonham, Texas
DNS 30 Copen Armstrong, Joshua, Texas
99. (1) 46 Dawson Fisher, Houston, Texas
99. (14) 33 Katie Callahan, Ennis, Texas

Dash 1:
1. (3) 461 Dillon Raffurty, Kansas City, Mo.
2. (1) 8 Scott Jordan, Vidor, Texas
3. (5) 9 Riley Clem, Wildersville, Tenn.
4. (4) 20 David Heard, Dubberly, La.
5. (6) 64 Randy Bryan, Ames, Iowa
6. (2) 39C Chad Cunningham, Mt Vernon, Texas

Heat 1:
1. (2) K0 Chad Kirkpatrick, Sheridan, Ark.
2. (9) 18 Blake Wilson, Mabelvale, Ark.
3. (4) 46 Dawson Fisher, Houston, Texas
4. (5) 05 Kobe Simpson, Bonham, Texas
5. (1) 4 Michael Phay, Goodyear, Ariz.
6. (7) 44T Taylor Neilson, Hewitt, Texas
7. (6) 56 Cameron Beene, Arkadelphia, Ark.
8. (3) 55 Josh Skipworth, Plano, Texas
9. (8) 02 Axel Armstrong, Joshua, Texas

Heat 2:
1. (1) 5 Boogie Krajca, Frankston, Texas
2. (3) 47 Ed Griggs, Pleasant Hill, Mo.
3. (2) 111 Bryan Mccauley, Casa Grande, Ariz.
4. (5) 444 Charles Armstrong III, Joshua, Texas
5. (4) 2 Charles Armstrong Jr., Joshua, Texas
6. (6) 86 Steve Ellis, Waxahachie, Texas
7. (7) 33 Katie Callahan, Ennis, Texas
DNS 30 Copen Armstrong, Joshua, Texas

Heat 3:
1. (2) B51 Johnny Brown, Orange, Texas
2. (8) 31 Gage Raines, Searcy, Ark.
3. (1) 112 Devin Bryant, Rose Bud, Ark.
4. (4) 70J James Cain, Whitney, Texas
5. (3) 3 Nathan Wolfe, Lees Summit, Mo.
6. (6) 00 Courtney Reynolds, Edgewood, Texas
7. (5) 17M Patrick Matranga, Tyler, Texas
8. (7) 53 Charlie Laizure, Creighton, Mo.

LONE STAR DWARF - PRO

A Feature 1:
1. (3) 17 Chance Hull, Burleson, Texas
2. (7) 03P Ryan Winter, Galt, Calif.
3. (1) 25T Dylan Budnik, Boerne, Texas
4. (6) 27P Jeff Patterson, Carrollton, Texas
5. (4) 88T Brandon Spreen, Boerne, Texas
6. (8) 20 Ryan Stoy, Lampasas, Texas
7. (15) 1K Kaegen Moore, Lampasas, Texas
8. (10) 73X Wyatt Richeson, Granbury, Texas
9. (2) 12A John Foster, Glendale, Ariz.
10. (5) 19R Dustin Rude, Danbury, Texas
11. (17) 81T Dillon Spreen, Salado, Texas
12. (12) 12 Dustin Jager, Keller, Texas
13. (22) 5 Brady Ricks, Moody, Texas
14. (23) 2K Dillon Payne, Temple, Texas
15. (13) 3C Tip Holcombe, Colorado Springs, Colo.
16. (19) 4 Gage Raines, Searcy, Ark.
17. (24) 58 Cole MacEwen, Julesburg, Colo.
18. (16) 45 Korey Cowan, Kingman, Ariz.
19. (18) 28 Dallas Patterson, Lewisville, Texas
20. (20) 01 Chris Ochoa, Salado, Texas
21. (21) 91A Christopher Vernon, Glendale, Ariz.
22. (9) 251 Brent Mayfield, Waco, Texas
23. (11) 22C Cauy Moore, Lampasas, Texas
24. (14) 8 Darren Hull, Kennedale, Texas

LCQ:
1. (1) 81T Dillon Spreen, Salado, Texas
2. (3) 28 Dallas Patterson, Lewisville, Texas
3. (8) 4 Gage Raines, Searcy, Ark.
4. (5) 01 Chris Ochoa, Salado, Texas
5. (2) 91A Christopher Vernon, Glendale, Ariz.
6. (10) 5 Brady Ricks, Moody, Texas
7. (7) 2K Dillon Payne, Temple, Texas
8. (9) 58 Cole MacEwen, Julesburg, Colo.
9. (4) 4C Billy Taylor, Strasburg, Colo.
10. (6) 19 Landon Bellows, Roanoke, Texas
11. (11) 21 Ricky Smith, Terrell, Texas
12. (13) 44M Thomas Mach, Temple, Texas
13. (18) 24T Colby Urbanovsky, Kingsville, Texas
14. (12) 18T Cody Cowan,
15. (14) 0 Denny Hannel, Shingle Springs, Calif.
DNS 87 Michael Dabney, Kaufman, Texas
DNS 70 James Cain, Whitney, Texas
DNS 12T Dillon Coyne, Boerne, Texas

Dash 1:
1. (5) 25T Dylan Budnik, Boerne, Texas
2. (1) 12A John Foster, Glendale, Ariz.
3. (7) 17 Chance Hull, Burleson, Texas
4. (2) 88T Brandon Spreen, Boerne, Texas
5. (6) 19R Dustin Rude, Danbury, Texas
6. (10) 27P Jeff Patterson, Carrollton, Texas
7. (3) 03P Ryan Winter, Galt, Calif.
8. (8) 20 Ryan Stoy, Lampasas, Texas
9. (4) 251 Brent Mayfield, Waco, Texas
10. (9) 73X Wyatt Richeson, Granbury, Texas

Heat 1:
1. (1) 22C Cauy Moore, Lampasas, Texas
2. (2) 8 Darren Hull, Kennedale, Texas
3. (4) 81T Dillon Spreen, Salado, Texas
4. (3) 4C Billy Taylor, Strasburg, Colo.
5. (5) 2K Dillon Payne, Temple, Texas
6. (6) 5 Brady Ricks, Moody, Texas
7. (7) 44M Thomas Mach, Temple, Texas
DNS 70 James Cain, Whitney, Texas

Heat 2:
1. (1) 12 Dustin Jager, Keller, Texas
2. (2) 1K Kaegen Moore, Lampasas, Texas
3. (5) 91A Christopher Vernon, Glendale, Ariz.
4. (3) 01 Chris Ochoa, Salado, Texas
5. (4) 4 Gage Raines, Searcy, Ark.
6. (6) 21 Ricky Smith, Terrell, Texas
7. (7) 0 Denny Hannel, Shingle Springs, Calif.
DNS 12T Dillon Coyne, Boerne, Texas

Heat 3:
1. (1) 3C Tip Holcombe, Colorado Springs, Colo.
2. (4) 45 Korey Cowan, Kingman, Ariz.
3. (2) 28 Dallas Patterson, Lewisville, Texas
4. (5) 19 Landon Bellows, Roanoke, Texas
5. (7) 58 Cole MacEwen, Julesburg, Colo.
6. (8) 18T Cody Cowan,
7. (3) 87 Michael Dabney, Kaufman, Texas
8. (6) 24T Colby Urbanovsky, Kingsville, Texas